Return to Main Page    
Dania Memorial Park  /  Woodlawn Cemetery
300 S. Dixie Highway, Dania, FL.  South of Stirling Road on Dixie Highway in Dania Beach, Florida. 
Copyright © 2007, Debbie Duay, Fort Lauderdale, FL.  All Rights Reserved.
This is not the cemetery.  Please do not contact us with questions for the cemetery.
We assume no responsibility for the accuracy of the transcriptions.  
If you would like a picture of a headstone, contact our  
Digital Photographer. 
We request a donation of $5.00 to email a photo.   
Last Name First & Middle Names Birth  Death Section Row Comments Photo Name
Smith Elbert M. 03-05-1902 10-13-1960 H 1 IMG7166
Meyer Herman 01-28-1889 07-22-1960 H 1 FL PVT 52 PIONEER INFANTRY WW I IMG7168
Burbank Ora Dowd 1889 1971 H 1 IMG7169
Burbank Cortez W. 1880 1960 H 1 IMG7170
Baldridge Lottie H. 1884 1960 H 1 IMG7171
Crosby Betty Jean Caldwell 06-13-1929 11-01-1959 H 1 IMG7172
Woodward Marjorie M. 1915 1989 H 1 IMG7173
Woodward Clyde S. 1901 1959 H 1 IMG7173
Staton Mary A. 1888 1958 H 1 IMG7174
Keethler Ernest A. 1911 1996 H 1 IMG7175
Keethler Bernice F. 1906 1956 H 1 IMG7175
Perry Felton E. 06-02-1918 12-04-1955 H 1 IMG7176
Lay Eva L. 09-07-1914 10-04-1990 H 2 IMG7177
Buchanan Elizabeth 1892 1972 H 2 IMG7178
Buchanan Millard F. 07-31-1882 06-21-1960 H 2 IMG7179
Terry Peggy 05-15-1910 06-20-1991 H 2 IMG7180
Terry Carl W. 06-13-1905 06-01-1960 H 2 IMG7181
Parker Lessie J. 1893 1978 H 2 IMG7182
Parker Elgin T. 03-26-1892 02-25-1960 H 2 CFA GUNNER CEF IMG7183
Hansell Willie M. 1892 1976 H 2 IMG7184
Hansell Daniel C. 11-12-1891 03-25-1959 H 2 FL PVT CO A 2 INF FLA NG WW I IMG7186
Renick Frank 08-07-1872 03-12-1959 H 2 FL CPL 82 CO COAST ARTY IMG7187
MacRae Mortimer A. 08-21-1881 03-02-1959 H 2 IMG7188
Buchanan Chester Ray 12-24-1914 06-29-1998 H 2 IMG7189
Buchanan Hoy H. 09-26-1906 06-16-1993 H 2 IMG7190
Thornhill Julia B. 01-15-1896 05-27-1982 H 2 IMG7191
Thornhill Otis B. 02-21-1895 04-27-1958 H 2 IMG7192
Burianek Helen Adelaide 12-11-1893 03-01-1958 H 2 IMG7193
Compton Isabel 09-13-1894 01-15-1961 H 2 IMG7194
Compton Wallace 11-21-1891 10-24-1967 H 2 IMG7195
MacRae Douglas Q. 08-23-1884 04-06-1957 H 2 IMG7196
Master Teresa L. 04-18-1878 12-05-1968 H 2 IMG7197
Master Benjamin F. 07-06-1879 02-24-1957 H 2 IMG7198
Campbell George W. 09-22-1906 12-19-1959 H 3 IMG7199
Lindell Louis 09-26-1893 11-11-1959 H 3 IMG7200
Rough Ian 1909 1959 H 3 IMG7201
Hudson Fannie Pearl 05-16-1923 11-15-1958 H 3 IMG7202
Emmitt Marvel I. 03-26-1902 07-08-1958 H 3 IMG7203
Taylor Sadie 08-30-1889 05-25-1958 H 3 IMG7204
Hoover Garnet W. 04-25-1885 03-01-1958 H 3 IMG7205
Herrmann Manfred H. 1886 1958 H 3 IMG7206
Maloney John Joseph 12-22-1894 02-08-1958 H 3 CT PFC SUP CO 301 FIELD ARTY WW I IMG7207
Smith Dorothy J. 10-23-1932 08-23-1971 H 3 IMG7208
Fidel, Jr. John   09-14-1892 07-08-1958 H 3 IMG7209
Steffen Ann Heyen 01-07-1910 04-30-1968 H 3 IMG7210
Steffen Carl M. 11-25-1906 10-07-1957 H 3 IMG7211
Watts Virgil Lee 03-14-1894 05-20-1957 H 3 TN PVT 13 PROVISIONAL CO WW I IMG7212
Wallace Mary Elizabeth (Bettie) 11-01-1894 05-08-1957 H 3 IMG7213
Wallace Philip Murphy 12-30-1887 04-02-1968 H 3 IMG7214
Molinari Julia   1897 1982 H 3 IMG7215
Molinari Raffaele 12-01-1880 02-06-1957 H 3 IMG7216
Powell George   01-13-1883 01-01-1957 H 3 IMG7217
Ullinger Leonard 01-22-1898 03-07-1956 H 3 IMG7218
Fletcher E. C. 12-19-1875 02-24-1956 H 3 IMG7219
Siciliano Betty   02-06-1980 H 3 IMG7220
Siciliano Joseph 02-05-1884 05-22-1955 H 3 IMG7221
Nagle Christine 01-02-1884 06-27-1958 H 4 IMG7222
Manus William W. 1914 1967 H 4 IMG7223
Wilson Edmund M. 1895 1958 H 4 IMG7224
Thompson Virginia C. 1879 1958 H 4 IMG7225
Gregory Jesse N. 12-24-1915 12-05-1957 H 4 TN PVT ARMD REPL TNG CENTER WW II IMG7226
Davis Norman R. 03-13-1936 11-18-1957 H 4 IMG7227
Roberts Delores O. 10-15-1919 09-02-1957 H 4 IMG7228
Hill Ethel 1900 1966 H 4 IMG7229
Hill William M. 1895 1957 H 4 IMG7229
Ventry Emma Jane 07-14-1872 07-31-1957 H 4 IMG7230
Smith Ruby C. 07-28-1902 09-02-1982 H 4 IMG7231
Smith Walter Lee 03-24-1902 06-01-1957 H 4 IMG7232
Arneson Anna Malina 05-25-1873 10-31-1956 H 4 IMG7233
Arneson Thorwald 05-27-1876 09-06-1962 H 4 IMG7234
Van Gotum Bess L. 08-23-1904 05-09-1956 H 4 IMG7235
Van Gotum Joseph A. 10-06-1889 11-02-1956 H 4 IMG7236
Trickel Lucy E. 12-26-1889 06-04-1970 H 4 IMG7237
Trickel H. Oscar 01-30-1889 05-05-1956 H 4 IMG7238
Brooks David J. 11-29-1894 03-31-1956 H 4 FL PVT 8 REGT FA REPL DEP WW I IMG7239
Brooks Lee Andrew 09-21-1887 11-14-1966 H 4 IMG7240
Brooks Donnie 04-11-1893 12-14-1955 H 4 IMG7241
Slagle Eula Brown 10-15-1888 04-28-1960 H 4 IMG7242
Slagle William Clayton 09-27-1871 11-15-1955 H 4 IMG7243
Szabo Marczella 1893 1983 H 4 IMG7244
Szabo George 1885 1955 H 4 IMG7244
Milanese Angela 02-28-1892 04-27-1955 H 4 IMG7245
Milanese Santo 12-05-1889 09-12-1974 H 4 IMG7246
Milanese Alfred V. 10-21-1922 05-12-1990 H 4 US ARMY WW II IMG7247
Ashleigh Rose W. 07-11-1867 12-25-1952 H 5 IMG7248
Trexler Bertha G. 1888 1974 H 5 IMG7249
Neischler Emil 10-31-1890 06-15-1953 H 5 IMG7250
Neischler Johanna 06-23-1891 04-08-1961 H 5 IMG7251
Owen Mary E. 1882 1953 H 5 IMG7252
Owen Morris 1883 1974 H 5 IMG7252
Winton Emma Pearl 09-30-1893 07-13-1965 H 5 IMG7253
Winton George L. 06-25-1882 09-20-1953 H 5 NE PVT HOSPITAL CORPS  IMG7254
Nieman John M. 03-10-1911 11-02-1953 H 5 IMG7255
Nieman Elda C. 12-04-1918 01-18-1989 H 5 IMG7255
Haxton Mina 12-18-1896 11-10-1953 H 5 IMG7256
Haxton John F. 03-25-1899 11-25-1967 H 5 IMG7257
Littell Paul W. 02-22-1908 07-25-1954 H 5 FL SC2 USNR WW II IMG7258
Sugrue Bertha   10-03-1891 02-28-1966 H 5 IMG7259
Sugrue Peter Andrew 02-03-1883 01-19-1954 H 5 IMG7260
Barson Julia 04-12-1896 06-12-1954 H 5 IMG7261
Overstreet Agnes S. 03-23-1900 10-17-1954 H 5 IMG7262
Mull Blanch 04-12-1883 06-06-1956 H 5 IMG7263
Mull Frank 12-21-1882 03-19-1967 H 5 IMG7264
Dumm Herbert E. 09-14-1893 04-17-1963 H 5 IMG7265
Platt Anna   05-28-1872 01-28-1956 H 5 IMG7266
Bergquist Nils 04-05-1882 11-16-1954 H 5 IMG7267
Anchors Thelma E. 12-03-1906 11-27-1989 H 5 IMG7268
Anchors Charles W. 04-21-1898 04-11-1955 H 5 IMG7269
Dixon Rada T. 07-17-1890 05-02-1953 H 6 IMG7270
Dixon  Thomas 11-02-1885 09-21-1962 H 6 IMG7271
Barfield Lillian 1888 1965 H 6 IMG7272
Barfield Soloman L. 1877 1953 H 6 IMG7273
Keen Grady Clinton 12-16-1901 09-20-1953 H 6 FL EM1 USNR WW II IMG7274
Nix William P. 08-15-1913 07-03-1973 H 6 FL CAPT ARMY AIR FORCES WW II IMG7275
Salvino Joseph J. 09-18-1910 10-19-1953 H 6 IMG7276
Couts Emma W. 01-18-1893 06-08-1980 H 6 IMG7277
Couts Cash A. 12-28-1882 01-04-1954 H 6 IMG7278
Boziko Frank 1893 1954 H 6 IMG7279
Bauroth Frederick A. 07-29-1876 10-11-1954 H 6 IMG7280
Reinehr Jacob B. 01-25-1887 12-27-1957 H 6 IMG7281
DeSiervo Louisa 11-20-1875 02-02-1958 H 6 IMG7282
DeSiervo Alexander 12-06-1873 09-12-1954 H 6 IMG7283
Duncanson Shirley Ann 03-13-1926 09-20-1954 H 6 IMG7284
Kanne Lillian G. 09-04-1888 06-04-1958 H 6 IMG7285
Regenburgh Catherine 11-25-1879 04-28-1964 H 6 IMG7286
Regenburgh Richard 08-03-1876 11-12-1954 H 6 IMG7287
Petterson Hanna K. 05-27-1896 03-29-1955 H 6 IMG7288
Smith Bud Therman 08-14-1923 11-30-1954 H 6 FL PVT CO I 333 INFANTRY PH WW II IMG7289
Smith Montie Frank 1921 1975 H 6 RM3 US NAVY WW II IMG7290
Dentzer Caroline Ruth 10-02-1887 no end date H 7 IMG7291
Dentzer William F. 02-18-1884 07-28-1960 H 7 IMG7292
Tamer Sadi 1899 1961 H 7 Turkey IMG7293
Griffin John A. 1891 1961 H 7 IMG7294
Petty Morris K. 02-06-1891 11-13-1961 H 7 IMG7295
English Wilfred H. 1889 1961 H 7 IMG7296
Caronna Anna 1880 1962 H 7 IMG7297
Palmer Alfred F. 1885 1962 H 7 IMG7298
Erickson Janet Laura 05-27-1892 12-12-1961 H 7 IMG7299
Drummond Ballie H. 1894 1999 H 7 IMG7300
Drummond Robert P. 11-10-1894 12-01-1960 H 7 IMG7301
Overstreet William H. 09-08-1899 04-11-1960 H 7 IMG7302
MacDonald Helen M. 01-12-1873 no end date H 7 IMG7303
MacDonald William A. 11-05-1872 11-04-1960 H 7 IMG7304
Noreika Mary 1892 1978 H 7 IMG7305
Noreika Alexander 07-01-1884 04-19-1961 H 7 IMG7306
Burton Edwin S. 10-23-1887 12-13-1960 H 7 MO CPL US ARMY WW I IMG7307
Faris Laura K. 1897 1962 H 7 IMG7308
Nagel Ferd J. 1894 1956 H 8 IMG7309
Perry Dora 1869 1957 H 8 IMG7310
Garnier Edward 1872 1969 H 8 IMG7311
Golay Rader William 05-17-1895 09-29-1960 H 8 IN MM2 US NAVY WW I IMG7312
Baker Sophie E. 02-21-1901 02-13-1961 H 8 IMG7313
Baker Harry P. 12-08-1876 10-20-1965 H 8 IMG7314
Barth Fred H. 08-25-1894 03-25-1961 H 8 IMG7315
Spagnoli Etta B. 09-12-1900 04-27-1984 H 8 IMG7316
Spagnoli Theodore 08-05-1897 07-07-1962 H 8 IMG7317
Caronna Raphael 1873 1962 H 8 IMG7318
Hatch Maude M. 1875 1962 H 8 IMG7319
Hatch Herbert E. 1870 1962 H 8 IMG7319
Burge Jay 01-26-1893 12-29-1962 H 8 IMG7320
Hurdle A. Katherine 10-03-1886 01-07-1962 H 8 IMG7321
Day Raymond M. 02-23-1904 05-24-1971 H 8 IMG7322
Cook Robert E. (Scotty) 06-03-1913 11-11-1961 H 8 IMG7323
Lightfoot Laura E. Sep 1880 Oct 1968 H 8 IMG7324
Lightfoot Elmer C. 03-06-1875 05-19-1961 H 8 IMG7325
Cochran Edith May Mullikin 05-09-1903 11-04-1994 H 8 IMG7326
Mullikin James Clyde 01-08-1901 03-22-1961 H 8 IMG7327
Stockford Charles J. 1908 1960 H 8 IMG7328
Bakay Elsie Grimes 02-01-1893 11-01-1960 H 8 IMG7329
Grimes Elmer P. 05-14-1892 10-01-1951 H 8 IMG7330
Williams Helen A. 10-04-1874 06-06-1962 H 8 IMG7331
Ashleigh Mae 05-13-1903 01-15-1982 H 9 IMG7332
Ashleigh Clarence 12-31-1880 02-18-1965 H 9 IMG7333
Palaz M. K. 05-24-1887 10-27-1962 H 9 IMG7334
Elfrey Edith    1892 1983 H 9 IMG7335
Elfrey Charles H. 1898 1962 H 9 IMG7335
Brodeur Gabrielle L. 02-08-1887 01-03-1963 H 9 IMG7336
Phillips Laura I. 1885 1963 H 9 IMG7337
Phillips Hugh D. 1887 1969 H 9 IMG7337
Kilpatrick Margaret A. 1947 1994 H 9 IMG7338
Kilpatrick John A. 11-18-1920 03-19-1963 H 9 IL CPL US MARINE CORPS RES PH WW II IMG7339
Germain William A. 1890 1964 H 9 IMG7340
Matthews Frank 06-23-1892 04-23-1963 H 9 IMG7341
Stock   Virginia E. Ten Eick 1908 1969 H 9 IMG7342
Ten Eick Charles W. 09-03-1898 05-13-1963 H 9 NY PVT STU ARMY TNG CORPS WW I IMG7343
Wade Hazel G. 1896 1985 H 9 IMG7344
Wade Clyde B. 1891 1983 H 9 IMG7344
Smart Rufus 10-14-1916 07-24-1963 H 9 IMG7345
Swearingen Ruby Irene 09-20-1916 07-24-1979 H 9 IMG7346
Swearingen William Cramer 05-17-1908 06-07-1963 H 9 IMG7347
Mahamid Mary  1906 no end date H 9 IMG7348
Mahamid Hassan 1889 no end date H 9 IMG7349
Benton Zudora E. 1914 1972 H 10 IMG7350
Benton Jake P. 03-01-1913 07-23-1963 H 10 FL S SGT 2126 BASE UNIT AAF WW II IMG7351
White William H. 11-18-1897 08-02-1963 H 10 NJ TEC5 CO D 128 TD TNG BN WW I & II IMG7352
Alley Baker 06-13-1890 02-24-1965 H 10 RI PVT GENERAL HOSP 17 WW I IMG7353
Russell Minnie 1876 1963 H 10 IMG7354
Dowling Suzanne U. 1896 1963 H 10 IMG7355
Baker Sara Jane 1897 no end date H 10 IMG7356
Volz Jeanie A. 1922 1963 H 10 IMG7357
Callbeck Mary A. 08-25-1891 09-20-1967 H 10 IMG7358
Rooney Henry J. 1904 1963 H 10 IMG7359
Johnson Nellie 08-29-1886 09-14-1963 H 10 IMG7360
Barwick Robert Bruce 07-28-1954 07-21-1964 H 10 IMG7361
Bradford Ethel E. 1881 1964 H 10 IMG7362
Bradford Mable L. 1884 1971 H 10 IMG7363
Bradford Frank D. 1883 1963 H 10 IMG7364
Solozabal Armando Daniel 01-14-1966 02-16-1966 H 11 IMG7365
Spingola Christopher Vincent 07-02-1966 06-30-1967 H 11 IMG7366
Smith Daisy Rose 04-30-1895 05-08-1964 H 11 IMG7367
Shankle Orren Elmer 04-24-1895 02-11-1969 H 11 PA PVT CO I 316 INFANTRY WW I IMG7368
Shankle Martha I. 1893 1971 H 11 IMG7369
Brata Donna Ruth 09-09-1921 02-21-1964 H 11 IMG7370
Morris Lulu Mae 07-02-1878 03-28-1964 H 11 IMG7371
Chause Louis Verne 04-22-1880 02-26-1964 H 11 IMG7372
Gibson Mary A. 1897 1986 H 11 IMG7373
Gibson Ross W. 1891 1964 H 11 IMG7373
Gibson William H. 05-02-1900 01-25-1964 H 11 MO PVT US ARMY WW I  IMG7374
Johnson William 1894 1973 H 11 IMG7375
Joynes Robert E.   1935 1988 H 11 AE3 US NAVY KOREA IMG7376
Kinchum Icie G. 01-28-1891 12-10-1963 H 11 IMG7377
Malentacchi Julia J. 02-08-1902 12-19-1963 H 11 IMG7378
Neal Paul   04-20-1915 06-11-1982 H 11 TEC5 US ARMY WW II IMG7379
Tobin Keith Bryan 10-26-1954 10-29-1954 H 12 IMG7380
O'Connor Karen Luann 10-03-1959 10-05-1959 H 12 IMG7381
Tobin Nicholas W. 12-05-1894 03-15-1964 H 12 FL PFC US ARMY WW I IMG7382
Wallace Clinton S. 12-16-1878 05-31-1964 H 12 IMG7383
Nix Robert L. 1889 1965 H 12 IMG7384
Nix Emma J. 1899 1988 H 12 IMG7384
Dowd Ethel M. 09-19-1887 07-16-1964 H 12 IMG7385
Dowd Harrison H. 04-20-1887 05-16-1972 H 12 IMG7386
Moore Abbie Nichols 11-09-1895 12-15-1969 H 12 IMG7387
Moore Clinton F. 11-25-1893 03-21-1964 H 12 NJ PVT US ARMY WW I IMG7388
Gibson Leona Virginia 12-08-1940 09-16-1964 H 12 IMG7389
Shaughnessy Rose E. 06-27-1883 01-09-1964 H 12 IMG7390
Shaughnessy John F. 02-22-1887 09-22-1965 H 12 IMG7391
Kiley Michael J. 03-14-1888 03-08-1964 H 12 IMG7392
Daniels Steve 01-23-1895 12-31-1963 H 12 IMG7393
Joynes Margaret Anita 02-19-1917 10-20-1991 H 12 IMG7394
Joynes Thomas Flois 01-06-1909 07-02-1998 H 12 IMG7395
Malentacchi Danny D. 03-02-1902 no end date H 12 IMG7396
Williams Margaret R. 05-12-1917 06-16-1982 H 12 IMG7397
Williams Marlin 1911 1963 H 12 IMG7398
Brunner Leopoldine 11-08-1882 09-26-1971 H 13 IMG7399
Brunner Peter Joseph 08-01-1881 10-01-1964 H 13 IMG7400
Verboczky John 04-20-1905 01-11-1966 H 13 IMG7401
Squires Laura 1880 1973 H 13 IMG7402
Squires Ananias 1876 1967 H 13 IMG7402
Golay, Jr. Rader W. 01-20-1920 11-21-1965 H 13 FL SGT US ARMY BSM WW II IMG7403
Johnson Kate Emma 07-04-1884 11-17-1965 H 13 IMG7404
Johnson George Henry 1892 1979 H 13 IMG7405
Filer Helen J. D. 06-24-1899 1988 H 13 IMG7406
Francis Kenneth John 1903 1964 H 13 IMG7407
Kiley Bess I. 11-02-1892 06-05-1985 H 13 IMG7408
Gauntt Ann M. 1913 1964 H 13 IMG7409
Gauntt John R. 1922 1964 H 13 IMG7411
Phillips Raymond   07-08-1907 08-01-1964 H 13 IMG7412
Oliver Alfred Felix 10-04-1924 01-28-1966 H 14 FL S1 US NAVY WW II IMG7413
Hobbs Pauline J. 02-07-1889 03-16-1967 H 14 IMG7414
Henry Laura M. 1907 1976 H 14 IMG7415
Henry Samuel J. 1906 1978 H 14 IMG7415
Callahan Mabel M. 10-16-1899 01-09-1966 H 14 FL TEC4 WOMEN'S ARMY CORPS WW II IMG7416
Hough Lucille L. 1916 1965 H 14 IMG7417
Hough James H. 12-23-1911 01-29-2000 H 14 US ARMY AIR FORCES WW II IMG7418
Miletari Antonio 03-03-1895 12-07-1965 H 14 IMG7419
Shaffer Martha P. 1875 1965 H 14 Phila. PA IMG7420
Upp Phillip K. 03-25-1890 11-28-1965 H 14 IL PVT US ARMY WW I IMG7421
Clothier Don 07-13-1890 12-31-1964 H 14 IMG7422
Beals Clara 1894 1989 H 14 IMG7423
Beals Bert 1884 1964 H 14 IMG7423
Newton F. Grace 1905 1986 H 14 IMG7424
Newton Gordon B. 03-01-1885 08-15-1964 H 14 IMG7425
Smith Dorothy B. 05-26-1919 06-29-1990 H 14 IMG7426
Machin Manuel J. 02-03-1905 10-05-1966 H 15 IMG7427
Hoffman John Louis 11-13-1897 09-21-1966 H 15 PA S SGT 1318 SVC COMD UNIT WW II IMG7428
Callahan Thomas H. 06-13-1944 08-10-1966 H 15 FL AIC US AIR FORCE IMG7429
Hart Anna B. 10-27-1885 08-11-1966 H 15 IMG7430
Antonini Alfredo 1885 1966 H 15 IMG7431
Fish John Melvin 04-26-1924 06-04-1966 H 15 IN PVT BTRY B 504 ARTY WW II IMG7432
Berkhimer Clarence E. 05-08-1908 07-22-1966 H 15 IMG7433
Bianchi Edward E. 03-01-1921 05-14-1966 H 15 PA MM2 USNR WW II IMG7434
Bennett Charles (Stubby) 06-25-1893 05-10-1966 H 15 IMG7435
Jonas Vera C. 1904 1979 H 15 IMG7436
Jonas Frank E. 1896 1966 H 15 IMG7437
Hatch Velda Rae 1914 1966 H 15 IMG7438
Heidt Jennie H. 08-14-1893 11-18-1988 H 15 IMG7439
Heidt Webster B. 06-13-1888 03-31-1965 H 15 IMG7440
Heidt Jennie E. 02-12-1919 01-16-1990 H 15 IMG7441
Andrade Kathleen 1892 1974 H 15 IMG7442
Baldwin Richard 1900 1964 H 15 IMG7443
Baldwin Elsie O. 1910 1984 H 15 IMG7444
White Betty M. 05-31-1901 05-06-1985 H 16 IMG7445
White Harold A. 1910 1966 H 16 IMG7446
Leonard Gerald J. 01-02-1909 07-05-1966 H 16 VT S2 USNR WW II IMG7447
Loudon Helen B. 08-19-1898 05-23-1971 H 16 IMG7448
Loudon Archibald N. 07-09-1896 05-25-1969 H 16 MN CFR 1 720 CASUAL DET WW I IMG7449
Wyant Olive L. 01-03-1893 10-07-1970 H 16 IMG7450
Wyant Paul 09-16-1892 02-12-1968 H 16 FL SF1 USNR WW I IMG7451
White Mary F. 1914 1989 H 16 IMG7452
White Leo J. 11-16-1898 10-25-1965 H 16 MD PFC CO B 110 MG BN WW I IMG7453
Jordan Luise 1892 1980 H 16 IMG7454
Walden Rossie Hendrix 05-01-1893 01-18-1979 H 16 IMG7455
Walden Walter Clell 02-02-1891 02-07-1966 H 16 IMG7456
Dowd Roy A. 08-14-1884 10-19-1965 H 16 WI CPL US ARMY WW I IMG7457
Hansell Ellnora E. 11-23-1903 09-21-1966 H 16 IMG7458
Hansell Henry J. 09-29-1898 03-22-1965 H 16 FL CFR 1 CL US ARMY WW I IMG7459
Turner Lettie V. 1889 1967 H 17 IMG7460
McDermott Crawford J. 12-16-1891 03-15-1967 H 17 FL CSMTH 1 US NAVY WW I IMG7461
Leslie Robert W. 1904 1967 H 17 IMG7462
Dumm Margaret M. 10-12-1920 02-15-1967 H 17 IMG7463
Kent Francis Earl 01-24-1886 11-04-1966 H 17 IMG7464
Butler Elaine Ann 03-13-1917 10-27-1966 H 17 IMG7465
Roman Josefa Lopez 03-19-1890 12-21-1966 H 17 IMG7466
Fairlie John James 08-27-1901 12-17-1966 H 17 IMG7467
Crawford Alton R. 1907 1966 H 17 IMG7468
Karn Lloyd (Roy) 11-14-1891 10-26-1966 H 17 IMG7469
Leach Bonnie M. 07-05-1899 04-15-1975 H 17 Indiana IMG7470
Leach George Ward 12-26-1893 10-25-1966 H 17 IN PFC US ARMY WW I IMG7471
Pemberton Helen Louise 01-15-1926 10-17-1966 H 17 IMG7472
Hartnagel Ethel L. 10-17-1910 10-10-1966 H 17 IMG7473
Hawrylko William 10-28-1896 09-04-1973 H 18 IMG7474
Wedekemper Harold C. 04-09-1893 08-06-1967 H 18 KY SGT 3 CO 156 DEPOT BRIG WW I IMG7475
Haefeli Grace 01-31-1892 11-04-1979 H 18 IMG7476
Haefeli William 04-28-1890 09-24-1967 H 18 IMG7477
Klem Ronald C. 1897 1974 H 18 SGT US ARMY WW I IMG7478
Bostwick Mary L. 12-10-1925 05-02-1967 H 18 IMG7479
Sharpe G. Malcolm 04-15-1901 02-09-1967 H 18 IMG7480
Courtney John C. 1886 1967 H 18 IMG7481
Huber Margaret M. 1894 1972 H 18 IMG7482
Huber Frank A. 1891 1967 H 18 IMG7482
Furlatt Collie F. 09-13-1897 01-06-1967 H 18 IMG7483
Perez Elvira M. 11-27-1919 11-19-1966 H 18 IMG7484
Blount Jean   1910 1995 H 19 IMG7485
Blount Eddie B. 1903 1967 H 19 IMG7485
Boyd Dan   1885 1968 H 19 IMG7486
Ray Lillian M. 01-28-1888 12-08-1967 H 19 IMG7487
Carrington, Jr. Robert M. 1963 1967 H 19 IMG7488
McKenzie R. Alvin 1900 1967 H 19 IMG7489
Gill George H. 10-24-1894 10-28-1967 H 19 IMG7490
Colbert Mabel Lytle 05-16-1903 10-19-1967 H 19 IMG7491
Stern Libbie G. 06-18-1890 09-30-1967 H 19 IMG7492
Broker Frederick A. 10-10-1886 08-22-1967 H 19 IMG7493
Rizzolo Ella M. 03-28-1899 05-19-1967 H 19 IMG7494
Fish Ethel M. 03-21-1910 10-07-1970 H 19 IMG7495
Fish William 12-16-1893 02-08-1967 H 19 FL WAGR 306 AMB CO 302 SN TN WW I IMG7496
Donnell Laura Mae 09-18-1916 06-25-1996 H 20 IMG7497
Donnell Walter H. 10-24-1908 08-24-1967 H 20 "Bud" IMG7497
Harding Norma M. 1890 1981 H 20 IMG7498
Currie Nora C. 05-07-1888 12-17-1967 H 20 IMG7499
Paveglio Giacomo 09-30-1904 01-07-1968 H 20 FL PVT 1578 SERVICE UNIT WW II IMG7500
Story Elizabeth C. 1885 1968 H 20 IMG7501
Bailey William 04-19-1896 11-26-1967 H 20 PA SGT US ARMY WW I IMG7502
Baker Maria Elizabeth 07-07-1890 11-09-1967 H 20 IMG7503
Nabel Margaret R. 08-27-1896 09-30-1967 H 20 IMG7504
Dorn Jack 01-16-1920 09-11-1967 H 20 FL CPL US ARMY WW II IMG7505
Curry Inzie B. 1896 1973 H 20 IMG7506
Curry John E. 1897 1967 H 20 IMG7506
Gimpel Bessie E. 04-09-1895 07-14-1973 H 20 IMG7507
Gimpel Charles A. 09-20-1898 07-13-1967 H 20 IMG7508
Pallonari Eliz 01-21-1891 04-01-1968 H 21 IMG7509
Stallwood Ruth 03-14-1908 12-15-1999 H 21 IMG7510
Stallwood Henry   08-06-1894 03-29-1968 H 21 IMG7510
Klien Herman E. 03-28-1900 03-22-1968 H 21 IMG7511
Oakley Helen Kaczor 06-09-1919 04-10-1981 H 21 IMG7512
Oakley John Edward 10-02-1913 03-16-1968 H 21 PFC US ARMY WW II IMG7513
Owens Pearl G. 1893 1986 H 21 IMG7514
Owens Archie L. 1890 1968 H 21 IMG7514
Chamberlain Anita G. 09-25-1933 11-16-1997 H 21 IMG7515
Chamberlain Franklin C. 02-22-1930 03-19-1981 H 21 IMG7515
Kennedy Mary V. 05-16-1887 07-04-1972 H 21 IMG7516
Cozza John 02-29-1968 H 21 IMG7517
Hanna Leon E. 11-22-1952 01-13-1968 H 21 IMG7518
Girouard Anthony J. 09-06-1908 05-19-1968 H 21 GA PFC US ARMY WW II IMG7519
Miller Elsa T. 1891 1973 H 21 IMG7520
Miller Jesse T. 12-07-1889 02-17-1968 H 21 FL SGT 4 CO 153 DEPOT BRIG WW I IMG7521
Lopes Camila 12-17-1897 08-16-1968 H 22 IMG7522
Anderson Laura E. 1906 1968 H 22 IMG7523
Powell Margaret G. 09-01-1905 07-01-1968 H 22 IMG7524
Brenn Harriet 10-28-1898 03-25-1968 H 22 IMG7525
Phares Alice B. 12-14-1930 04-18-1975 H 22 Elkins, West Virginia IMG7526
Phares Stella V. 12-18-1902 02-05-1976 H 22 IMG7527
Phares Virgil M. 07-29-1897 07-20-1968 H 22 WV EM2 US NAVY WW II IMG7528
Flanagan Etta   1894 1968 H 22 IMG7529
Gorman James H. 02-16-1918 07-11-1968 H 22 OH SGT US ARMY KOREA IMG7530
English Muriel E. 1896 1968 H 22 IMG7531
Buchheit Harold V. 03-25-1922 06-10-1968 H 22 IN PFC MEDICAL DEPT WW II IMG7532
Boardman Meta 01-19-1884 10-26-1968 H 22 IMG7533
Arneson Mattie L. 07-31-1905 04-21-1968 H 22 IMG7534
Giffone Anthony   01-27-1891 04-02-1968 H 22 NY PVT US ARMY WW I IMG7535
Herndon Mamie R. 1897 1978 H 23 IMG7536
Herndon Lewis E. 1890 1968 H 23 IMG7536
Benzavitch William V. 01-30-1910 09-08-1968 H 23 FL F3 USNR WW II IMG7537
Pitts Estell 1902 1997 H 23 IMG7538
Pitts Henry 1884 1968 H 23 IMG7538
