Return to Main Page    
Hollywood Memorial Gardens East
6301 Taft Street, Hollywood, Florida  33024
Copyright © 2007, Debbie Duay, Fort Lauderdale, FL.  All Rights Reserved.
This is not the cemetery.  Please do not contact us with questions for the cemetery. 
We assume no responsibility for the accuracy of the transcriptions.  
If you would like a picture of a headstone, contact our  
Digital Photographer. 
We request a donation of $5.00 to email a photo.   
Last Name First & Middle Names Birth  Death Section Row Comments Photo Name
Nace Bertha Ann 1912 1966 27 4 IMG5456
Nadaline Frank 1912 1976 28 Mauslm1Outside IMG8981
Nadaline Malvina C. 1917 1968 28 Mauslm1Outside IMG8981
Nagel John J. 12-11-1918 04-13-1989 21 8 IMG3848
Nagel Lee Mary 02-26-1910 04-02-1993 21 8 IMG3865
Nagle Olive E. 1887 1966 26 10 IMG5129
Nagle Ward Y. 1889 1967 26 10 IMG5129
Nagler William M. 1900 1971 28 Mauslm1Outside IMG9040
Nagy, Jr. Arthur "Skip" 1947 1990 23 Mauslm IMG8233
Naimark Dora 1900 1976 25 12 IMG4554
Nakles Edward George 02-19-1921 04-01-1987 11 16 IMG1514
Nan Maria 1936 1998 24 Circle 2 IMG6742
Naod Nistor 07-27-1926 08-07-2006 2 Circle 2 IMG8817
Napier Cora H. 1904 no end date 18 11 IMG3427
Napier E. June 1916 1992 3 8 IMG9233
Napier Hiram C. 1902 1970 18 11 IMG3427
Napier Patrick C. 1910 1983 3 8 IMG9233
Napoli Charles 1903 1981 29 Mauslm2Outside IMG9338
Napoli Frank   1938 1989 27 Circle 1 IMG5325
Napoli Margaret 1907 1996 29 Mauslm2Outside IMG9338
Napoli Richard A. 1943 1991 28 Mauslm2Inside Dr. IMG9120
Napoli, Sr. Anthony 1919 1990 29 Mauslm1Outside IMG5856
Napolitano Josephine J. 09-28-1940 01-18-2002 21 Circle 1 IMG3610
Napolitano Maurice R. Wassell 1962 1996 18 14 IMG3466
Napolitano Vincent 1928 1991 18 14 IMG3466
Nappi Fred C. 1907 1974 29 Mauslm2Outside IMG6058
Nappi Tina 1915 2007 29 Mauslm2Outside IMG6058
Narducci Maria 1952 1992 28 Mauslm1Outside IMG8972
Narkow Raisa 1919 2002 18 6 IMG3328
Narkow Wasyl 1921 2002 18 6 IMG3328
Nasher Bertha 1894 1991 17 9 IMG4240
Nasher Joseph Samuel 1894 1957 17 9 IMG4241
Nasher Lawrence R. 1915 1977 17 9 IMG4242
Nasher Sarah Ethel 1890 1973 17 10 IMG4274
Nasher Saul Wolf 1888 1980 17 10 IMG4275
Nassar Aseen 1892 1980 29 Mauslm1Outside IMG5846
Nassar George J. 1889 1971 29 Mauslm1Outside IMG5846
Nataupsky Alan B. 1940 1997 25 Mauslm IMG9477
Nathan Arnold 07-05-1903 11-14-1992 3 Circle 2 Dr. IMG9153
Natker Al 1908 1973 25 Mauslm IMG9496
Natker Faye 1910 1999 25 Mauslm IMG9499
Natter Hans F. 1896 1971 28 Mauslm1Outside IMG9036
Natter Maria 1895 1991 28 Mauslm1Outside IMG9036
Nau Edna Jane 06-06-1891 04-02-1965 24 15 IMG6938
Nau George 03-11-1888 01-02-1967 24 15 Veteran WW I IMG6939
Nauman Rae Lynn 1939 1998 6 1 IMG9593
Naymie Irene R. 1909 1988 29 Mauslm2Inside IMG9393
Neale Charles F. 1894 1981 15 Circle 1 Veteran WW I IMG2899
Neale George E. 1917 1970 27 10 IMG5614
Neale Mary E. 1885 1968 15 Circle 1 IMG2899
Nealer Mayme O. 09-30-1892 12-29-1980 12 9 IMG1699
Near Ann 1904 1971 29 Mauslm2Outside IMG9260
Near Henry 1909 1995 29 Mauslm2Outside IMG9260
Nebinger Catherine A. 1908 no end date 18 Circle 1 IMG3167
Nebinger Harry J. 1890 1969 18 Circle 1 IMG3167
Neederman Nat 01-14-1911 04-06-1987 25 Mauslm IMG9465
Needle Ann 08-25-1906 12-24-1978 29 Mauslm1Outside IMG5806
Needle Jack Edward 1910 1960 17 13 IMG4345
Needle Regay Rose 1904 1985 17 13 IMG4352
Neeley Andrew E. 1918 1982 28 Mauslm2Inside IMG9136
Neeley Richard L. 1953 1993 28 Mauslm2Inside IMG9134
Neely Roland E. 09-26-1914 05-20-1972 27 Circle 2 FL MSGT US ARMY WW II IMG5385
Neff Frank J. 1900 1967 28 Mauslm1Outside IMG9072
Neff Mary 1903 1978 28 Mauslm1Outside IMG9072
Neff Patricia A. Petrucci 1933 1982 11 16 IMG1517
Neff Paul H. 1917 1965 11 16 IMG1517
Negron David  1944 1991 22 12 IMG6145
Negron Luisa M. 1901 1999 6 2 IMG9739
Nehleber Isaac 1888 1960 17 12 IMG4312
Neilson Maude B. 05-18-1891 12-28-1975 9 Circle 1 IMG0360
Neilson Niel L. 07-09-1885 09-19-1958 9 Circle 1 IMG0361
Neira Maria Judith 1917 1993 14 7 IMG2636
Nelles Carl   1903 1993 23 Circle 2 IMG3593
Nelles Carmen 1913 2000 23 Circle 2 IMG3593
Nelson Alma E. 1893 no end date 5 Circle 1 IMG0146
Nelson Emanuel P. 1891 1964 17 12 IMG4328
Nelson Ethel 1893 1971 17 12 IMG4328
Nelson Gerda C. 1891 1991 16 Circle 1 IMG2265
Nelson Gustave A. 1888 1958 5 Circle 1 IMG0146
Nelson Harry B. 07-04-1898 06-29-1975 7 Circle 2 IMG0889
Nelson Herbert 1890 1966 24 Circle 2 IMG6739
Nelson Kathleen Joy 1952 1999 2 Circle 3 IMG8850
Nelson Lewis E. 03-09-1910 12-24-1998 10 Circle 1 IMG1136
Nelson Marie C. 05-07-1916 04-02-2001 24 38 IMG7311
Nelson Martin L. 1905 1987 9 7 Husband of Molly IMG0573
Nelson Mary A. 05-01-1884 11-06-1959 7 4 IMG0931
Nelson Minnie 1891 1979 24 Circle 2 IMG6740
Nelson Molly 1904 1973 9 7 IMG0572
Nelson Paul Hilding 06-30-1914 08-04-2001 23 Circle 1 IMG3505
Nelson Sophie C. 12-26-1913 07-21-1992 10 Circle 1 IMG1135
Nelson Suzanne W. 1935 1993 24 8 IMG6834
Nelson Sybil D. 02-09-1909 10-10-1978 7 Circle 2 IMG0888
Nelson Verna C. 1909 1996 29 Mauslm   IMG5880
Nelson, Jr. Alfred F. 09-15-1923 06-30-1966 24 38 PA CPL BTRY C 463 PRCHT FA BN WW II IMG7312
Nelson, Jr. Martin L. 08-31-1927 11-15-2000 9 7 IMG0574
Nemecek Raymond A. 1932 1994 27 Circle 1 IMG5318
Nemerow Benjamin    1893 1968 17 6 IMG4164
Nemerow Celia    1897 1985 17 6 IMG4165
Nemerson Cecile 1905 1986 25 20 IMG4716
Nemerson Joseph 1901 1981 25 20 IMG4716
Nemeth Laszlo 1927 2001 23 Circle 1 IMG3545
Nemeth Stephen 1928 2002 23 Circle 1 IMG3542
Nemeth-Allen Susan 10-29-1941 09-26-1998 25 2 IMG4445
Nenstiehl Anna    1891 1972 22 Circle 1 IMG5873
Nervi Charles V. 06-13-1909 01-13-1987 14 17 IMG2816
Nervi Ruth   02-25-1916 03-06-1999 14 17 IMG2815
Nesler J. Beverly 1918 1990 25 Mauslm IMG9479
Nesselt Esther M. 1893 1975 10 Circle 2 IMG1148
Nesselt Fred C. 1897 1958 10 Circle 2 IMG1149
Nesselt Rose D. 1911 2004 14 18 IMG2819
Nesselt William F. 1909 1986 14 18 IMG2819
Nestel Albert 1899 1969 25 14 IMG4596
Nettina Lawrence J. 1965 1988 3 Circle 2 IMG9125
Nettina Melinda A. 1965 1988 3 Circle 2 IMG9125
Neubauer Elizabeth V. 1914 1980 24 29 IMG7181
Neubauer William J. 1905 1965 24 29 IMG7182
Neuer Ellwood I. 1908 1993 29 Mauslm   IMG5918
Neuer Jean H. 1913 1994 29 Mauslm   IMG5918
Neufang Herman H. 01-15-1928 09-13-1964 21 15 FL PFC US MARINE CORPS WW II IMG3991
Neufang William H. 1952 1977 21 15 SP4 US ARMY IMG3990
Neumann Georgiana F. 1904 1987 25 Mauslm IMG9511
Neumann Hermann A. 1901 1971 20 5 IMG2033
Neumann Theresa 1902 1975 20 5 IMG2033
Nevai Violet Ibolya 03-07-1912 09-19-1987 26 8 IMG5079
Nevarez Manuel A. 05-10-1938 10-14-1989 24 9 US NAVY IMG6853
Nevil Alma Von Wolf 1904 1994 28 Mauslm2Outside IMG9145
Nevil Audry D. 1903 1975 28 Mauslm2Outside IMG9145
Nevins Bert 04-06-1910 07-19-1966 17 12 IMG4331
Nevins Bertha E. 06-14-1907 06-26-2000 16 Circle 1 IMG2292
Nevins John J. 02-25-1896 04-07-1967 16 Circle 1 NY CPL VETERINARY CORPS WW I IMG2293
New Addie E. 1887 1955 1 17 IMG8732
Newburger Bertha F. 1892 1966 17 11 IMG4303
Newburger Fred 1888 1968 17 11 IMG4302
Newland Arleigh R. 1918 1984 27 5 IMG5485
Newland Betty Jenkins 1921 1994 27 5 IMG5485
Newman Alice R. 1913 1966 24 18 IMG6990
Newman Arthur R. 1908 1970 25 14 IMG4585
Newman Charles 1907 1973 25 21 IMG4741
Newman John M. 1909 1967 24 18 Veteran WW II IMG6986
Newman Mabel Lewis 05-10-1903 06-26-1989 26 Circle 1 IMG4807
Newman Michael   1946 1994 29 Mauslm2Outside IMG6051
Newman Philip 1916 1972 25 Mauslm IMG9412
Newman Samuel 1917 ?? 29 Mauslm2Outside IMG6055
Newman Sarah R. 1914 1994 25 14 IMG4584
Newman Theodore K. 01-23-1893 08-27-1968 26 Circle 1 NY BLKSMITH CO A 11 DIV WW I IMG4808
Newmark Cliff 1921 2006 25 Mauslm IMG9506
Newmark Lois 1925 2007 25 Mauslm IMG9506
Newquist George E. 1895 1962 21 10 IMG3903
Ng-Leung Suk-Ting 12-28-1915 04-04-2006 22 13 IMG6162
Nguyen Chin T. 1907 1992 8 Circle 1 IMG0690
Nicholas Anne G. 01-22-1920 07-11-1986 16 Circle 1 IMG2271
Nicholas Beatrice 08-20-1902 09-18-1977 24 25 IMG7119
Nicholas Clarence L. 01-08-1912 08-31-1962 16 Circle 1 IMG2271
Nicholas Joseph 1896 1965 24 25 IMG7120
Nichols Erie G. 1899 1964 10 Circle 1 IMG1102
Nichols Florence E. 1907 2002 12 12 IMG1729
Nichols James Joseph 1961 1987 29 Mauslm2Inside IMG9384
Nichols John A. 1902 1958 10 Circle 1 IMG1102
Nichols Margaret B. 11-25-1905 08-02-1999 6 1 IMG9616
Nichols Robert C. 1898 1987 12 12 IMG1729
Nicholson Carolyn H. 1902 1975 29 Mauslm2Outside IMG6021
Nicholson Grady 1904 1998 29 Mauslm2Outside IMG6021
Nicholson Lila M. 01-11-1911 06-04-1985 11 18 IMG1546
Nicholson Louis F. 06-08-1886 10-02-1958 11 18 IMG1545
Nicol Alexander C. 1904 1960 18 Circle 2 IMG3210
Nicol Edna H. 1906 1979 18 Circle 2 IMG3211
Nicolini Anthony 1914 2004 29 Mauslm1Outside IMG5846
Nicolini Evelyne 1920 2004 29 Mauslm1Outside IMG5846
Nicosia Lois R. 1925 1983 29 Mauslm   IMG5907
Nides Roy 12-23-1905 02-27-1975 25 24 IMG4776
Nieding Arthur E. 1910 1972 9 Circle 2 IMG0452
Nieding Lucile Lillard 1906 1972 9 Circle 2 IMG0452
Nienhuis Bertha S. 1900 1994 28 Mauslm1Outside IMG8988
Nienhuis Peter 1903 1974 28 Mauslm1Outside IMG8988
Nienkark Paul H. 08-16-1959 10 Circle 2 IMG1146
Nightingale Mabel Hartzell 02-07-1891 12-06-1976 3 9 IMG9256
Nigro Theresa M. 09-01-1943 08-23-2006 11 9 IMG1416
Nilson James O. 1902 1989 9 Circle 2 IMG0435
Niosi Kevin Anthony 05-23-1962 01-17-1996 26 Circle 1 IMG4791
Nipp Lawrence  1913 1998 6 2 IMG9748
Nipp Mae 1919 2003 6 2 IMG9748
Nishida Toshiko 1937 1997 6 1 IMG9634
Nissen Katharina A. 1910 1967 23 Mauslm IMG8179
Niszli Jolan 1905 1972 17 4 IMG4101
Niszli Lina 1876 1962 17 4 IMG4100
Nixon Betty K. 1891 1970 26 13 IMG5184
Nixon Percy H. 1884 1970 26 13 IMG5184
Nober Andrew R. 1898 1969 26 13 IMG5193
Nober Gertrude   1897 1987 26 13 IMG5193
Nobile Joseph J. 1902 1993 29 Mauslm2Outside IMG5996
Nobinger Jerry O. 12-15-1943 02-09-1958 11 5 IMG1369
Noble Seymour W. 03-22-1919 06-16-1964 17 11 FL CPL 3504 BASE UNIT AAF WW II IMG4311
Noden Paul W. 1889 1965 7 10 IMG1074
Noe Clark R. 1882 1965 8 6 IMG0766
Noe Frieda S. 1890 1986 8 6 IMG0766
Noel Glenn Leo 12-01-1954 11-29-1999 6 1 IMG9544
Noel Jacques 04-27-1927 03-22-2001 4 Circle 1 IMG9311
Noel Rita McGuire 05-04-1925 01-02-2000 4 Circle 1 IMG9311
Noell Mabelle  1913 1999 21 9 IMG3884
Noell Raymond A. 1910 1977 21 9 IMG3884
Noga Dorothy O. 1950 1968 28 Mauslm1Outside IMG8980
Noga Mary J. 1952 1980 28 Mauslm1Outside IMG8976
Nohava Theodore Jerome 12-26-1971 03-23-1984 9 Circle 1 IMG0375
Nolan Andrew M. 1922 1989 4 Circle 1 IMG9342
Nolan Thomas J. 1878 1969 20 8 IMG2092
Nolden, Jr. William P. 05-27-1924 09-15-1964 24 31 FL WO ADJ GEN CORPS PH OLC WW II IMG7221
Nolen Madge 09-30-1922 05-10-2000 27 Circle 2 IMG5397
Nolet Bryan R. 02-10-1988 4 Circle 1 IMG9347
Noll John J. 1886 1984 27 Circle 2 IMG5405
Noll Mary H. 1892 1983 27 Circle 2 IMG5405
Noon John H. 11-08-1882 04-29-1967 3 9 IMG9252
Norfleet Mary 1902 1978 1 20 IMG8764
Norfleet Thomas L. 1894 1970 1 20 Veteran WW I IMG8764
Norman Olga 01-15-1900 12-07-1980 27 10 IMG5618
Norris Edna R. 1892 1978 8 10 IMG0812
Norris Harry E. 1892 1966 8 10 IMG0812
North Leonard 1925 1983 25 6 WW II IMG9405
Nortmann Florence A. 1930 1999 19 Circle 1 IMG6217
Nortmann Robert C. 1929 1977 19 Circle 1 Veteran Korea IMG6217
Norton Beatrice 1900 1976 28 Mauslm1Inside IMG8939
Norton Dolores A. 1917 1990 27 Circle 1 IMG5296
Norton Floy A. 1910 1992 11 18 IMG1549
Norton Ira T. 1905 1963 11 18 IMG1550
Norton William A. 1917 1991 27 Circle 1 IMG5296
Norvich Bradley P. 10-08-1962 10-03-2003 25 6 IMG4466
Nosazewski Leona M. 1893 1985 28 Mauslm1Outside IMG9037
Nosazewski Walter W. 1892 1972 28 Mauslm1Outside IMG9037
Noss Herbert M. 1917 2000 1 23 IMG8784
Noss Lillian M. 1916 1992 1 23 IMG8784
Noulin Virginia Lee 1938 1968 28 Mauslm2Inside IMG9132
Nourse Bertha 05-25-1885 05-12-1974 28 Mauslm1Outside IMG8991
Nourse Laura S. 1884 1964 24 23 IMG7084
Novacek Frank 1875 1964 19 4 IMG6400
Novacek Theresa 1880 1961 19 4 IMG6400
Novak Iva 1894 1965 8 6 IMG0772
Novak James V. 1903 1981 29 Mauslm1Outside IMG5814
Novak Joseph F. 1887 1969 22 Circle 2 IMG5951
Novak Mildred M. 1915 1992 8 9 IMG0800
Novak Myrtle 1901 1997 29 Mauslm1Outside IMG5814
Novak Rose 1894 no end date 22 Circle 2 IMG5951
Novak Steve   1896 1975 8 6 IMG0772
Novak, Sr. Joseph W. 1907 1987 8 9 IMG0800
Novick Gregory P. 1969 1986 3 Circle 1 IMG9071
Novy Barbara   04-24-1906 06-23-1965 24 18 IMG6987
Novy Jerry   08-22-1902 03-20-1977 24 18 IMG6987
Nowak Edmund 1888 1960 20 13 IMG2180
Nowak Marie A. 1911 1986 20 13 IMG2179
Nowak Rose 29 Mauslm2Outside no dates IMG9335
Nuessle Richard L. 1929 1985 5 Circle 2 IMG0157
Nugent Bertha 1928 1976 27 18 IMG5807
Nugent Frederick J. 1904 1972 27 18 IMG5807
Nulty Blanche  1896 1978 29 Mauslm1Outside IMG5863
Nulty John 1895 1986 29 Mauslm1Outside IMG5863
Nunez Eric Lee 10-06-1982 06-10-1994 24 3 IMG6762
Nunez Ernesto 10-01-1951 06-10-1994 24 3 IMG6761
Nunez Mercedes C. 06-23-1872 12-28-1960 20 13 IMG2178
Nunez Mercedes Valeiras 1911 2002 24 3 IMG6760
Nunez Pablo 1904 1978 5 Circle 1 PVT US ARMY IMG0138
Nunn Eva M. 1922 1993 26 10 IMG5123
Nunn, Sr. James E. 1911 1980 26 10 IMG5123
Nyeste Jeanette S. 1920 1998 8 9 IMG0801
Oakes Anne 1904 1982 25 Mauslm IMG9417
Oakes Arthur J. 1893 1967 2 Circle 3 IMG8849
Oakes Max 1892 1976 25 Mauslm IMG9417
Oakes Ruth  1893 1977 2 Circle 3 IMG8849
Oakley Robert Gerald 05-27-1937 12-02-1983 18 Circle 1 PVT US ARMY KOREA IMG3208
Obenauf Henry   04-03-1899 03-27-1974 7 10 IMG1086
Obenauf Rose 07-27-1906 no end date 7 10 IMG1086
Oberhauser Blanche A. 1919 1965 24 14 IMG6934
O'Bier Adeline Martini 12-10-1936 07-25-1978 24 17 IMG6980
O'Bier John Douglas 1930 1961 20 10 IMG2131
O'Brien Alice E. 12-22-1918 02-08-1956 14 20 FL CAPTAIN US AIR FORCE WW II IMG2853
O'Brien Arline 03-29-1926 09-30-1975 13 5 IMG1823
O'Brien Charles L. 1887 1969 8 10 IMG0808
O'Brien Edward J. 04-02-1902 01-30-1964 13 5 IMG1822
O'Brien Frances M. 12-19-1968 22 8 IMG6054
O'Brien James F. 1920 1984 27 12 IMG5661
O'Brien James J. 1900 1964 22 8 IMG6055
O'Brien Marguerite J. 1882 1962 14 Circle 2 IMG2540
O'Brien Marie C. 1918 1989 14 21 IMG2869
O'Brien Mary E. 04-22-1965 22 8 IMG6053
O'Brien Mary G. 1908 1996 26 5 IMG4991
O'Brien Morgan J. 1916 1989 14 21 IMG2869
O'Brien Philip J. 1941 1989 4 Circle 1 IMG9396
O'Brien T. Joseph 1906 1980 29 Mauslm1Inside IMG9233
O'Connell Evelyn M. 07-31-1923 02-08-1992 24 8 IMG6836
O'Connell Margaret M. 08-27-1905 05-20-1991 1 12 IMG8679
O'Connor C. Dorothy 1902 1980 29 Mauslm2Outside IMG6051
O'Connor Elizabeth T. 1905 1992 26 15 IMG5235
O'Connor Ethel D. 1907 1984 29 Mauslm2Outside IMG6043
O'Connor Helen C. 03-22-1893 10-08-1982 2 12 IMG8912
O'Connor Humphrey L. 1902 1984 29 Mauslm2Outside IMG6051
O'Connor James E. 1962 1993 22 15 IMG6195
O'Connor John F. 1887 1970 24 39 IMG7331
O'Connor Joseph P. 1928 2004 27 18 IMG5794
O'Connor Martha M. 1903 1966 24 39 IMG7331
O'Connor Mavis I. 03-04-1923 09-22-2007 27 Circle 2 IMG5386
O'Connor May R. 05-15-1892 09-07-1970 2 12 IMG8911
O'Connor Michael J. 1904 1995 29 Mauslm2Outside IMG6043
O'Connor Patrick M. 1966 1999 27 18 IMG5793
O'Connor Walter J. 1907 1978 26 15 IMG5235
O'Connor, Sr. Eric O. 03-08-1921 01-19-2006 27 Circle 2 IMG5387
Oddo Pauline 1907 1964 5 8 IMG0306
Oddo Tony 1891 1972 5 8 IMG0307
O'Dea Ann 1897 1965 22 8 IMG6044
O'Dea James J. 1894 1970 22 8 Veteran WW I IMG6044
Oden John Henery 06-12-1914 11-20-1953 10 Circle 1 AL CPL 2696 TECH SUPVR CO WW II IMG1093
O'Donnell Annis C. 1909 1983 21 Circle 1 IMG3682
O'Donnell Joseph H. 1906 1986 21 Circle 1 IMG3682
Oehler Robert J. 03-11-1913 03-30-1959 2 14 FL SSGT US ARMY WW II IMG8939
O'Farrell Michael C. 03-21-1959 11-07-1988 22 12 IMG6136
Oglesby H. Purser 1905 1959 14 9 IMG2665
Oglesby Laurentia Weber 1906 1975 14 9 IMG2665
O'Hara Grace M. 1908 1968 23 Mauslm IMG8235
O'Hara Mitchel A. 03-19-1938 02-18-2007 25 1 US NAVY IMG4433
O'Hearn Lucy A. 1875 1962 19 Circle 1 IMG6228
Ohler Anna T. 1909 1996 29 Mauslm2Outside IMG9274
Ohler Edward J. 1910 1982 29 Mauslm2Outside IMG9274
Ohlsson Eric O. 1904 1993 6 2 IMG9664
Ohlsson Julia I. 1911 2002 6 2 IMG9664
Oister Gordon   1910 1983 29 Mauslm   IMG5921
O'Kane Mary M. 1914 1970 23 Mauslm IMG8231
O'Kane Paul V. 1912 1983 23 Mauslm IMG8231
O'Keefe John E. 07-27-1932 07-05-2001 19 Circle 2 Corporal US Army Korea IMG6287
Olah Steve 03-02-1890 05-23-1959 20 3 IMG1984
Oldani Thelma M. 1908 1994 4 Circle 1 IMG9397
Oldham Madeline 02-18-1900 05-03-1986 2 11 IMG8903
Oldham Samuel J. 01-07-1897 05-09-1959 2 11 IMG8903
Olds Gerald R. 09-15-1929 07-01-1986 27 Circle 1 LPN IMG5350
O'Leary Eleanor K. 04-13-1926 06-04-1996 14 9 IMG2659
O'Leary, Sr. James V. 02-13-1924 09-19-2001 14 9 IMG2659
Olenick Agnes P. 1895 1976 2 26 IMG9043
Olenick Michael 1884 1957 2 26 IMG9043
Oliver Michael G. 1977 1997 6 2 IMG9699
Olivieri Albert V. 1913 1984 29 Mauslm1Outside IMG9220
Olivieri Anna 1885 1969 29 Mauslm1Outside IMG9220
Olivieri M. Louise 1914 1998 29 Mauslm1Outside IMG9220
Olivieri Natale 1888 1970 29 Mauslm1Outside IMG9220
Ollinger Anne H. 05-09-1912 07-06-1998 5 Circle 2 IMG0187
Ollinger Walter J. 06-21-1907 07-22-1997 5 Circle 2 IMG0187
Oloroso Virginia F. 1915 1988 18 Circle 1 IMG3188
O'Loughlin James F. 1911 1967 23 Mauslm IMG8195
Olsen Elizabeth 1908 1983 29 Mauslm   IMG5951
Olsen Gail S. 1943 1991 29 Mauslm   IMG5915
Olsen Gilbert 04-12-1893 09-30-1968 15 6 NY SGT US ARMY WW I IMG3050
Olsen Mildred R. 1923 2005 6 1 IMG9619
Olsen Thorolf 1902 1989 29 Mauslm1Outside IMG5807
Olsen Walter R. 1918 2001 6 1 IMG9619
Olson Anton F. 1897 1985 26 5 IMG5008
Olson Joann 02-22-1943 08-02-1973 20 4 IMG1988
Olson Lorene H. 1903 1968 26 5 IMG5008
O'Mara Joseph Timothy 1959 1975 29 Mauslm2Outside IMG6006
Oncea Maria 1903 1972 3 11 IMG9277
Oncea Michail 1884 1966 3 11 IMG9277
Onderak Dorothea E. 1905 1983 29 Mauslm1Outside IMG9213
Onderak John N. 1901 1967 29 Mauslm1Outside IMG9213
Ondis Arnold 05-27-1917 01-01-1994 2 27 IMG9049
Ondis Bernardo 02-22-1890 12-16-1966 2 27 IMG9047
Ondis Carmela 11-08-1904 06-29-1976 2 27 IMG9046
Ondis Jean L. 10-30-1943 07-29-1958 2 27 IMG9048
O'Neil Charles J. 09-16-1906 04-05-1961 19 7 IMG6457
O'Neil Stella V. 1892 1980 14 Circle 2 IMG2530
O'Neil Thomas I. 1883 1970 14 Circle 2 IMG2530
O'Neill Joseph L. 1920 1986 19 8 IMG6480
Onofrietto Joseph N. 1914 2000 23 Circle 1 IMG3550
Oram Eva G. 1887 1966 23 Mauslm IMG8202
Oram William H. 1886 1969 23 Mauslm IMG8202
Ordman Theodore 09-06-1906 07-04-2001 29 Mauslm1Outside IMG9202
Ordman Valda P. 11-03-1917 09-18-2006 29 Mauslm1Outside IMG9202
Oreal Louis 1892 1973 29 Mauslm1Outside IMG5855
Oreal Lucy 1895 1981 29 Mauslm1Outside IMG5855
O'Reilly Thomas M. 11-15-1917 10-02-1980 15 Circle 1 PVT US ARMY WW II IMG2921
O'Reilly, Jr. Terrence W. 1970 1989 16 Circle 1 IMG2264
Orend John 1891 1968 28 Mauslm1Outside IMG9089
Orend Katherine 1896 1998 28 Mauslm1Outside IMG9089
Orenstein David 1900 1982 25 Mauslm IMG9406
Orgain John Briggs 03-21-1904 02-24-1960 16 Circle 2 GA CHBOSN US NAVY WW I & II IMG2331
Orgias Constance 1923 1998 26 11 IMG5136
Orifici Benedetta 1918 1989 29 Mauslm2Outside IMG9332
Orifici Salvatore 1909 1991 29 Mauslm2Outside IMG9332
Oritz Hector A. 1926 2001 29 Mauslm   IMG5892
Orland Gertrude 1916 2005 17 7 IMG4204
Orlandi   Mary 1931 1996 28 Mauslm2Inside IMG9124
Orlandi, Jr. Charles R. 1930 2004 28 Mauslm2Inside IMG9124
Orlando Adele   1901 1996 22 14 IMG6172
Orlando Santo 1895 1972 22 14 IMG6172
Ornati Julius 1885 1969 25 14 IMG4587
Ornawka Thomas 1887 1960 20 14 IMG2204
Oross Anton 03-25-1899 05-05-1988 24 16 IMG6969
Oross Ignatius 1891 1967 24 19 IMG7009
Oross Mary N. 1898 1995 24 19 IMG7009
O'Rourke James F. 1904 1974 22 Circle 2 IMG5899
O'Rourke Leopoldine 1904 1982 4 10 IMG9511
O'Rourke Patricia R. 1944 1960 18 Circle 2 IMG3232
O'Rourke William J. 1906 1971 4 10 IMG9511
Orr Benjamin F. 1884 1965 9 3 IMG0471
Orr Hazel C. 1886 1991 9 3 IMG0471
Orr James E. 1918 2004 2 9 IMG8884
Orr Jessie L. 1892 1983 11 18 IMG1552
Orr Ralph 01-09-1923 03-22-1996 10 4 TEC5 US ARMY WW II IMG1177
Orr Raymond E. 1893 1969 11 18 IMG1552
Orr Wendell 1919 1997 9 9 IMG0599
Orr Winifred June 1911 1976 2 9 IMG8884
Orrico Frances   1901 1973 28 Mauslm1Outside IMG8995
Orrico Luciano 1895 1983 28 Mauslm1Outside IMG8995
Orrico Marilyn B. 1931 1993 28 Mauslm2Outside IMG9162
Orridge Densle 1916 1997 6 1 IMG9583
Orsell Josephine E. 05-24-1916 08-05-1990 26 6 IMG5023
Orsell Norman F. 10-13-1914 07-16-1965 26 6 IMG5024
Ortega Jesus C. 1920 1994 8 Circle 1 IMG0697
Ortega Yolanda A. 1921 1992 8 Circle 1 IMG0697
Orth Frances E. 1898 1983 25 Mauslm IMG9454
Ortiz Carmen Jerez 1931 1998 6 1 IMG9596
Ortiz, Sr. Carlos E. 07-22-1938 03-06-2001 23 Circle 1 IMG3546
Osband Mollie 10-16-1892 02-18-1968 17 12 IMG4333
Osborn Dorothy G. 1922 1987 29 Mauslm   IMG5882
Osborn, Jr. Harold E. 1930 1992 8 5 Reverend IMG0760
Osborne Charles J. 11-18-1897 01-06-1965 10 16 Veteran WW I IMG1306
Osborne Charles W. 1924 1980 7 9 IMG1063
Osborne Denver W. 11-06-1913 09-03-1977 16 Circle 2 Veteran WW II IMG2320
Osborne Frances B. 04-05-1902 06-17-1977 10 16 IMG1306
Osborne Maynard L. 11-15-1932 06-16-1991 13 7 IMG1842
Oscavich Ronald L. 12-08-1963 11-07-1983 16 Circle 1 CPL US MARINE CORPS IMG2260
Osgood Barbara L. 1920 2001 24 15 IMG6950
Osgood Kenneth L. 1921 2002 24 15 IMG6950
Osgood Ralph   1961 1991 21 Circle 2 Son IMG3730
O'Shea Elizabeth V. 12-24-1973 22 15 IMG6193
O'Shea Nora Lillian Rita 10-25-1974 22 15 IMG6192
Osment Marie    1907 1957 7 4 IMG0933
