Return to Main Page    
Hollywood Memorial Gardens West
6301 Taft Street, Hollywood, Florida  33024
Copyright © 2008, Debbie Duay, Fort Lauderdale, FL.  All Rights Reserved.
This is not the cemetery.  Please do not contact us with questions for the cemetery.
We assume no responsibility for the accuracy of the transcriptions.  
If you would like a picture of a headstone, contact our  
Digital Photographer. 
We request a donation of $5.00 to email a photo.   
Last Name First & Middle Names Birth  Death Section Row Comments Photo Name
Smith Irma Adele 1918 1998 14 MauslmE IMG5244
Summers Mary E. 1889 1983 14 MauslmE IMG5244
DeSantis Emily 1912 1987 14 MauslmE IMG5244
Santos, Sr. Walter 1911 1988 14 MauslmE IMG5244
Sanchez Frank 1922 2000 14 MauslmE IMG5244
Sanchez Julia D. 1927 1986 14 MauslmE IMG5244
Galasso Armida 02-08-1912 04-27-2007 14 MauslmE IMG5245
Galasso Achilles 10-31-1911 08-02-1983 14 MauslmE IMG5245
Greek Helen H. 1916 1992 14 MauslmE IMG5245
Greek Frank A. 1908 1987 14 MauslmE IMG5245
Gasbarro Thomas 1908 1997 14 MauslmE IMG5246
VanDoren Cynthia 1916 1988 14 MauslmE IMG5246
VanDoren William 1909 1984 14 MauslmE IMG5246
Allen Joseph 1901 1986 14 MauslmE IMG5247
Veber Violent M. 1914 2004 14 MauslmE IMG5247
Cartier Mary R. 1905 1982 14 MauslmE IMG5248
Cartier Alphonse G. 1898 1987 14 MauslmE IMG5248
Falkenstein Gladys H. 1908 1985 14 MauslmE IMG5248
Falkenstein Raymond J. 1903 1987 14 MauslmE IMG5248
Freitag Elfriede 1909 1981 14 MauslmE IMG5249
Freitag Wilhelm 1901 1989 14 MauslmE IMG5249
DellaPenna Ada 1915 1987 14 MauslmE IMG5249
DellaPenna Samuel 1915 1986 14 MauslmE IMG5249
Rispoli Joseph 1916 1996 14 MauslmE IMG5250
Ricciardi Elizabeth 1915 2000 14 MauslmE IMG5250
Palumbo Connie 1908 1995 14 MauslmE IMG5250
Palumbo John 1902 1985 14 MauslmE IMG5250
Shanahan Helen R. 1915 2000 14 MauslmE IMG5251
Shanahan Catherine M. 1912 1993 14 MauslmE IMG5251
Bartolotta Joseph A. 1905 1991 14 MauslmE IMG5251
Schmidt Estelle E. 1915 1985 14 MauslmE IMG5252
Schmidt Lloyd 1913 2005 14 MauslmE IMG5252
Niccolai Minnie 1919 2004 14 MauslmE IMG5252
Niccolai Eugene 1918 1984 14 MauslmE IMG5252
Stewart Helen V. 1915 1988 14 MauslmE IMG5253
Michael Garland 1942 1994 14 MauslmE IMG5253
Reid Ruth M. 1911 2004 14 MauslmE IMG5253
Reid Arthur S. 1910 2001 14 MauslmE IMG5253
Pomeroy Eugene A. 1902 1994 14 MauslmE IMG5254
Chillemi Tony 1896 1987 14 MauslmE IMG5254
Villanueva Francisca 1920 1984 14 MauslmE IMG5255
Cedar Josephine 1921 1993 14 MauslmE IMG5256
Morris Suzanne Ferriere 1932 1998 14 MauslmE IMG5256
LaFauci Angela 1920 2006 14 MauslmE IMG5256
LaFauci Antonio 1914 1999 14 MauslmE IMG5256
LaFauci, Jr. Anthony 1959 1992 14 MauslmE IMG5257
Venza Diego James 1914 1986 14 MauslmE IMG5257
Calo Blanche 1904 1994 14 MauslmE IMG5257
Calo Frank 1898 1985 14 MauslmE    WW I & II IMG5257
Kemp Evelyn 1910 1987 14 MauslmE IMG5258
Kemp Robert B. 1902 1989 14 MauslmE IMG5258
Flora Antonette 1909 2001 14 MauslmE IMG5258
Flora John 1903 1986 14 MauslmE IMG5258
Andreas Mary M. 1911 1997 14 MauslmE IMG5259
Kirchner Martha L. 1922 2000 14 MauslmE IMG5260
Kirchner Edward T. 1924 1998 14 MauslmE IMG5260
Rizzo Vincent 1948 2003 14 MauslmE IMG5260
Rizzo Bebe 1910 1990 14 MauslmE IMG5261
Rizzo Pat 1911 1998 14 MauslmE IMG5261
Marino Mary J. 1914 1985 14 MauslmE IMG5261
Marino Frank E. 1908 1994 14 MauslmE IMG5261
Santaniello Loretta E. 1924 1998 14 MauslmE IMG5262
Santaniello Ralph O. 1921 2005 14 MauslmE IMG5262
Bohnert Richard R. 1939 1997 14 MauslmE IMG5262
Wright Beatrice 1924 1996 14 MauslmE IMG5263
Drakas Louie 1931 1998 14 MauslmE IMG5263
Butler E. Marie 1925 2003 14 MauslmE IMG5263
Butler Lavon H. 1923 1989 14 MauslmE IMG5263
Scrima Lisma 1918 2000 14 MauslmE IMG5264
Scrima Joseph 1917 1984 14 MauslmE IMG5264
Smith Helen M. 1907 1991 14 MauslmE IMG5264
Smith Edwin J. 1904 1985 14 MauslmE IMG5264
Thomas Joseph S. 1911 1997 14 MauslmE IMG5265
Smith Mary M. 1913 1994 14 MauslmE IMG5265
Smith Charles L. 1913 1996 14 MauslmE IMG5265
Miller Virginia W. 1912 1995 14 MauslmE IMG5265
Miller Raymond   1913 2003 14 MauslmE IMG5265
Tang Tung Shing 1932 1992 14 MauslmE IMG5265
Haversley Philip Rosenstand 1920 1991 14 MauslmE IMG5265
Coleman Dawn K. 1962 2000 14 MauslmE IMG5265
Hartje Dorothy 1918 1995 14 MauslmE IMG5266
Hartje Charles D. 1931 1999 14 MauslmE IMG5266
Mancinelli, Jr. Peter J. 1941 1997 14 MauslmE IMG5266
Earnest Lonnie 1955 1998 14 MauslmE IMG5266
Bustamante Ramona Trujillo 1920 1989 14 MauslmE IMG5266
Wasko John 1916 2002 14 MauslmE IMG5266
Vollmer Wilma H. 1932 1992 14 MauslmE IMG5266
Moors Albert N. 1930 2003 14 MauslmE IMG5267
Brown Robert O. 1922 1994 14 MauslmE IMG5267
Wentzel Gertrude M. 1904 2001 14 MauslmE IMG5268
Wentzel Peter A. 1907 1994 14 MauslmE IMG5268
Guerriere Carol 1958 1989 14 MauslmE IMG5268
Lechwar Herminia T. 1914 2005 14 MauslmE IMG5268
Lechwar Stanley J. 1912 1991 14 MauslmE IMG5268
Posch Irene 1930 1994 14 MauslmE IMG5268
Kroll Marie 1900 1989 14 MauslmE IMG5269
Slaughter Robert O. 1923 1994 14 MauslmE IMG5269
Balan Charles P. 1939 1987 14 MauslmE IMG5269
Balan Edna L. 1914 1989 14 MauslmE IMG5270
Balan Theodore T. 1912 2005 14 MauslmE IMG5270
Trunco Daniel 1956 1991 14 MauslmE IMG5270
Prins Delroy D. 1963 1989 14 MauslmE IMG5271
Rendzia Marj Flemming Prince 1922 1993 14 MauslmE IMG5272
Rowe Darlene 1953 1990 14 MauslmE IMG5272
Ruge Thelma 1999 14 MauslmE IMG5273
Ruge Charles J. 1995 14 MauslmE IMG5274
Rule Goldie P. 1905 1997 14 MauslmE IMG5274
Rule Paul S. 1906 1995 14 MauslmE IMG5274
Orlando Beatrice B. 1905 2000 14 MauslmE IMG5274
Orlando Donald D. 1906 1996 14 MauslmE IMG5274
Kroll Mary 1913 2001 14 MauslmE IMG5275
Kroll Leonard G. 1916 1986 14 MauslmE IMG5275
Carver Gordon B. 1915 1996 14 MauslmE IMG5275
Bruner Fritz 1908 1988 14 MauslmE IMG5275
Bruner Anna 1905 1986 14 MauslmE IMG5275
Porter Vivian E. 1915 1994 14 MauslmE IMG5275
Porter Russell 1915 1983 14 MauslmE IMG5275
Trost Mitchell E. 1957 1989 14 MauslmE IMG5276
Manasseri Julia L. 1915 2000 14 MauslmE IMG5276
Manasseri Benedict F. 1911 1985 14 MauslmE IMG5276
DiNitto Daniel V. 1952 1988 14 MauslmE IMG5276
Stewart Martha R. 1943 2001 14 MauslmE IMG5277
Vuncannon Maggie  1917 1993 14 MauslmE IMG5277
Vuncannon James 1917 1997 14 MauslmE IMG5277
Padilla Gladys I. 1931 1983 14 MauslmE IMG5277
Jurkowski Stella 1917 1987 14 MauslmE IMG5277
Jurkowski Joseph T. 1912 1978 14 MauslmE IMG5277
Gentile Yolan B. 1908 1990 14 MauslmE IMG5277
Gentile Attilio H. 1904 2000 14 MauslmE IMG5277
Farrell Rose E. 1890 1988 14 MauslmE IMG5278
Briner Myrtis 1910 1995 14 MauslmE IMG5278
Morrill Marion T. 1914 1994 14 MauslmE IMG5278
Morrill Ernest G. 1902 1990 14 MauslmE IMG5278
Taylor Ralph E. 1923 1996 14 MauslmE IMG5278
Gentile Vincent P. 1919 2007 14 MauslmE IMG5279
Gentile John A. 1910 1994 14 MauslmE IMG5279
Hood Emerson B. 1913 1990 14 MauslmE IMG5280
McFerren Anna 1908 no end date 14 MauslmE IMG5280
McFerren Ralph 1906 1991 14 MauslmE IMG5280
Russo Catherine    1910 2002 14 MauslmE IMG5280
Russo Damian 1900 1984 14 MauslmE IMG5280
Boone Helen 1912 1993 14 MauslmE IMG5280
Boone James 1910 1984 14 MauslmE IMG5280
Giangiobbe Helen 1918 2006 14 MauslmE IMG5280
Strichek Mary 1914 2000 14 MauslmE IMG5281
Sabo Kathryn 1916 1997 14 MauslmE IMG5281
Kirchein Thomas J. 1923 1992 14 MauslmE IMG5281
Anderson Margaret 1908 1992 14 MauslmE IMG5282
Anderson Herbert 1910 no end date 14 MauslmE IMG5282
Deboer Ruth M. 1927 2002 14 MauslmE IMG5282
DeRosa Rosa 1917 1988 14 MauslmE IMG5283
DeRosa Giuseppe 1910 1997 14 MauslmE IMG5283
Calderon Ronald 1942 1988 14 MauslmE IMG5283
Suarez Gregorio F. 1926 2004 14 MauslmE IMG5283
Layton Carmen M. 1924 2004 14 MauslmE IMG5284
Layton Douglas 1931 2004 14 MauslmE IMG5284
Faulkner Joseph P. 1912 1988 14 MauslmE IMG5284
Faulkner William P. 1923 2004 14 MauslmE IMG5284
Dellaria Salvatore 1928 1991 14 MauslmE IMG5284
Quinn James V. 1926 1988 14 MauslmE IMG5284
Marrano Angela 1924 1985 14 MauslmE IMG5285
Conroy Mark E. 1907 1985 14 MauslmE IMG5285
Conroy Barbara R. 1912 1987 14 MauslmE IMG5285
Convertino Antonia 1918 2005 14 MauslmE IMG5285
Convertino Frank 1916 1987 14 MauslmE IMG5285
Zenerino Josephine 1913 1990 14 MauslmE IMG5285
Zenerino Modesto 1904 1984 14 MauslmE IMG5285
Laing Constance R. 1934 2007 14 MauslmE IMG5286
Laing James T. 1931 1996 14 MauslmE IMG5286
Rupelli Jennie M. 1914 2005 14 MauslmE IMG5286
Rupelli Raymond P. 1919 1993 14 MauslmE IMG5286
Lovins Thelma L. 1921 1997 14 MauslmE IMG5286
Calderon Anna 1916 2001 14 MauslmE IMG5286
Calderon Alfred 1906 2002 14 MauslmE IMG5286
Militano Joseph 1921 1993 14 MauslmE IMG5287
Popa Helen 1908 1991 14 MauslmE IMG5287
Shackett Allen 1916 1996 14 MauslmE IMG5287
Reem Thomas B. 1922 1994 14 MauslmE IMG5287
Denero Anthony L. 1904 1998 14 MauslmE IMG5287
Claussen Chester A. 1920 2003 14 MauslmE IMG5287
Force Lawrence Z. 1963 1999 14 MauslmE IMG5288
Krauss Alfred 1906 1991 14 MauslmE IMG5288
Westwood Mildred L. 1903 1997 14 MauslmE IMG5288
Westwood George T. 1902 2003 14 MauslmE IMG5288
Becker James E. 1945 1989 14 MauslmE IMG5288
Margolis Madelina 1909 1993 14 MauslmE IMG5288
Margolis Henry 1913 1990 14 MauslmE IMG5288
Arzillo Salvatore M. 1915 1997 14 MauslmE IMG5289
Esposito Lorraine 1933 1991 14 MauslmE IMG5289
Price Richard    1931 1996 14 MauslmE IMG5289
MacMeechan William G. 1922 1990 14 MauslmE IMG5289
Crowley Merl G. 1949 1995 14 MauslmE IMG5289
Leviton Rubin 1912 1989 14 MauslmE IMG5289
Claussen Deloris 1920 1995 14 MauslmE IMG5289
Zeitelhack Patricia A. 1931 2006 14 MauslmE IMG5291
Zeitelhack William T. 1930 2006 14 MauslmE IMG5291
Melford Frances J. 1904 1990 14 MauslmE IMG5291
Herron Rosanna 1910 1995 14 MauslmE IMG5292
Herron Charles 1909 1995 14 MauslmE IMG5292
Mestre Robert 1922 1995 14 MauslmE IMG5292
Robles Leticia T. 1963 1992 14 MauslmE IMG5292
Stone, Jr. Frank W. 1926 1998 14 MauslmE IMG5292
Simpson Larry 1957 1991 14 MauslmE IMG5292
Tartamella Vera G. 1952 2003 14 MauslmE IMG5293
Gancher Dolores 1940 1998 14 MauslmE IMG5293
Bowers Frances M. 1921 2002 14 MauslmE IMG5293
Bowers, Sr. Russell S. 1920 1999 14 MauslmE IMG5293
Kroll Leonard J. 1943 1988 14 MauslmE IMG5294
Proe Marie E. 1924 1985 14 MauslmE IMG5294
Proe William 2004 14 MauslmE IMG5294
Jarrow Helen J. 1906 2000 14 MauslmE IMG5295
Jett Mildred E. 1906 1985 14 MauslmE IMG5295
McLaughlin Edgar W. 1907 2002 14 MauslmE IMG5295
Heffernan Emma 1908 no end date 14 MauslmE IMG5296
Givonetti Mary P. 1913 2002 14 MauslmE IMG5296
Givonetti Edward A. 1920 1994 14 MauslmE IMG5296
Schommer Jeanette D. 1921 2005 14 MauslmE IMG5297
Bellone Mary C. 1905 1990 14 MauslmE IMG5297
Bellone Almerindo A. 1903 1992 14 MauslmE IMG5297
Guglielmo Pauline 1914 2003 14 MauslmE IMG5298
Guglielmo Adolfo 1906 1997 14 MauslmE IMG5298
Ricci   John 1987 1987 14 MauslmE IMG5298
Ricci Terri 1953 1987 14 MauslmE IMG5298
Salzano Anthony D. 1933 2005 14 MauslmE IMG5299
Cunningham Ada L. 1904 1999 14 MauslmE IMG5299
Cunningham John 1904 2000 14 MauslmE IMG5299
Geles Anna M. 1914 1989 14 MauslmE IMG5300
Davies Lawrence Lee 1941 1995 14 MauslmE IMG5300
Juliano Ralph 08-20-1923 06-29-2004 14 MauslmE IMG5300
Huth Hilda 1897 1989 14 MauslmE IMG5301
Huth Albert   1895 1990 14 MauslmE IMG5301
Slawitschka Paul F. 1940 1985 14 MauslmE IMG5301
Rogow Robert E. 1928 1985 14 MauslmE IMG5304
Roth Julia  1901 1998 14 MauslmE IMG5302
Roth George J. 1905 1993 14 MauslmE IMG5302
Suchomel Stephanie M. 1923 2006 14 MauslmE IMG5302
Yancolowitz Alma 1916 2001 14 MauslmE IMG5302
Tiefenbach Anna 1908 1990 14 MauslmE IMG5303
Androscavage Ana 1892 1971 14 MauslmE IMG5303
Androscavage Edward 1916 1984 14 MauslmE IMG5303
Washburn Marie 1927 2007 14 MauslmE IMG5304
Corbett Helen V. 1895 1995 14 MauslmE IMG5304
Corbett William F. 1901 1984 14 MauslmE IMG5304
Cox Audrey O. 1923 2004 14 MauslmE IMG5305
Cox Albert P. 1920 1994 14 MauslmE IMG5305
Beckerman Anita D. 1922 1985 14 MauslmE IMG5305
Gwin Kenneth A. 1914 1999 14 MauslmE IMG5305
Reynolds Brian J. 1962 1985 14 MauslmE IMG5306
Reynolds Paul R. 1953 1985 14 MauslmE IMG5306
Cosgrove Walter J. 1902 1988 14 MauslmE IMG5306
Constantino John 1895 1985 14 MauslmE IMG5306
Creekmur Edith L. 1910 1991 14 MauslmE IMG5307
Brophy Mary J. 1910 1994 14 MauslmE IMG5307
Brophy Raymond F. 1906 1981 14 MauslmE IMG5307
DeMartino Albert 1925 1995 14 MauslmE IMG5307
Pellegrino Rose M. 1921 2000 14 MauslmE IMG5308
Pellegrino James C. 1917 1991 14 MauslmE IMG5308
Geniti Robert N. 1930 1990 14 MauslmE IMG5308
Jungeblut Anne 1924 1999 14 MauslmE IMG5309
Jungeblut August 1922 1995 14 MauslmE IMG5309
Harper Carol A. 1939 1996 14 MauslmE IMG5310
Duffy Marie 1925 1999 14 MauslmE IMG5310
Robinson Hermine M. 1950 2005 14 MauslmE IMG5310
Pellegrino Louis J. 1944 1991 14 MauslmE IMG5311
Zizzo Anthony 1924 1985 14 MauslmE IMG5311
Kilgore Terri Lynn 1962 1978 14 MauslmE IMG5311
Allen Eric David 1972 1985 14 MauslmE IMG5311
Calhoun Margaret 1931 2003 14 MauslmE IMG5312
Calhoun Richard 1934 1985 14 MauslmE IMG5312
Testa Angelo C. 1902 1985 14 MauslmE IMG5312
Irwin Nell 1915 1986 14 MauslmE IMG5312
Testa Tessie 1908 1995 14 MauslmE IMG5312
Shaw Frances C. 1918 1992 14 MauslmE IMG5313
Madias Audrey M. 1928 1996 14 MauslmE IMG5313
Kelly James H. 1901 1995 14 MauslmE IMG5313
Venditti Gladys C. 1919 1994 14 MauslmE IMG5320
Mezias Raymond 2000 14 MauslmE IMG5314
Massa Julie Ann 1947 1996 14 MauslmE IMG5314
Gelabert Michael 1904 1993 14 MauslmE IMG5314
Hunt Thomas J. 1926 1994 14 MauslmE IMG5320
Rand J. Parker 1917 1994 14 MauslmE IMG5314
Liney Dorothy L. 1922 1999 14 MauslmE IMG5315
Liney William J. 1923 1993 14 MauslmE IMG5315
Bohn   Anna 1989 14 MauslmE IMG5316
Probst Jane E. 1929 1993 14 MauslmE IMG5316
Betancur Mauricio 1965 1992 14 MauslmE IMG5318
Betancur Maurice 1986 1992 14 MauslmE IMG5316
Cramer George S. 1925 1994 14 MauslmE IMG5316
Griffin Minnie Bauer 1900 2004 14 MauslmE IMG5316
Davies Hattie C. 1918 1990 14 MauslmE IMG5316
Abbott Russell P. 1920 1998 14 MauslmE IMG5316
McCready Hildreth 1927 1994 14 MauslmE IMG5317
Varano Nancy J. 08-14-1936 12-18-1986 14 MauslmE IMG5317
Koprowski Edward M. 1910 1995 14 MauslmE IMG5317
Henning James W. 1940 1994 14 MauslmE IMG5318
Fernandez Dot J. 1935 1992 14 MauslmE IMG5318
Hogan Thomas J. 1914 1992 14 MauslmE IMG5319
Budgeon Walter V. 1915 2002 14 MauslmE IMG5320
Zecca Sophie 1908 1997 14 MauslmE IMG5321
Zecca Antonio 1908 1993 14 MauslmE IMG5321
Maresca Elizabeth W. 1900 1991 14 MauslmE IMG5321
Maresca Salvatore 1896 1992 14 MauslmE IMG5321
Jackson Bernice 2001 14 MauslmE IMG5321
Dudar Amelia 1913 2002 14 MauslmE IMG5322
Dudar Joseph 1909 1983 14 MauslmE IMG5322
Ford Marcella 1914 2005 14 MauslmE IMG5322
Ford Richard W. 1913 1972 14 MauslmE IMG5322
Tartamella Marie 1914 2001 14 MauslmE IMG5322
Tartamella Joseph 1913 1997 14 MauslmE IMG5322
Kelley Bonnie M. 1925 1998 14 MauslmE IMG5322
Kelley James H. 1925 2002 14 MauslmE IMG5322
Padova Antoinette 1915 2006 14 MauslmE IMG5323
Padova Paul 1914 2005 14 MauslmE IMG5323
Marchese Lucy 1916 1994 14 MauslmE IMG5323
Marchese Daniel 1910 1993 14 MauslmE IMG5323
Wilson Brigette 1964 1987 14 MauslmE IMG5323
Grzonkowski Clarence 1920 1991 14 MauslmE IMG5323
Kusuk John 1920 2005 14 MauslmE IMG5324
Longo Martha 1915 1991 14 MauslmE IMG5324
Longo Vincent 1916 1990 14 MauslmE IMG5324
Libertucci Concetta 1909 1997 14 MauslmE IMG5325
Libertucci Arthur J. 1906 1986 14 MauslmE IMG5325
Giglio Pasquale 1917 2001 14 MauslmE IMG5325
Camera Mildred 1904 1991 14 MauslmE IMG5325
Camera Alphonse   1904 1995 14 MauslmE IMG5325
Muniz Maria A. 1906 1998 14 MauslmE IMG5326
Muniz Jose R. 1910 2001 14 MauslmE IMG5326
Pagano Evelyn C. 1908 1992 14 MauslmE IMG5326
Pagano John T. 1908 2005 14 MauslmE IMG5326
Brown Edna  1922 1999 14 MauslmE IMG5326
Brown John F. 1905 1992 14 MauslmE IMG5326
Herrera Marie 1935 1986 14 MauslmE IMG5326
DiMaio Virginia   1920 1996 14 MauslmE IMG5327
DiMaio Thomas 1910 1989 14 MauslmE IMG5327
Scafetta Michael 1925 1993 14 MauslmE IMG5327
Scafetta Mildred 1924 1994 14 MauslmE IMG5327
Mulea Ralph 1924 2005 14 MauslmE IMG5327
Cinque Marie 1916 1992 14 MauslmE IMG5327
Cinque Angelo   1907 1995 14 MauslmE IMG5327
Paetow William 1917 1998 14 MauslmE IMG5328
O'Donnell Ann 1911 1986 14 MauslmE IMG5328
O'Donnell Harry R. 1909 1992 14 MauslmE IMG5328
Deursen Truus 1927 1995 14 MauslmE IMG5328
Deursen Richard 1901 1984 14 MauslmE    Rev. IMG5328
Santelli Josephine P. 1913 1986 14 MauslmE IMG5329
Santelli Nicholas L. 1913 1996 14 MauslmE IMG5329
Gianni Theresa M. 1909 no end date 14 MauslmE IMG5329
Gianni Salvatore 1886 1971 14 MauslmE IMG5329
Starr Phyllis H. 1919 2002 14 MauslmE IMG5329
Starr Robert H. 1916 2002 14 MauslmE IMG5329
Olszewski Adam J. 1926 2007 14 MauslmE IMG5329
Taylor Ella Mae 1907 1993 14 MauslmE IMG5330
Taylor, Sr. William  1905 2002 14 MauslmE IMG5330
Eufemia Carol 1929 1988 14 MauslmE IMG5330
Riccio Antoinette 1907 1994 14 MauslmE IMG5330
Algeri Jennie M. 1911 2004 14 MauslmE IMG5331
Algeri Dante J. 1909 1996 14 MauslmE IMG5331
Dixon William C. 1923 1997 14 MauslmE IMG5331
Elias Benedicta 1912 2002 14 MauslmE IMG5332
Elias Benito 1909 2005 14 MauslmE IMG5332
Lopez Mary Q. 1914 2005 14 MauslmE IMG5332
Puma Clara 1924 1987 14 MauslmE IMG5332
Puma Paul 1921 1995 14 MauslmE IMG5332
Starr Michael P. 1954 1994 14 MauslmE IMG5332
Starr Deborah A. 1950 1985 14 MauslmE IMG5332
Cowan Ruby B. 1911 1990 14 MauslmE IMG5333
Cowan James 1910 1988 14 MauslmE IMG5333
Lonto Frank J. 1898 1995 14 MauslmE IMG5333
Torneiro Americo 1919 1994 14 MauslmE IMG5333
Lanahan William J. 1923 1997 14 MauslmE IMG5334
Rothermel Kenneth P. 1924 1998 14 MauslmE IMG5334
Leonard Blanche T. 1911 1994 14 MauslmE IMG5334
Williams Danielle 1989 1996 14 MauslmE IMG5334
Crowley Donald J. 1936 1989 14 MauslmE IMG5334
Lessuk Olga 1926 2007 14 MauslmE IMG5335
Lessuk William 1917 1989 14 MauslmE IMG5335
Klein Ronald D. 1960 1989 14 MauslmE IMG5335
Heim Mildred K. 1918 1993 14 MauslmE IMG5335
Heim Theodore A. 1913 1995 14 MauslmE IMG5335
Benz Dorothy G. 1916 2004 14 MauslmE IMG5335
Brown Alice C. 1903 1989 14 MauslmE IMG5335
Hillman Fritz J. 1912 1991 14 MauslmE IMG5336
Schaunaman Marilyn 1929 1992 14 MauslmE IMG5336
Fewell Vance T. 1908 1998 14 MauslmE IMG5337
Eufemia Michael 1928 1987 14 MauslmE IMG5337
Robbins Lance J. 1950 1992 14 MauslmE IMG5337
Rueda Jose M. 1911 1989 14 MauslmE IMG5338
Serrano Javier 1972 2006 14 MauslmE IMG5338
Guidos Olive E. 1907 1992 14 MauslmE IMG5338
Guidos Marion J. 1914 2005 14 MauslmE IMG5338
Sweitzer Jerry W. 1952 1992 14 MauslmE IMG5338
Melilli, Sr. John 10-29-1928 10-08-2007 14 MauslmW IMG5340
Greenhalgh Angelina 1912 1996 14 MauslmW IMG5340
Greenhalgh Charles R. 1910 1990 14 MauslmW IMG5340
Porco Josephine A. 1914 1997 14 MauslmW IMG5341
Porco John 1902 1990 14 MauslmW IMG5341
Nicolosi Lena 1919 2007 14 MauslmW IMG5342
Nicolosi Guisto S. 1919 2000 14 MauslmW IMG5342
Gomez Raquel S. 1916 1996 14 MauslmW IMG5343
Kornahrens Virginia M. 1920 1995 14 MauslmW IMG5343
Burkhart Inez M. 1921 2003 14 MauslmW IMG5344
Burkhart John L. 1916 1985 14 MauslmW IMG5344
Perrone Maria   1913 1991 14 MauslmW IMG5344
Perrone Luigi 1909 1989 14 MauslmW IMG5344
Ascione Susie 1908 2003 14 MauslmW IMG5345
Ascione Ralph 1906 1991 14 MauslmW IMG5345
Meeks Madelyn 1909 1991 14 MauslmW IMG5346
Bolduc Rose A. 1904 1992 14 MauslmW IMG5346
Finlay Karl R. A. 1971 1990 14 MauslmW IMG5346
Churchill, Jr. Bruce E. 1966 1990 14 MauslmW IMG5347
Wyckoff Gertrude   1904 1999 14 MauslmW IMG5347
Granger Sydney F. 1946 1989 14 MauslmW IMG5348
Hamrick Virginia A. 1917 1989 14 MauslmW IMG5348
Tomeo Melville 1916 1994 14 MauslmW IMG5349
Cameron, Sr. Tyrone 2000 14 MauslmW IMG5349
Bracewell Judy 1938 1998 14 MauslmW IMG5349
Bronhard Josephine 1913 1998 14 MauslmW IMG5349
Bronhard Stanislaw 1907 1994 14 MauslmW IMG5349
Diaz Elsie Diou 1924 2005 14 MauslmW IMG5350
Diaz Pedro J. 1925 2003 14 MauslmW IMG5350
Butera Anna R. 1918 1989 14 MauslmW IMG5350
Butera Frank 1916 1996 14 MauslmW IMG5350
Pennetti Anna C. 1924 1990 14 MauslmW IMG5351
Cipollone, Jr. James 1942 1990 14 MauslmW IMG5351
Machiano Pauline J. 1924 1991 14 MauslmW IMG5351
Staniszewski Vincent 1963 1994 14 MauslmW IMG5352
Sharma Bansgopaul G. 1939 1994 14 MauslmW IMG5352
Smith Kathleen 1911 1994 14 MauslmW IMG5352
Smith Sam 1911 2001 14 MauslmW IMG5352
Brooks Dorothy 1917 1995 14 MauslmW IMG5352
Filiberto Joseph 1916 2001 14 MauslmW IMG5353
Diou Catalina 1900 1991 14 MauslmW IMG5353
Tamboia Mary 1909 1993 14 MauslmW IMG5353
Tamboia Joseph 1907 1995 14 MauslmW IMG5353
Anzaldi Salvatore 1920 1990 14 MauslmW IMG5354
Anzaldi Grace 1923 2001 14 MauslmW IMG5354
Filiberto Josephine 1915 1991 14 MauslmW IMG5354
Chieco Leonard 1910 1991 14 MauslmW IMG5354
Meister Margaret 1920 1990 14 MauslmW IMG5354
Meister Anson 1935 2003 14 MauslmW IMG5354
Bicho Alice G. 1911 1997 14 MauslmW IMG5355
LaFerla Henry E. 1914 1997 14 MauslmW IMG5355
Hynds Irene 1910 1994 14 MauslmW IMG5356
Hynds Kenneth 1907 1994 14 MauslmW IMG5356
DeGiglio Vincenza 1915 2005 14 MauslmW IMG5356
DeGiglio Mauro 1908 1992 14 MauslmW IMG5356
Bonura Giuseppina 1916 2002 14 MauslmW IMG5357
Bonura Carlo 1907 1990 14 MauslmW IMG5357
Margolin Dorothy 1912 1991 14 MauslmW IMG5357
Singh Kendal 1964 1990 14 MauslmW IMG5357
Baldini George 1917 1998 14 MauslmW IMG5358
Kelly Evelyn   1908 1994 14 MauslmW IMG5358
Kelly A. Clifton 1902 1977 14 MauslmW IMG5358
Luke Yiu Kuen 1941 1999 14 MauslmW IMG5359
Hamel Armand G. 1941 1999 14 MauslmW IMG5359
Bentivegna Margaret 1909 2003 14 MauslmW IMG5359
Bentivegna Vincent 1904 1990 14 MauslmW IMG5359
Moore Kenneth C. 1920 1989 14 MauslmW IMG5360
Bramer C. Thomas 1951 1991 14 MauslmW IMG5360
DiPauli Joe 1914 1996 14 MauslmW IMG5361
McFarlane Lynnette G. 1911 2006 14 MauslmW IMG5361
Infande Betty 1934 2005 14 MauslmW IMG5362
Esposito Anthony M. 1921 1994 14 MauslmW IMG5362
Filadelfia Agnes 1915 2000 14 MauslmW IMG5362
Filadelfia Andrew 1908 1989 14 MauslmW IMG5362
DiStefano Angela 1922 1988 14 MauslmW IMG5363
DiStefano Michael 1908 1994 14 MauslmW IMG5363
Thomas Eugene 1918 2004 14 MauslmW IMG5363
Bickel Robert F. 1928 2003 14 MauslmW IMG5364
Perrone T. Gloria 1925 1991 14 MauslmW IMG5364
Buksar Irene 1924 2004 14 MauslmW IMG5365
Buksar George 1913 1992 14 MauslmW IMG5365
Gresser Eunice V. 1915 1990 14 MauslmW IMG5366
Gresser John S. 1912 1993 14 MauslmW IMG5366
Fratianni Rose 1900 1992 14 MauslmW IMG5366
Parker Josephine D. 1937 2004 14 MauslmW IMG5367
