| Return to Main Page | ||||||||
| Hollywood Memorial Gardens West | ||||||||
| 6301 Taft Street, Hollywood, Florida 33024 | ||||||||
| Copyright © 2008, Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | ||||||||
| This is not the cemetery. Please do not contact us with questions for the cemetery. | ||||||||
| We assume no responsibility for the accuracy of the transcriptions. | ||||||||
| If you would like a picture of a headstone, contact our | ||||||||
| Digital Photographer. | ||||||||
| We request a donation of $5.00 to email a photo. | ||||||||
| Last Name | First & Middle Names | Birth | Death | Section | Row | Comments | Photo Name | |
| Walkenhorst | Carrie E. | 1921 | 2001 | 11 | Mauslm | IMG3233 | ||
| Walkenhorst | Walter E. | 1916 | 1990 | 11 | Mauslm | IMG3233 | ||
| Buswell | Barbara Monteleone | 04-13-1945 | 11-25-1999 | 11 | Mauslm | IMG3234 | ||
| Perrone | Joseph | 1903 | 1986 | 11 | Mauslm | IMG3235 | ||
| Adamo | Anna M. | 1907 | 1998 | 11 | Mauslm | IMG3235 | ||
| Adamo | Joseph | 1903 | 1987 | 11 | Mauslm | IMG3235 | ||
| Wincek | June M. | 1926 | 2007 | 11 | Mauslm | IMG3236 | ||
| Wincek | Joseph S. | 1921 | 1975 | 11 | Mauslm | IMG3236 | ||
| Stella | Mary | 1910 | 2007 | 11 | Mauslm | IMG3236 | ||
| Stella | Frank | 1908 | 1983 | 11 | Mauslm | IMG3236 | ||
| Grimes | Sophie | 1911 | 1982 | 11 | Mauslm | IMG3237 | ||
| Grimes | Anthony | 1905 | 1996 | 11 | Mauslm | IMG3237 | ||
| Plumery | Marietta | 1909 | 1978 | 11 | Mauslm | IMG3237 | ||
| Plumery | Ed | 1908 | 1994 | 11 | Mauslm | IMG3237 | ||
| Krzyzanowski | Rose | 1910 | 1985 | 11 | Mauslm | IMG3237 | ||
| Krzyzanowski | Edmund | 1903 | 1977 | 11 | Mauslm | IMG3237 | ||
| Perrone | Theresa | 1903 | 1979 | 11 | Mauslm | IMG3238 | ||
| Murgo | Jennie B. | 1914 | 2005 | 11 | Mauslm | IMG3238 | ||
| Benvenuti | Josephine | 1908 | 1995 | 11 | Mauslm | IMG3239 | ||
| Benvenuti | Arthur A. | 1895 | 1975 | 11 | Mauslm | IMG3239 | ||
| Resciniti | Rose | 1905 | 2003 | 11 | Mauslm | IMG3239 | ||
| Resciniti | Angelo | 1903 | 1991 | 11 | Mauslm | IMG3239 | ||
| Baio | Madeline | 1908 | 1989 | 11 | Mauslm | IMG3240 | ||
| Baio | Calogero | 1901 | 1973 | 11 | Mauslm | IMG3240 | ||
| Monteleone | Margaret | 1918 | 1976 | 11 | Mauslm | IMG3241 | ||
| Monteleone | Dominic | 1916 | 1983 | 11 | Mauslm | IMG3241 | ||
| Szidor | Ethel | 1889 | 1994 | 11 | Mauslm | IMG3242 | ||
| Hunter | Ethel | 1922 | 2004 | 11 | Mauslm | IMG3242 | ||
| Cappadoro | Matilda | 1902 | 1982 | 11 | Mauslm | IMG3243 | ||
| Alia | Mary | 1907 | 1997 | 11 | Mauslm | IMG3244 | ||
| Alia | Frank | 1907 | 1972 | 11 | Mauslm | IMG3244 | ||
| Cataldo | Nancy | 1905 | 2000 | 11 | Mauslm | IMG3244 | ||
| Cataldo | Joseph A. | 1898 | 1977 | 11 | Mauslm | IMG3244 | ||
| DiProsero | Maria L. | 1896 | 1975 | 11 | Mauslm | IMG3245 | ||
| DiProsero | Mauro | 1895 | 1976 | 11 | Mauslm | IMG3245 | ||
| Leka | Clara P. | 1905 | 1980 | 11 | Mauslm | IMG3245 | ||
| DeMaio | Lucy | 1905 | 2002 | 11 | Mauslm | IMG3245 | ||
| DeMaio | Domenic | 1904 | 1976 | 11 | Mauslm | IMG3245 | ||
| Steen | Celia V. | 1890 | 1978 | 11 | Mauslm | IMG3246 | ||
| DePrima | Al | 1953 | 1981 | 11 | Mauslm | IMG3246 | ||
| Kearns | Catherine S. | 1924 | 1999 | 11 | Mauslm | IMG3247 | ||
| Pennetti | Angelina | 1888 | 1982 | 11 | Mauslm | IMG3247 | ||
| Baio | George A. | 1930 | 1984 | 11 | Mauslm | IMG3248 | ||
| Goodman | Viola J. | 1907 | 1974 | 11 | Mauslm | IMG3249 | ||
| Goodman | Arthur D. | 1907 | 1977 | 11 | Mauslm | IMG3249 | ||
| Crescenzo | Bernice M. | 1917 | 2005 | 11 | Mauslm | IMG3250 | ||
| Crescenzo | Paul | 1902 | 1989 | 11 | Mauslm | IMG3250 | ||
| Drakas | Mary | 1899 | 1995 | 11 | Mauslm | IMG3250 | ||
| Drakas | Costas | 1897 | 1977 | 11 | Mauslm | IMG3250 | ||
| Jeanclaude | Mary | 1900 | 1992 | 11 | Mauslm | IMG3250 | ||
| Jeanclaude | August | 1900 | 1978 | 11 | Mauslm | IMG3250 | ||
| Snider | Wilbur M. | 1905 | 1995 | 11 | Mauslm | IMG3251 | ||
| Clementi | Nicholas J. | 1927 | 2003 | 11 | Mauslm | IMG3252 | ||
| Krulikowski | Mary Irene | 1923 | 1994 | 11 | Mauslm | IMG3253 | ||
| Salomon | Alexis | 1915 | 2000 | 11 | Mauslm | IMG3253 | ||
| Hackett | Mary E. | 1904 | 1981 | 11 | Mauslm | IMG3254 | ||
| Zenga | Amelia | 1911 | 2004 | 11 | Mauslm | IMG3254 | ||
| Zenga | John J. | 1905 | 1991 | 11 | Mauslm | IMG3254 | ||
| Monaco | Lucia | 1918 | 1987 | 11 | Mauslm | IMG3255 | ||
| Monaco | Aniello | 1910 | 1983 | 11 | Mauslm | IMG3255 | ||
| Violante | James V. | 1915 | 1999 | 11 | Mauslm | IMG3255 | ||
| Violante | Clara O. | 1915 | 1977 | 11 | Mauslm | IMG3255 | ||
| Ferraro | Elinor | 1918 | 1996 | 11 | Mauslm | IMG3255 | ||
| Ferraro | Joseph D. | 1921 | 2004 | 11 | Mauslm | IMG3255 | ||
| Krulikowski | Edward Felix | 1919 | 2004 | 11 | Mauslm | IMG3256 | ||
| Quail | Alberta | 1917 | 1996 | 11 | Mauslm | IMG3256 | ||
| Quail | William | 1909 | 1975 | 11 | Mauslm | IMG3256 | ||
| Ward | June Angela | 1900 | 1998 | 11 | Mauslm | IMG3256 | ||
| Peters | Jeff | 1965 | 1980 | 11 | Mauslm | IMG3257 | ||
| Ayott | Frieda M. | 1903 | 1980 | 11 | Mauslm | IMG3258 | ||
| Ayott | Charles L. | 1896 | 1975 | 11 | Mauslm | IMG3258 | ||
| Perry | Richard M. | 1922 | 2007 | 11 | Mauslm | IMG3259 | ||
| Perry | Elizabeth M. | 1923 | 1992 | 11 | Mauslm | IMG3259 | ||
| Lachner | Beverly J. | 1934 | 1989 | 11 | Mauslm | IMG3259 | ||
| Sanzone | Jean | 1908 | 1995 | 11 | Mauslm | IMG3259 | ||
| Sanzone | Anthony | 1906 | 1977 | 11 | Mauslm | IMG3259 | ||
| O'Brien | Elmore | 1895 | 1982 | 11 | Mauslm | IMG3259 | ||
| O'Brien | Elizabeth | 1899 | 1976 | 11 | Mauslm | IMG3259 | ||
| Ceparano | Connie | 1910 | 2006 | 11 | Mauslm | IMG3260 | ||
| Ceparano | Ciro | 1907 | 1976 | 11 | Mauslm | IMG3260 | ||
| Minardi | Gaudenzia | 1898 | 1990 | 11 | Mauslm | IMG3260 | ||
| Minardi | Giuseppe | 1897 | 1977 | 11 | Mauslm | IMG3260 | ||
| DeOliveira | Orlanda | 1927 | 1979 | 11 | Mauslm | IMG3261 | ||
| Olson | Robert N. | 1925 | 1993 | 11 | Mauslm | IMG3261 | ||
| Grandinetti | Nicholas V. | 1962 | 1987 | 11 | Mauslm | IMG3261 | ||
| Grandinetti, Jr. | Ralph | 1966 | 1987 | 11 | Mauslm | IMG3261 | ||
| Eckert | Joan L. | 1917 | 2001 | 11 | Mauslm | IMG3261 | ||
| Eckert | John F. | 1916 | 1989 | 11 | Mauslm | IMG3261 | ||
| Meade | Elsie | 1900 | 1982 | 11 | Mauslm | IMG3262 | ||
| Langella | Carmine | 1903 | 1982 | 11 | Mauslm | IMG3262 | ||
| Lachner | Mary | 1907 | 1974 | 11 | Mauslm | IMG3263 | ||
| Lachner | Andrew | 1903 | 1984 | 11 | Mauslm | IMG3263 | ||
| Erhardt | Barbara | 1913 | 1977 | 11 | Mauslm | IMG3263 | ||
| Gregory | Sal | 11 | Mauslm | no dates | IMG3263 | |||
| Gregory | Jennie Mae | 11 | Mauslm | no dates | IMG3263 | |||
| LaMonte | Sue M. | 1906 | 2005 | 11 | Mauslm | IMG3263 | ||
| LaMonte | James V. | 1908 | 1973 | 11 | Mauslm | IMG3263 | ||
| Marotta | Lucia | 1911 | 2006 | 11 | Mauslm | IMG3264 | ||
| Marotta | Salvatore | 1907 | 1978 | 11 | Mauslm | IMG3264 | ||
| Peterson | Anna M. | 1896 | 1992 | 11 | Mauslm | IMG3264 | ||
| Peterson | Albert | 1886 | 1981 | 11 | Mauslm | IMG3264 | ||
| Perri | Andrew | 1919 | 1995 | 11 | Mauslm | IMG3264 | ||
| Infande | Grazia | 1919 | 2005 | 11 | Mauslm | IMG3264 | ||
| Lea | Dominick | 1921 | 1980 | 11 | Mauslm | IMG3265 | ||
| Emanuel | Mary M. | 1915 | 1989 | 11 | Mauslm | IMG3265 | ||
| Emanuel | Joseph E. | 1913 | 1979 | 11 | Mauslm | IMG3265 | ||
| Vaccaro | Bette | 1923 | 2003 | 11 | Mauslm | IMG3265 | ||
| Vaccaro | Ralph | 1921 | 2007 | 11 | Mauslm | IMG3265 | ||
| Klein | Edna E. | 1908 | 1980 | 11 | Mauslm | IMG3265 | ||
| Klein | Charles J. | 1910 | 1994 | 11 | Mauslm | IMG3265 | ||
| DiBello | Anna | 1903 | 1993 | 11 | Mauslm | IMG3266 | ||
| DiBello | Nick | 1896 | 1982 | 11 | Mauslm | IMG3266 | ||
| Semora | Marilyn V. | 1926 | 2003 | 11 | Mauslm | IMG3266 | ||
| Semora | Thomas | 1913 | 1991 | 11 | Mauslm | IMG3266 | ||
| Lang | Elizabeth | 1907 | 1973 | 11 | Mauslm | IMG3266 | ||
| Lang | Charles | 1911 | 1988 | 11 | Mauslm | IMG3266 | ||
| Allspach | Josephine A. | 1910 | no end date | 11 | Mauslm | IMG3266 | ||
| Allspach | Quintin H. | 1909 | 1992 | 11 | Mauslm | IMG3266 | ||
| Cino | Jean | 1911 | 1994 | 11 | Mauslm | IMG3267 | ||
| Cino | Sam | 1903 | 1994 | 11 | Mauslm | IMG3267 | ||
| Walsh | Jeanette | 1904 | 1982 | 11 | Mauslm | IMG3267 | ||
| Walsh | Francis | 1900 | 1976 | 11 | Mauslm | IMG3267 | ||
| Tamburo | Mary | 1908 | 1994 | 11 | Mauslm | IMG3268 | ||
| Tamburo | Jack | 1908 | 1991 | 11 | Mauslm | IMG3268 | ||
| Santangelo | Anna M. | 1899 | 1996 | 11 | Mauslm | IMG3267 | ||
| Hinson | Angela A. | 09-12-1949 | 02-08-1978 | 11 | Mauslm | IMG3267 | ||
| Bosso | Theresa | 1910 | 1982 | 11 | Mauslm | IMG3269 | ||
| Bosso | James | 1908 | 1979 | 11 | Mauslm | IMG3269 | ||
| Blanco | Rose | 1911 | 1979 | 11 | Mauslm | IMG3269 | ||
| Blanco | John | 1908 | 1988 | 11 | Mauslm | IMG3269 | ||
| Lemme | Alice | 1925 | 1987 | 11 | Mauslm | IMG3269 | ||
| Loerke | Bruce W. | 1918 | 1982 | 11 | Mauslm | IMG3269 | ||
| Loerke | Virginia A. | 1917 | 2007 | 11 | Mauslm | IMG3269 | ||
| Tesauro | Antonette | 1896 | 2000 | 11 | Mauslm | IMG3270 | ||
| Tesauro | Peter | 1891 | 1977 | 11 | Mauslm | IMG3270 | ||
| Geoffrion | Atoinette | 1903 | 1976 | 11 | Mauslm | IMG3270 | ||
| Geoffrion | Horace J. | 1898 | 1975 | 11 | Mauslm | IMG3270 | ||
| Guercio | James | 1895 | 1973 | 11 | Mauslm | IMG3271 | ||
| Mastro | Laura | 1920 | 1988 | 11 | Mauslm | IMG3271 | ||
| Mastro | James | 1910 | 1976 | 11 | Mauslm | IMG3271 | ||
| Cinquemani | Margaret | 1915 | 2002 | 11 | Mauslm | IMG3271 | ||
| Cinquemani | Anthony | 1913 | 1997 | 11 | Mauslm | IMG3271 | ||
| Gallo | Catherine | 1904 | 1987 | 11 | Mauslm | IMG3272 | ||
| Gallo | Enrico | 1895 | 1988 | 11 | Mauslm | IMG3272 | ||
| McMahon | Mary | 1899 | 1976 | 11 | Mauslm | IMG3272 | ||
| McMahon | John | 1901 | 1977 | 11 | Mauslm | IMG3272 | ||
| Sutton | Juanita | 1910 | 1988 | 11 | Mauslm | IMG3272 | ||
| Sutton | Walter B. | 07-06-1976 | 11 | Mauslm | IMG3272 | |||
| DalPan | Lena | 1902 | 2001 | 11 | Mauslm | IMG3272 | ||
| DalPan | Girolamo | 1894 | 1978 | 11 | Mauslm | IMG3272 | ||
| Cote | Rita | 1899 | 1984 | 11 | Mauslm | IMG3273 | ||
| Cote | Louis | 1895 | 1985 | 11 | Mauslm | IMG3273 | ||
| DeMoliner | Anne June | 1935 | 1999 | 11 | Mauslm | IMG3273 | ||
| DeMoliner | Gino | 1934 | 2005 | 11 | Mauslm | IMG3273 | ||
| Palmer | Grace | 1905 | 1994 | 11 | Mauslm | IMG3273 | ||
| Palmer | William | 1900 | 1994 | 11 | Mauslm | IMG3273 | ||
| Lippis | Costanza | 1923 | 2002 | 11 | Mauslm | IMG3273 | ||
| Lippis | Peter | 1912 | 1980 | 11 | Mauslm | IMG3273 | ||
| McCarthy | Rita | 1920 | 2007 | 11 | Mauslm | IMG3274 | ||
| McCarthy | Bert E. | 1916 | 1985 | 11 | Mauslm | IMG3274 | ||
| Korczak | Catherine | 1896 | 1977 | 11 | Mauslm | IMG3274 | ||
| Korczak | John | 1894 | 1979 | 11 | Mauslm | IMG3274 | ||
| Augello | Mildred | 1908 | 1991 | 11 | Mauslm | IMG3275 | ||
| Augello | Joseph | 1907 | 1997 | 11 | Mauslm | IMG3275 | ||
| Damiano | Jake | 1929 | 198? | 11 | Mauslm | IMG3275 | ||
| Masone | Angelina | 1910 | 1974 | 11 | Mauslm | IMG3275 | ||
| Masone | Donato | 1900 | 1985 | 11 | Mauslm | IMG3275 | ||
| Gould | Dorothy | 04-22-2003 | 11 | Mauslm | IMG3275 | |||
| Gould | Richard | 06-26-1974?? | 11 | Mauslm | IMG3275 | |||
| Ferine | Carmela | 1914 | 1998 | 11 | Mauslm | IMG3276 | ||
| Ferine, Sr. | Daniel J. | 1912 | 1987 | 11 | Mauslm | IMG3276 | ||
| Montalbano | Christine | 1904 | 1989 | 11 | Mauslm | IMG3276 | ||
| Montalbano | Dominick | 1903 | 1976 | 11 | Mauslm | IMG3276 | ||
| Raderstorf | Laura E. | 1932 | 1981 | 11 | Mauslm | IMG3276 | ||
| Raderstorf | Carl V. | 1917 | 1987 | 11 | Mauslm | IMG3276 | ||
| Raderstorf | Patricia L. | 1925 | 1982 | 11 | Mauslm | IMG3276 | ||
| Raderstorf | Alvin R. | 1924 | 2001 | 11 | Mauslm | IMG3276 | ||
| Cusmano | Lucy | 1904 | 1994 | 11 | Mauslm | IMG3277 | ||
| Cusmano | Joseph | 1900 | 1980 | 11 | Mauslm | IMG3277 | ||
| Mannweiler | Roena J. | 1943 | 1982 | 11 | Mauslm | IMG3277 | ||
| Mandile | Rose | 1906 | 2004 | 11 | Mauslm | IMG3278 | ||
| Mandile | Leonard | 1900 | 1979 | 11 | Mauslm | IMG3278 | ||
| Alicandro | Arcangela | 1895 | 1977 | 11 | Mauslm | IMG3278 | ||
| Alicandro | Garziano | 1898 | 1987 | 11 | Mauslm | IMG3278 | ||
| Filippini | Emidia | 1897 | 1988 | 11 | Mauslm | IMG3279 | ||
| Schultze | Eleanor | 1896 | 1985 | 11 | Mauslm | IMG3279 | ||
| Schultze | C. Henry | 1894 | 1977 | 11 | Mauslm | IMG3279 | ||
| Robb | Agnes | 1904 | no end date | 11 | Mauslm | IMG3280 | ||
| Robb | George | 1903 | 1985 | 11 | Mauslm | IMG3280 | ||
| Ferris | Raffaelina | 1928 | 1987 | 11 | Mauslm | IMG3280 | ||
| Rich | Charles J. | 1925 | 1992 | 11 | Mauslm | IMG3280 | ||
| Paulino | Marguerite Rose | 1908 | 1990 | 11 | Mauslm | IMG3281 | ||
| Paulino | Vincent Thomas | 1909 | 1990 | 11 | Mauslm | IMG3281 | ||
| Marciano | James S. | 02-15-1946 | 10-10-1978 | 11 | Mauslm | IMG3281 | ||
| Giannotte | Rose Marie | 1930 | 1987 | 11 | Mauslm | IMG3281 | ||
| Brand | Mary L. | 1897 | 1975 | 11 | Mauslm | IMG3282 | ||
| Grant | John M. | 1958 | 1983 | 11 | Mauslm | IMG3282 | ||
| Marvulli | Philomena M. | 1929 | 1998 | 11 | Mauslm | IMG3282 | ||
| Paulino | Marguerite D. | 1928 | 1997 | 11 | Mauslm | IMG3283 | ||
| Rafalski | Irena | 1921 | 2004 | 11 | Mauslm | IMG3283 | ||
| Rafalski | A. Richard | 1914 | 1983 | 11 | Mauslm | IMG3283 | ||
| Giannotte | Frank | 1902 | 1976 | 11 | Mauslm | IMG3284 | ||
| Giannotte | Jessie | 1909 | 1984 | 11 | Mauslm | IMG3284 | ||
| DeMoliner | Mary L. | 1903 | 1996 | 11 | Mauslm | IMG3284 | ||
| DeMoliner | Giuseppe | 1896 | 1991 | 11 | Mauslm | IMG3284 | ||
| Amadeo | Demetrio | 1911 | 1977 | 11 | Mauslm | IMG3285 | ||
| Nazar | Ivan | 1907 | 1992 | 11 | Mauslm | IMG3285 | ||
| Blain | Beatrice | 1919 | 1990 | 11 | Mauslm | IMG3285 | ||
| Hope | William | 1894 | 1976 | 11 | Mauslm | IMG3286 | ||
| Collins | Ann M. | 1904 | 1976 | 11 | Mauslm | IMG3286 | ||
| Collins | John | 1897 | ??? | 11 | Mauslm | IMG3286 | ||
| Stich | Karl | 1908 | 1987 | 11 | Mauslm | IMG3286 | ||
| Paes | Anna R. | 1907 | 1986 | 11 | Mauslm | IMG3286 | ||
| Paes | August | 1902 | 1986 | 11 | Mauslm | IMG3286 | ||
| Scimeca | Concetta | 1905 | 1981 | 11 | Mauslm | IMG3287 | ||
| Scimeca | Leonard | 1902 | 1990 | 11 | Mauslm | IMG3287 | ||
| Bossong | Virginia | 1918 | 1998 | 11 | Mauslm | IMG3287 | ||
| Bossong | R. Earl | 1911 | 1972 | 11 | Mauslm | IMG3287 | ||
| Rosalia | Helen M. | 1918 | 2003 | 11 | Mauslm | IMG3287 | ||
| Briglio | Mary | 1897 | 1981 | 11 | Mauslm | IMG3287 | ||
| Briglio | Anthony | 1897 | 1991 | 11 | Mauslm | IMG3287 | ||
| Szilagyi | Emma | 1903 | 1999 | 11 | Mauslm | IMG3288 | ||
| Szilagyi | Dan | 1899 | 1990 | 11 | Mauslm | IMG3288 | ||
| Szilagyi | Katherine | 1902 | 1979 | 11 | Mauslm | IMG3288 | ||
| Szilagyi | Paul | 1907 | 1990 | 11 | Mauslm | IMG3288 | ||
| Picozzi | Marie P. | 1915 | 1999 | 11 | Mauslm | IMG3288 | ||
| Picozzi | Henry J. | 1915 | 1992 | 11 | Mauslm | IMG3288 | ||
| Raya | John | 1927 | 1992 | 11 | Mauslm | IMG3289 | ||
| Micco | Muriel M. | 1908 | 1993 | 11 | Mauslm | IMG3289 | ||
| Micco | James | 1897 | 1977 | 11 | Mauslm | IMG3289 | ||
| Gioia | Margaret | 1908 | 1987 | 11 | Mauslm | IMG3290 | ||
| Gioia | Michael | 1908 | 2001 | 11 | Mauslm | IMG3290 | ||
| Spano | Mary | 1916 | 1996 | 11 | Mauslm | IMG3290 | ||
| Spano | Sam | 1913 | 1976 | 11 | Mauslm | IMG3290 | ||
| Domenico | Rae | 1914 | 1988 | 11 | Mauslm | IMG3290 | ||
| Domenico | Stephen | 1916 | 1979 | 11 | Mauslm | IMG3290 | ||
| Seider | Clarence | 1897 | 1985 | 11 | Mauslm | IMG3290 | ||
| Territo | John | 1925 | 1977 | 11 | Mauslm | IMG3291 | ||
| Ebetino | Henrietta | 1901 | 1984 | 11 | Mauslm | IMG3291 | ||
| Ebetino | Frank | 1900 | 1992 | 11 | Mauslm | IMG3291 | ||
| Wadlinger | Dorothy E. | 1920 | 1976 | 11 | Mauslm | IMG3291 | ||
| Wadlinger | Robert J. | 1917 | 1988 | 11 | Mauslm | IMG3291 | ||
| Manrique | Lucrecia | 1895 | 1990 | 11 | Mauslm | IMG3291 | ||
| Manrique | Fermin | 1892 | 1995 | 11 | Mauslm | IMG3291 | ||
| Newman | Mary | 1903 | 1983 | 11 | Mauslm | IMG3292 | ||
| Howell | Margaret | 1893 | 1976 | 11 | Mauslm | IMG3292 | ||
| Musico | Angela | 1898 | 1986 | 11 | Mauslm | IMG3292 | ||
| Musico | Alexander | 1888 | 1977 | 11 | Mauslm | IMG3292 | ||
| Cadieux | Greta B. | 1924 | 1990 | 11 | Mauslm | IMG3293 | ||
| Licitra | Emilia | 1894 | 1989 | 11 | Mauslm | IMG3293 | ||
| Licitra | Salvatore | 1892 | 1981 | 11 | Mauslm | IMG3293 | ||
| Concely | Cecelia | 1918 | 1975 | 11 | Mauslm | IMG3294 | ||
| Concely | Frank | 1915 | 1975 | 11 | Mauslm | IMG3294 | ||
| Ciccone | Vincent J. | 1907 | 1975 | 11 | Mauslm | IMG3294 | ||
| Giunto | Mildred M. | 1922 | 1976 | 11 | Mauslm | IMG3294 | ||
| Giunto | Daniel | 1916 | 1990 | 11 | Mauslm | IMG3294 | ||
| Redanski | Anthony F. | 1906 | 1986 | 11 | Mauslm | IMG3294 | ||
| Pirro | Carmela | 1903 | 1983 | 11 | Mauslm | IMG3295 | ||
| Pirro | John | 1899 | 1980 | 11 | Mauslm | IMG3295 | ||
| Petrosino | Anna | 1901 | 1980 | 11 | Mauslm | IMG3295 | ||
| Petrosino | Dominic | 1895 | 1979 | 11 | Mauslm | IMG3295 | ||
| DelliPizzi | Filomena | 1892 | 1972 | 11 | Mauslm | IMG3295 | ||
| DelliPizzi | Domenico | 1893 | 1977 | 11 | Mauslm | IMG3295 | ||
| Farinella | Anthony | 1916 | 1994 | 11 | Mauslm | IMG3295 | ||
| Farinella | Carmelo | 1910 | 1987 | 11 | Mauslm | IMG3295 | ||
| Scheck | Hilda | 1898 | 1993 | 11 | Mauslm | IMG3296 | ||
| Scheck | Gottfried | 1900 | 1977 | 11 | Mauslm | IMG3296 | ||
| Teagle | Elsie S. | 1918 | 1979 | 11 | Mauslm | IMG3296 | ||
| Teagle | Jack P. | 1916 | 1999 | 11 | Mauslm | IMG3296 | ||
| Dilts | Margaret | 1905 | 2001 | 11 | Mauslm | IMG3297 | ||
| Dilts | Albert | 1901 | 1988 | 11 | Mauslm | IMG3297 | ||
| Molnar | Geraldine | 1920 | 1988 | 11 | Mauslm | IMG3296 | ||
| Molnar | Stephen | 1920 | 1992 | 11 | Mauslm | IMG3296 | ||
| Pesce | Frances | 1909 | 1997 | 11 | Mauslm | IMG3297 | ||
| Pesce | Vincent | 1909 | 2001 | 11 | Mauslm | IMG3297 | ||
| Keough | Elizabeth | 1908 | 1987 | 11 | Mauslm | IMG3298 | ||
| Keough | Jeremiah | 1911 | 1979 | 11 | Mauslm | IMG3298 | ||
| Konkle | Mary M. | 1906 | 1994 | 11 | Mauslm | IMG3299 | ||
| Konkle | Paul A. | 1908 | 2000 | 11 | Mauslm | IMG3299 | ||
| Perrin | Sonya | 1907 | 1982 | 11 | Mauslm | IMG3299 | ||
| Perrin | William | 1902 | 1985 | 11 | Mauslm | IMG3299 | ||
| McManus | Hugh | 1974 | 11 | Mauslm | IMG3299 | |||
| Territo | Carmela | 1906 | 1976 | 11 | Mauslm | IMG3299 | ||
| Territo | Dominick | 1901 | 1996 | 11 | Mauslm | IMG3299 | ||
| Wiora | Mary | 1899 | 1981 | 11 | Mauslm | IMG3300 | ||
| Wiora | Joseph | 1897 | 1978 | 11 | Mauslm | IMG3300 | ||
| DeSio | Matilda | 1903 | 2000 | 11 | Mauslm | IMG3300 | ||
| DeSio | Vincent | 1900 | 1993 | 11 | Mauslm | IMG3300 | ||
| Farinella | Josephine | 1914 | 2001 | 11 | Mauslm | IMG3300 | ||
| Farinella | Christina | 1889 | 1970 | 11 | Mauslm | IMG3300 | ||
| DeRamus | Margaret | 1918 | 1975 | 11 | Mauslm | IMG3300 | ||
| DeRamus | William M. | 1929 | 1980 | 11 | Mauslm | IMG3300 | ||
| Glionna | Frank A. | 1923 | 1978 | 11 | Mauslm | IMG3301 | ||
| Chironno | Filomena | 1903 | 1998 | 11 | Mauslm | IMG3301 | ||
| Chironno | Angelo | 1898 | 1978 | 11 | Mauslm | IMG3301 | ||
| Vaccaro | Rose | 1908 | 2000 | 11 | Mauslm | IMG3301 | ||
| Vaccaro | Joseph | 1908 | 1981 | 11 | Mauslm | IMG3301 | ||
| Weiffenbach | Margaret | 1893 | 1974 | 11 | Mauslm | IMG3302 | ||
| Weiffenbach | Albert | 1893 | 1974 | 11 | Mauslm | IMG3302 | ||
| Ianniello | Gertrude | 1928 | 2000 | 11 | Mauslm | IMG3303 | ||
| Ianniello | Samuel | 1930 | 1983 | 11 | Mauslm | IMG3303 | ||
| Galante | Jennie | 1893 | 1984? | 11 | Mauslm | IMG3303 | ||
| Galante | Joseph | 1895 | 1980 | 11 | Mauslm | IMG3303 | ||
| Roger | Louise | 1909 | 1977 | 11 | Mauslm | IMG3303 | ||
| Roger | C. Fernand | 1902 | 1976 | 11 | Mauslm | IMG3303 | ||
| Gralton | Catherine M. | 1900 | 1992 | 11 | Mauslm | IMG3303 | ||
| Santamaria | Carmela | 1904 | 1974 | 11 | Mauslm | IMG3304 | ||
| Santamaria | Antonio | 1902 | 1974 | 11 | Mauslm | IMG3304 | ||
| Kippenbrock | Alma | 1892 | 1989 | 11 | Mauslm | IMG3304 | ||
| Kippenbrock | John | 1890 | 1975 | 11 | Mauslm | IMG3304 | ||
| Hernandez | Esperanza | 1913 | 1990 | 11 | Mauslm | IMG3304 | ||
| Hernandez | Manuel | 1903 | 1975 | 11 | Mauslm | IMG3304 | ||
| Amendolaro | Anna | 1917 | 1974 | 11 | Mauslm | IMG3304 | ||
| Amendolaro | Maurice | 1916 | 1994 | 11 | Mauslm | IMG3304 | ||
| Cocciardi | John | 1912 | 1980 | 11 | Mauslm | IMG3305 | ||
| Aloi | Rose | 1910 | 1998 | 11 | Mauslm | IMG3305 | ||
| Aloi | Sebastiano | 1907 | 1980 | 11 | Mauslm | IMG3305 | ||
| Tuthill | Lula M. | 1915 | 1999 | 11 | Mauslm | IMG3305 | ||
| Tuthill | Eugene | 1908 | 1992 | 11 | Mauslm | IMG3305 | ||
| Federocko | Gertrude | 1916 | 1988 | 11 | Mauslm | IMG3305 | ||
| Federocko | John | 1916 | 1989 | 11 | Mauslm | IMG3305 | ||
| McDonald | Ruth | 1908 | 1981 | 11 | Mauslm | IMG3306 | ||
| McDonald | Joseph | 1913 | 1975 | 11 | Mauslm | IMG3306 | ||
| Daly | Bridie | 1911 | 1996 | 11 | Mauslm | IMG3306 | ||
| Daly | John P. | 1909 | 1984 | 11 | Mauslm | IMG3306 | ||
| Wlodkowski | Stella | 1910 | no end date | 11 | Mauslm | IMG3307 | ||
| Wlodkowski | Walter L. | 1910 | 1988 | 11 | Mauslm | IMG3307 | ||
| Hill | Agatha M. | 1907 | 1986 | 11 | Mauslm | IMG3307 | ||
| Hill | Harold L. | 1908 | 1984 | 11 | Mauslm | IMG3307 | ||
