| Return to Main Page | |||||||||
| Lauderdale Memorial Park | |||||||||
| 2001 SW 4th Avenue, Fort Lauderdale, Florida State Road 84 between I-95 and US 1/Federal Highway at SW 4th Avenue | |||||||||
| Copyright © 2007, Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | |||||||||
| This is not the cemetery. Please do not contact us with questions for the cemetery. | |||||||||
| We assume no responsibility for the accuracy of the transcriptions. | |||||||||
| If you would like a picture of a headstone, contact our | |||||||||
| Digital Photographer. | |||||||||
| We request a donation of $5.00 to email a photo. | |||||||||
| Last Name | First & Middle Names | Birth | Death | Block | Row | Comments | Photo Name | ||
| Dickinson | Mary C. | 1893 | 1987 | 21 | Circle 1 | IMG9025 | |||
| Dickinson | Earl | 1898 | 1975 | 21 | Circle 1 | IMG9025 | |||
| Dickinson | Richard E. | 02-03-1930 | 10-20-1984 | 21 | Circle 1 | CPL US ARMY KOREA | IMG9026 | ||
| Griner | Daniel L. | 10-13-1958 | 11-13-1989 | 21 | Circle 1 | IMG9027 | |||
| D'Amico, Jr. | Edward J. | 04-26-1928 | 04-25-1976 | 21 | Circle 1 | A1C US AIR FORCE KOREA | IMG9028 | ||
| Sance | Florence W. | 1904 | 1994 | 21 | Circle 1 | IMG9029 | |||
| Sance | Oscar E. | 1903 | 1976 | 21 | Circle 1 | IMG9029 | |||
| Nadolny | Augusta A. | 1889 | 1976 | 21 | Circle 1 | IMG9030 | |||
| Nadolny | Otto | 1890 | 1982 | 21 | Circle 1 | IMG9030 | |||
| Walther | Ford | 1900 | 1977 | 21 | Circle 1 | SGT US ARMY WW I | IMG9031 | ||
| Walther | Margaret T. | 07-18-1901 | 01-26-1985 | 21 | Circle 1 | IMG9032 | |||
| Olmstead | Nelson | 01-08-1925 | 07-18-2004 | 21 | Circle 1 | IMG9033 | |||
| Copeland | Mildred W. | 1901 | no end date | 21 | Circle 1 | IMG9034 | |||
| Copeland | Wesley P. | 1909 | 1982 | 21 | Circle 1 | IMG9034 | |||
| Birra | Manita | 1896 | 1987 | 21 | Circle 1 | IMG9035 | |||
| Birra | Frank | 1900 | 1974 | 21 | Circle 1 | IMG9035 | |||
| Way | Ernest Walker | 1899 | 1976 | 21 | Circle 1 | SEA US NAVY WW II | IMG9036 | ||
| Jacobs | Getalene M. | 1922 | 1993 | 21 | Circle 1 | IMG9037 | |||
| Blackwell | L. Vincent | 06-24-1951 | 10-22-1974 | 21 | Circle 1 | IMG9038 | |||
| Brown | Elizabeth | 1904 | 1976 | 21 | Circle 1 | IMG9039 | |||
| Konnick | Irvin Gregory | 08-19-1938 | 10-13-1976 | 21 | Circle 1 | TD2 US NAVY | IMG9040 | ||
| Walker, Sr. | Clarence Kenneth | 01-18-1907 | 09-09-2000 | 21 | Circle 1 | IMG9041 | |||
| Walker | Grace V. | 08-23-1914 | 07-22-1984 | 21 | Circle 1 | IMG9042 | |||
| Hill | Elinor | 05-14-1912 | 06-27-1985 | 21 | Circle 1 | IMG9043 | |||
| Frymyer | Elsie J. | 1908 | no end date | 21 | Circle 1 | IMG9044 | |||
| Frymyer, Jr. | Charles K. | 1916 | 1980 | 21 | Circle 1 | IMG9044 | |||
| Sparling | Nancy K. | 09-21-1964 | 10-21-1984 | 21 | Circle 1 | IMG9045 | |||
| Dunn | Michael B. | 1953 | 1983 | 21 | Circle 1 | IMG9046 | |||
| Schwarz | Charlotte R. | 1891 | 1978 | 21 | Circle 1 | IMG9047 | |||
| Rockafellow | Gordon W. | 02-07-1911 | 08-25-1968 | 21 | Circle 1 | NJ 1ST SGT US ARMY WW II | IMG9048 | ||
| Rockafellow | Margaret T. | 1908 | 1977 | 21 | Circle 1 | IMG9049 | |||
| Chadwick | Merlyn L. | 1907 | 1982 | 21 | Circle 1 | IMG9050 | |||
| Hendricks | James E. E. | 1946 | 1985 | 21 | Circle 1 | IMG9051 | |||
| Tashjian | Zari G. | 1905 | 1993 | 21 | Circle 1 | IMG9052 | |||
| Tashjian | Zumruth Z. | 1906 | 1985 | 21 | Circle 1 | IMG9053 | |||
| Serpico | Anthony M. | 1907 | 1981 | 21 | Circle 1 | IMG9054 | |||
| Adams | Carmon L. | 1906 | 1987 | 21 | Circle 1 | IMG9055 | |||
| Adams | M. M. "Tootsie" | 1906 | 1998 | 21 | Circle 1 | IMG9056 | |||
| Bleier | Frances | 1914 | 1999 | 21 | Circle 1 | IMG9057 | |||
| Bleier | Joseph | 1911 | 1988 | 21 | Circle 1 | IMG9057 | |||
| Achilarre | Karla A. | 1926 | 1987 | 21 | Circle 1 | IMG9058 | |||
| Achilarre | Michael R. | 1916 | 1994 | 21 | Circle 1 | IMG9058 | |||
| Eisemann | William J. | 03-29-1920 | 01-08-1986 | 21 | Circle 1 | LT US NAVY WW II | IMG9059 | ||
| Alpendre | Manuel | 1916 | 1973 | 21 | Circle 1 | IMG9060 | |||
| Schroyer | Elsie M. | 1901 | 1976 | 21 | Circle 1 | IMG9061 | |||
| Schroyer | Philip B. | 1908 | 1979 | 21 | Circle 1 | IMG9061 | |||
| O'Keefe | Arthur John | 1904 | 1978 | 21 | Circle 1 | RM1 US NAVY | IMG9062 | ||
| O'Keefe | Ann L. | 1909 | no end date | 21 | Circle 1 | IMG9063 | |||
| Lauterbach | Otto C. | 06-06-1895 | 06-25-1971 | 21 | Circle 1 | NY PFC 5 CORPS ARTY PARK WW I | IMG9064 | ||
| Ellera | Rose | 1906 | 1999 | 21 | Circle 1 | IMG9065 | |||
| Ellera | Dominick A. | 1905 | 1985 | 21 | Circle 1 | IMG9065 | |||
| Dewar | Robert J. | 01-12-1917 | 07-02-1971 | 21 | Circle 1 | IL CWO 361 ENGR SP SVC REGT WW II | IMG9066 | ||
| Mallick | Jual | 1907 | 1997 | 21 | Circle 1 | IMG9067 | |||
| Mallick | George | 1905 | 1971 | 21 | Circle 1 | IMG9067 | |||
| Mallick, Jr. | George | 01-23-1931 | 06-11-2002 | 21 | Circle 1 | SSGT US AIR FORCE KOREA | IMG9068 | ||
| Mallick | Alan G. | 03-11-1945 | 10-30-1974 | 21 | Circle 1 | AQF3 US NAVY VIETNAM | IMG9069 | ||
| Stalica | Gloria | 02-04-1924 | 09-06-1980 | 21 | Circle 1 | RMN2 US NAVY WW II | IMG9070 | ||
| Snyder | William | 11-30-1881 | 08-21-1972 | 21 | Circle 1 | IMG9071 | |||
| Bingham | Betty G. | 1919 | 1971 | 21 | Circle 1 | IMG9072 | |||
| Bingham | James R. | 1917 | 1971 | 21 | Circle 1 | IMG9072 | |||
| Smith, Jr. | Clyde W. | 1920 | 1971 | 21 | Circle 1 | IMG9073 | |||
| Caldwell | Clay Scott | 1959 | 1973 | 21 | Circle 1 | IMG9074 | |||
| Caldwell | Bruce D. | 1924 | 1971 | 21 | Circle 1 | IMG9075 | |||
| Becker | Douglas H. | 1930 | 1976 | 21 | Circle 1 | IMG9076 | |||
| Ferracane | Maria | 1896 | 1974 | 21 | Circle 1 | IMG9077 | |||
| Difiore | Jeanette | 1934 | 1971 | 21 | Circle 1 | IMG9078 | |||
| Kohler | Milton C. | 04-28-1888 | 01-21-1974 | 21 | Circle 1 | FL 1ST LIEUTENANT US ARMY WW I | IMG9079 | ||
| Kohler | Mary E. | 02-07-1891 | 11-09-1974 | 21 | Circle 1 | IMG9080 | |||
| Weigand | Michael | 04-08-1894 | 11-21-1972 | 21 | Circle 1 | NY PVT CO E 315 INF 79 DIV WW I | IMG9081 | ||
| Weigand | Margaret | 07-30-1898 | 11-10-1972 | 21 | Circle 1 | IMG9082 | |||
| Arnal | Elizabeth N. | 1906 | 1995 | 21 | Circle 1 | IMG9083 | |||
| Arnal | Inocencio | 1896 | 1971 | 21 | Circle 1 | IMG9083 | |||
| Telford | Richard | 1912 | 1972 | 21 | Circle 1 | IMG9084 | |||
| Nolan | Frances M. | 1905 | 1969 | 21 | Circle 1 | IMG9085 | |||
| Nott | Thomas E. | 03-12-1921 | 07-19-1989 | 21 | Circle 1 | PHM2 US NAVY WW II | IMG9086 | ||
| Johnson | Alma T. | 1893 | 1981 | 21 | Circle 1 | IMG9087 | |||
| Johnson | Herbert E. | 1892 | 1983 | 21 | Circle 1 | IMG9087 | |||
| Vordermeier | Anna S. | 1904 | 1990 | 21 | Circle 1 | IMG9088 | |||
| Vordermeier | Harry J. | 1900 | 1971 | 21 | Circle 1 | IMG9088 | |||
| Long | Ruth C. | 1895 | 1981 | 21 | Circle 1 | IMG9089 | |||
| Long | Herman M. | 1894 | 1977 | 21 | Circle 1 | IMG9089 | |||
| Webster | Charles V. | 1898 | 1984 | 21 | Circle 1 | IMG9090 | |||
| Carew | Thelma B. | 1898 | 1968 | 21 | Circle 1 | wife of Emmet Carew | IMG9091 | ||
| Briggs, Jr. | Sidney | 1905 | 1975 | 21 | Circle 1 | IMG9092 | |||
| Briggs | Leda M. | 06-21-1905 | 08-02-1998 | 21 | Circle 1 | IMG9093 | |||
| Clapp | Mary L. | 1907 | 1968 | 21 | Circle 1 | IMG9094 | |||
| Clapp | Gerald R. | 1907 | no end date | 21 | Circle 1 | IMG9094 | |||
| Rosen | Leo | 1900 | 1976 | 21 | Circle 2 | IMG9095 | |||
| Ehmke | Harold H. | 03-01-1895 | 01-24-1976 | 21 | Circle 2 | US ARMY WW I | IMG9096 | ||
| Ehmke | Freida E. | 08-05-1893 | 09-22-1984 | 21 | Circle 2 | IMG9097 | |||
| Forrest | Carrie M. | 1895 | 1999 | 21 | Circle 2 | IMG9098 | |||
| Forrest | Robert W. | 1903 | 1976 | 21 | Circle 2 | IMG9098 | |||
| Lloyd | John R. | 06-08-1959 | 02-21-1976 | 21 | Circle 2 | (Bever) | IMG9099 | ||
| Lloyd, Sr. | Dean E. | 01-06-1919 | 02-15-1966 | 21 | Circle 2 | OH TEC5 US ARMY BSM WW II | IMG9100 | ||
| Donalds | John E. | 04-20-1896 | 09-17-1985 | 21 | Circle 2 | 2ND LT US ARMY WW I | IMG9101 | ||
| Donalds | Harriett F. | 09-17-1911 | 12-16-2002 | 21 | Circle 2 | IMG9102 | |||
| Vordenberg | Richard L. | 11-25-1919 | 05-12-1974 | 21 | Circle 2 | PHM1 US NAVY | IMG9103 | ||
| Vordenberg | Rose Erna | 04-04-1922 | 03-17-2000 | 21 | Circle 2 | IMG9104 | |||
| Schmitt | Philipp A. | 1897 | 1975 | 21 | Circle 2 | IMG9105 | |||
| Schmitt | Anna L. | 11-04-1901 | 07-02-1995 | 21 | Circle 2 | IMG9106 | |||
| Richardson | Henry C. | 04-07-1907 | 07-23-1975 | 21 | Circle 2 | IMG9107 | |||
| Richardson | Alma M. | 05-03-1910 | 09-03-2000 | 21 | Circle 2 | IMG9108 | |||
| Hower | Warren Jay | 1916 | 1974 | 21 | Circle 2 | IMG9109 | |||
| Bodnar | John | 07-07-1908 | 07-08-1974 | 21 | Circle 2 | SGT US ARMY | IMG9110 | ||
| Bodnar | Hannah | 03-07-1922 | 11-28-1997 | 21 | Circle 2 | IMG9111 | |||
| Mears, Sr. | Raymond J. | 1917 | 1975 | 21 | Circle 2 | IMG9112 | |||
| Gauss | Loree T. | 1905 | 1975 | 21 | Circle 2 | IMG9113 | |||
| Adams | William E. | 10-12-1926 | 02-10-1990 | 21 | Circle 2 | CPL US ARMY WW II | IMG9114 | ||
| Ballard | David Geoffrey | 03-10-1966 | 03-29-1966 | 21 | Circle 2 | IMG9115 | |||
| Albaugh | Virginia T. | 10-19-1921 | 05-25-1992 | 21 | Circle 2 | IMG9116 | |||
| Webb | Garfield | 1922 | 1984 | 21 | Circle 2 | CPL US ARMY WW II | IMG9117 | ||
| Randolph | Helen G. | 1902 | 1991 | 21 | Circle 2 | IMG9118 | |||
| Randolph | Clyde C. | 1898 | 1978 | 21 | Circle 2 | IMG9118 | |||
| McCleary | Antoinette L. | 08-19-1923 | 07-06-2000 | 21 | Circle 2 | IMG9119 | |||
| McCleary | Robert A. | 06-19-1919 | 09-04-1979 | 21 | Circle 2 | IMG9119 | |||
| Handy | Clifford W. | 1906 | 2000 | 21 | Circle 2 | IMG9120 | |||
| Morris, Jr. | John E. | 06-30-1920 | 01-25-1985 | 21 | Circle 2 | CAPT US ARMY WW II | IMG9121 | ||
| Morris | Lorraine P. | 02-18-1928 | 09-23-1993 | 21 | Circle 2 | IMG9122 | |||
| Keenan | Patrick H. | 1906 | 1973 | 21 | Circle 2 | IMG9123 | |||
| Hissem | Lucille E. | 02-05-1919 | 07-13-1997 | 21 | Circle 2 | IMG9124 | |||
| Hissem | William L. | 1912 | 1994 | 21 | Circle 2 | US ARMY WW II | IMG9125 | ||
| Moore | Charles M. | 04-25-1914 | 02-08-1996 | 21 | Circle 2 | LCDR US NAVY | IMG9126 | ||
| Raffai | Robert J. | 01-16-1950 | 02-07-1986 | 21 | Circle 2 | IMG9127 | |||
| Flanagan | Rosalind Florence | 1929 | 1985 | 21 | Circle 2 | IMG9128 | |||
| Flanagan | Charles Vincent | 1922 | 1985 | 21 | Circle 2 | IMG9128 | |||
| Flanagan | Robert E. | 08-25-1924 | 06-20-1986 | 21 | Circle 2 | S1 US COAST GUARD WW II | IMG9129 | ||
| Flanagan | Dolores M. | 1929 | 2004 | 21 | Circle 2 | IMG9130 | |||
| Jones | Roland M. | 04-25-1908 | 12-04-1979 | 21 | Circle 2 | SSGT US ARMY WW II | IMG9131 | ||
| Davis | William P. | 1917 | 1985 | 21 | Circle 2 | WW II | IMG9132 | ||
| Sullivan | Barbara | 12-02-1936 | 03-01-2001 | 21 | Circle 2 | IMG9133 | |||
| Davis | Vurest F. | 05-27-1917 | 04-01-2001 | 21 | Circle 2 | IMG9133 | |||
| Bradshaw | Mary A. | 1927 | 1994 | 21 | Circle 2 | IMG9134 | |||
| Waldsmith | Arnold J. | 1907 | 2005 | 21 | Circle 2 | IMG9135 | |||
| Waldsmith | Tillie R. | 1909 | 2002 | 21 | Circle 2 | IMG9135 | |||
| Barrett | Jean G. | Aug 1917 | Mar 1996 | 21 | Circle 2 | IMG9136 | |||
| Barrett | Mark William | 1948 | 1974 | 21 | Circle 2 | IMG9137 | |||
| Barrett | Nancy Jean | 1952 | 1971 | 21 | Circle 2 | IMG9138 | |||
| Singer, M.D. | S. F. | 1893 | 1970 | 21 | Circle 2 | IMG9139 | |||
| Singer | Margaret M. | 1905 | 1992 | 21 | Circle 2 | IMG9140 | |||
| Russhon | Esther E. | 1898 | no end date | 21 | Circle 2 | IMG9141 | |||
| Russhon | Philip L. | 1891 | 1977 | 21 | Circle 2 | IMG9141 | |||
| Johnson | Gertrude C. | 03-01-1905 | 01-18-1988 | 21 | Circle 2 | IMG9142 | |||
| Bollermann | Emma | 1907 | 1971 | 21 | Circle 2 | IMG9143 | |||
| Bollermann | Gordon | 1905 | no end date | 21 | Circle 2 | IMG9143 | |||
| DeLazzero | Irma | 1901 | 1979 | 21 | Circle 2 | IMG9144 | |||
| DeLazzero | James | 1898 | 1974 | 21 | Circle 2 | IMG9144 | |||
| DeLazzero | Onorio | 01-06-1894 | 07-23-1972 | 21 | Circle 2 | NY MECH BTRY D 51 ARTY CAC WW I | IMG9145 | ||
| DeLazzero | Ethel | 06-26-1903 | 06-28-1970 | 21 | Circle 2 | IMG9146 | |||
| Johnson | Carolyne K. | 1905 | 1971 | 21 | Circle 2 | IMG9147 | |||
| Johnson | John A. | 1898 | 1974 | 21 | Circle 2 | IMG9147 | |||
| Schaum | Florence E. | 1909 | 1971 | 21 | Circle 2 | IMG9148 | |||
| Klingberg | Thelma M. | 1910 | 1991 | 21 | Circle 2 | IMG9149 | |||
| Klingberg, Sr. | Robert A. | 1911 | 1981 | 21 | Circle 2 | IMG9149 | |||
| Greene | Blanche E. | 1907 | 1979 | 21 | Circle 2 | IMG9150 | |||
| Greene | Andrew J. | 1902 | 1972 | 21 | Circle 2 | IMG9150 | |||
| Miller | Mary E. | 1916 | 1970 | 21 | Circle 2 | IMG9151 | |||
| Miller | George E. | 1913 | 1978 | 21 | Circle 2 | IMG9151 | |||
| Reindel | Joseph M. | 1909 | 1972 | 21 | Circle 2 | IMG9152 | |||
| Wright | Delvia I. | 08-10-1908 | 09-30-1992 | 21 | Circle 2 | IMG9153 | |||
| Weigand | Joseph M. | 08-12-1921 | 10-04-1970 | 21 | Circle 2 | NY CPL HQ & HQ CO 32 MIL GOVT WW II | IMG9154 | ||
| Knight | Harold E. | 02-11-1902 | 09-12-1970 | 21 | Circle 2 | IMG9155 | |||
| Knight | Elsie M. | 04-05-1902 | 06-19-1979 | 21 | Circle 2 | IMG9156 | |||
| Hempstead | Percy K. | 1898 | 1969 | 21 | Circle 2 | IMG9157 | |||
| Perez | Nelda | 1926 | 1968 | 21 | Circle 2 | IMG9158 | |||
| Hope | Leo J. | 1902 | 1969 | 21 | Circle 2 | IMG9159 | |||
| Hope | Ruth G. | 1911 | 1989 | 21 | Circle 2 | IMG9160 | |||
| Guy | William L. | 08-19-1899 | 03-26-1968 | 21 | Circle 2 | IMG9161 | |||
| Guy | Margaret Kemper | 02-13-1900 | 12-21-1970 | 21 | Circle 2 | IMG9162 | |||
| Bailey | Jeffie E. | 1898 | 1972 | 21 | Circle 2 | IMG9163 | |||
| Carbone | Salvatore A. | 08-09-1915 | 04-09-1979 | 21 | Circle 2 | TEC5 US ARMY WW II | IMG9164 | ||
| Raysin | Diane Carbone | 1950 | 1968 | 21 | Circle 2 | IMG9165 | |||
| Blanco | Jose M. | 01-07-1889 | 09-02-1972 | 21 | Circle 2 | NY PFC US ARMY WW I | IMG9166 | ||
| Blanco | Marie P. | 1890 | 1969 | 21 | Circle 2 | IMG9167 | |||
| Panagos | Louise | 1921 | 1996 | 21 | Circle 2 | IMG9167 | |||
| Wilson | Flora B. | 1922 | 1985 | 21 | Circle 2 | IMG9168 | |||
| Wilson | Henry A. | 1911 | 1993 | 21 | Circle 3 | IMG9168 | |||
| Oliver | Ida R. | 1888 | 1985 | 21 | Circle 3 | IMG9169 | |||
| Oliver | James D. | 1888 | 1972 | 21 | Circle 3 | IMG9169 | |||
| Clay | Alton Mason | 11-10-1906 | 10-21-1981 | 21 | Circle 3 | LT COL US ARMY WW II | IMG9170 | ||
| Clay | Lola Oliver | 1910 | no end date | 21 | Circle 3 | IMG9171 | |||
| Douglass | Clara Oliver | 1908 | 1986 | 21 | Circle 3 | IMG9171 | |||
| Semler | M. Jayne | 1915 | 1992 | 21 | Circle 3 | IMG9172 | |||
| Semler | Zella L. | 1885 | 1974 | 21 | Circle 3 | IMG9173 | |||
| DeMasi | Ralph | 1896 | 1979 | 21 | Circle 3 | IMG9174 | |||
| Carter | La Dina M. | 1959 | 1973 | 21 | Circle 3 | IMG9175 | |||
| Merritt, Sr. | Harold F. | 06-12-1891 | 12-12-1973 | 21 | Circle 3 | NY 1ST LIEUTENANT AIR SERVICE WW I | IMG9176 | ||
| Merritt | Verona O. | 07-20-1904 | 01-28-1987 | 21 | Circle 3 | IMG9177 | |||
| Paine | Norman D. | 10-25-1926 | 01-30-1993 | 21 | Circle 3 | US NAVY WW II | IMG9178 | ||
| Stachnik | Marie M. | 1923 | 1973 | 21 | Circle 3 | IMG9179 | |||
| Berg | Mildred E. | 1900 | 1999 | 21 | Circle 3 | IMG9180 | |||
| Berg | Victor E. | 1902 | 1988 | 21 | Circle 3 | IMG9180 | |||
| Raffa, Sr. | Frank A. | 05-23-1922 | 11-25-1973 | 21 | Circle 3 | FL 2D LIEUTENANT US ARMY WW II | IMG9181 | ||
| Shallenberger | Margaret J. | 1947 | 1995 | 21 | Circle 3 | IMG9182 | |||
| Bachtell | Cora C. | 1895 | 1986 | 21 | Circle 3 | IMG9183 | |||
| Bachtell | Walter M. | 1894 | 1982 | 21 | Circle 3 | IMG9183 | |||
| Bachtell | Charles W. | 09-15-1920 | 01-27-2004 | 21 | Circle 3 | CPL US ARMY WW II | IMG9184 | ||
| Bachtell | Robert E. | 08-03-1923 | 05-25-1999 | 21 | Circle 3 | IMG9185 | |||
| Trate | Martha A. | 1899 | 1974 | 21 | Circle 3 | IMG9186 | |||
| Trate | William J. | 1896 | 1984 | 21 | Circle 3 | IMG9186 | |||
| Lindeke | Harold E. | 03-11-1925 | 12-10-1973 | 21 | Circle 3 | CPL US MARINE CORPS REVEREND WW II | IMG9187 | ||
| Lindeke | Virginia K. | 06-03-1925 | 06-05-2000 | 21 | Circle 3 | IMG9187 | |||
| Burnett | Frank B. | 06-04-1909 | 01-10-1981 | 21 | Circle 3 | PVT US ARMY WW II | IMG9188 | ||
| Morris | Edna M. | 03-07-1894 | 01-19-1981 | 21 | Circle 3 | IMG9189 | |||
| Thompson | Robert J. | 1952 | 2000 | 21 | Circle 3 | IMG9190 | |||
| Navalany | Michael J. | 1915 | 1973 | 21 | Circle 3 | IMG9191 | |||
| Navalany, Jr. | Michael J. | 04-20-1940 | 09-15-1992 | 21 | Circle 3 | US MARINE CORPS | IMG9192 | ||
| Kasler | Rex Mumford | 04-27-1955 | 12-30-1980 | 21 | Circle 3 | IMG9193 | |||
| Gardner | Frank Clay | 02-01-1949 | 08-01-2002 | 21 | Circle 3 | IMG9194 | |||
| Seymour | Harold W. | 1897 | 1972 | 21 | Circle 3 | IMG9195 | |||
| Seymour | Ruth E. | 1896 | 1982 | 21 | Circle 3 | IMG9196 | |||
| Menedis | George Peter | 1907 | 1985 | 21 | Circle 3 | MSGT US ARMY WW II | IMG9197 | ||
| Menedis | Cecelia | 1921 | 1992 | 21 | Circle 3 | IMG9198 | |||
| Rondeau | Joan H. | 09-01-1931 | 03-20-1985 | 21 | Circle 3 | IMG9199 | |||
| Rondeau | Donald W. | 01-13-1929 | 03-10-1995 | 21 | Circle 3 | IMG9199 | |||
| Raffai | Magdolna | 1921 | 1989 | 21 | Circle 3 | IMG9200 | |||
| McCrea | Hattie M. | 1894 | 1982 | 21 | Circle 3 | IMG9201 | |||
| McCrea | Gerald J. | 07-26-1923 | 10-21-2001 | 21 | Circle 3 | US ARMY | IMG9202 | ||
| Faussett, Jr. | John Hay | 1921 | 1993 | 21 | Circle 3 | IMG9203 | |||
| Parker | Leslie Robert | 1936 | 1969 | 21 | Circle 3 | IMG9204 | |||
| Parker | Lance V. | 06-24-1953 | 01-30-1985 | 21 | Circle 3 | IMG9205 | |||
| Parker | Rose Catherine | 1900 | 1980 | 21 | Circle 3 | IMG9206 | |||
| Herdman | Mark Charles | 1958 | 1985 | 21 | Circle 3 | IMG9207 | |||
| Moore | Martha L. "Lou" | 1915 | 1991 | 21 | Circle 3 | IMG9208 | |||
| Moore | Ottice W. "Otis" | 1914 | 1981 | 21 | Circle 3 | IMG9208 | |||
| Scifers | George W. | 02-06-1897 | 05-24-1970 | 21 | Circle 3 | MO F3 US NAVY WW I | IMG9209 | ||
| Getty | Clara A. | 1894 | 1989 | 21 | Circle 3 | IMG9210 | |||
| Dressler | Minola K. | 1893 | 1970 | 21 | Circle 3 | IMG9211 | |||
| Brodin | Peter J. | 10-10-1892 | 05-17-1973 | 21 | Circle 3 | IL CMM USNRF WW I | IMG9212 | ||
| Jones | Ethel R. | 1890 | 1974 | 21 | Circle 3 | IMG9213 | |||
| Jones, Sr. | Ralph Q. | 1890 | 1971 | 21 | Circle 3 | IMG9213 | |||
| Thomann | Jacob | 1897 | 1976 | 21 | Circle 3 | CPL US ARMY WW I | IMG9214 | ||
| Thomann | Ruth P. | 1908 | 1989 | 21 | Circle 3 | IMG9215 | |||
| Ansbacher | Elizabeth H. | 07-28-1926 | 12-24-1970 | 21 | Circle 3 | IMG9216 | |||
| Fuller | Mark J. | 1897 | 1971 | 21 | Circle 3 | IMG9217 | |||
| Fuller | Beatrice A. | 1898 | 1986 | 21 | Circle 3 | IMG9218 | |||
| Ruehle | Clara A. | 1891 | 1971 | 21 | Circle 3 | IMG9219 | |||
| Bialk | Joseph F. | 1895 | 1971 | 21 | Circle 3 | IMG9220 | |||
| Bialk | Helen | 1891 | 1973 | 21 | Circle 3 | IMG9221 | |||
| Deans | Odleen S. | 1921 | 1970 | 21 | Circle 3 | IMG9222 | |||
| DeVries | Sarah A. | 1887 | 1972 | 21 | Circle 3 | IMG9223 | |||
| Davis | Marvin L. | 12-06-1891 | 08-19-1970 | 21 | Circle 3 | OH 1ST LT US ARMY RES WW I | IMG9224 | ||
| Davis | Juanita M. | 11-27-1922 | 04-07-2004 | 21 | Circle 3 | IMG9225 | |||
| Mickle | Robert G. | 04-26-1915 | 02-10-1970 | 21 | Circle 3 | MA LIEUTENANT US NAVY WW II KOREA | IMG9226 | ||
| Smith | John David | 07-18-1908 | 11-30-1971 | 21 | Circle 3 | NJ PFC 36 MIL POLICE CO WW II | IMG9227 | ||
| Hargraves | Carolyn J. | 1919 | 2005 | 21 | Circle 3 | IMG9228 | |||
| Hargraves | Eugene E. | 1916 | 1969 | 21 | Circle 3 | IMG9228 | |||
| Miller | Augusta S. | 1904 | 1977 | 21 | Circle 3 | IMG9229 | |||
| Miller | Theodore E. | 1890 | 1968 | 21 | Circle 3 | IMG9229 | |||
| Okerlund | Helen I. | 1904 | 1975 | 21 | Circle 3 | IMG9230 | |||
| Worrell | James R. | 11-20-1947 | 11-23-1967 | 21 | Circle 3 | FL PFC CO B 503 INF 173 ABN BDE PH VIETNAM | IMG9231 | ||
| Dowler | Mary C. | 05-03-1913 | 11-17-1991 | 21 | Circle 3 | IMG9232 | |||
| Hudson | Minnie H. | 1913 | 1967 | 21 | Circle 3 | IMG9233 | |||
| Hudson | Samuel W. | 1908 | 1975 | 21 | Circle 3 | IMG9233 | |||
| Liljestrand | Beth | 1961 | 1972 | 21 | Circle 3 | IMG9234 | |||
| Stephens | Robert Lowe | 01-04-1929 | 09-07-1996 | 21 | Circle 4 | US AIR FORCES | IMG9235 | ||
| Mahoney | Bessie C. | 1896 | 1992 | 21 | Circle 4 | IMG9236 | |||
| Mahoney | Damon W. | 1893 | 1974 | 21 | Circle 4 | IMG9236 | |||
| Hillman | Walter G. | 04-20-1921 | 03-08-1989 | 21 | Circle 4 | S2 US NAVY WW II | IMG9237 | ||
| Hillman | Rita C. | 04-02-1919 | 02-16-2002 | 21 | Circle 4 | IMG9238 | |||
| Hitztaler | Joseph R. | 07-02-1912 | 12-08-1973 | 21 | Circle 4 | WY PVT US ARMY WW II | IMG9239 | ||
| Piazza | Joseph | 1893 | 1982 | 21 | Circle 4 | IMG9240 | |||
| Bohrer | Rita Cecelia | 06-01-1985 | 21 | Circle 4 | IMG9241 | ||||
| Bohrer, III | Alfred L. | 12-25-1977 | 21 | Circle 4 | IMG9241 | ||||
| Merleau | Lorenzo R. | 12-19-1973 | 21 | Circle 4 | husband of Gertrude M. Merleau Toronto, Canada | IMG9242 | |||
| Griner | Donald Elmer | 02-03-1925 | 10-11-1985 | 21 | Circle 4 | S1 US NAVY WW II | IMG9243 | ||
| Sowers | Bessie B. | 1920 | 1973 | 21 | Circle 4 | IMG9244 | |||
| Hall | Clara M. | 1907 | 1992 | 21 | Circle 4 | IMG9245 | |||
| Hall | Charles E. | 1903 | 1992 | 21 | Circle 4 | IMG9245 | |||
| Scooros | George A. | 1887 | 1973 | 21 | Circle 4 | IMG9246 | |||
| Murphy | Thomas R. | 1908 | 1974 | 21 | Circle 4 | IMG9247 | |||
| Murphy | Gladys L. | 1908 | 1990 | 21 | Circle 4 | IMG9248 | |||
| Shepard | Betty C. | 1932 | 1974 | 21 | Circle 4 | IMG9249 | |||
| Peek | Beulah L. | 1910 | no end date | 21 | Circle 4 | IMG9250 | |||
