| Return to Main Page | |||||||||
| Lauderdale Memorial Park | |||||||||
| 2001 SW 4th Avenue, Fort Lauderdale, Florida State Road 84 between I-95 and US 1/Federal Highway at SW 4th Avenue | |||||||||
| Copyright © 2007, Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | |||||||||
| This is not the cemetery. Please do not contact us with questions for the cemetery. | |||||||||
| We assume no responsibility for the accuracy of the transcriptions. | |||||||||
| If you would like a picture of a headstone, contact our | |||||||||
| Digital Photographer. | |||||||||
| We request a donation of $5.00 to email a photo. | |||||||||
| Last Name | First & Middle Names | Birth | Death | Block | Row | Comments | Photo Name | ||
| McNeilly | Lorraine E. | 1919 | 1999 | 9 | Circle 1 | IMG1886 | |||
| Devaux | Ida M. | 1895 | 1972 | 9 | Circle 1 | IMG1887 | |||
| Crosby | Thelma M. | 1921 | 2001 | 9 | Circle 1 | IMG1888 | |||
| Botti | Louise M. | 02-28-1906 | 04-24-1983 | 9 | Circle 1 | IMG1889 | |||
| Barteau | Bernard A. | 1906 | 1973 | 9 | Circle 1 | IMG1890 | |||
| Barteau | Mildred A. T. | 1908 | 2002 | 9 | Circle 1 | IMG1891 | |||
| Beierle | Vera V. | 1899 | 1975 | 9 | Circle 1 | IMG1892 | |||
| Beierle | John G. | 1895 | 1981 | 9 | Circle 1 | IMG1892 | |||
| Aunapu | Albert | 1919 | 2003 | 9 | Circle 1 | IMG1893 | |||
| Ash | Laura M. | 10-12-1942 | 11-05-1976 | 9 | Circle 1 | IMG1894 | |||
| Ash | Ronald B. | 03-29-1937 | 12-23-1992 | 9 | Circle 1 | IMG1894 | |||
| Aunapu | Robert M. | 1955 | 1984 | 9 | Circle 1 | IMG1895 | |||
| English | Tom F. | 1895 | 1976 | 9 | Circle 1 | IMG1896 | |||
| English | Hester Frances | 1903 | 1981 | 9 | Circle 1 | IMG1897 | |||
| Connolly | Elizabeth | 1915 | 1995 | 9 | Circle 1 | IMG1898 | |||
| Connolly | Gordon | 1914 | 1976 | 9 | Circle 1 | IMG1898 | |||
| Shankle | Rosa D. | 1901 | 1983 | 9 | Circle 1 | IMG1899 | |||
| Wedekind | Theodore W. | 1906 | 1994 | 9 | Circle 1 | IMG1900 | |||
| Ayre | Marvin E. | 1910 | 1971 | 9 | Circle 1 | IMG1901 | |||
| Keeley | James David | 05-07-1928 | 06-21-1971 | 9 | Circle 1 | CT A1C US AIR FORCE | IMG1902 | ||
| Keeley | Florence J. | 10-07-1925 | 01-21-2002 | 9 | Circle 1 | IMG1903 | |||
| Touhey, Sr. | Edward J. | 12-27-1898 | 06-20-1982 | 9 | Circle 1 | IMG1904 | |||
| Touhey | Mary C. | 10-26-1910 | 06-22-1983 | 9 | Circle 1 | IMG1905 | |||
| Touhey, Jr. | Edward J. | 1929 | 1973 | 9 | Circle 1 | US ARMY | IMG1906 | ||
| Cacioppo | Sarah J. | 1902 | 1975 | 9 | Circle 1 | IMG1907 | |||
| Cacioppo | Charles | 07-15-1900 | 06-28-1985 | 9 | Circle 1 | US NAVY WW I & II | IMG1908 | ||
| O'Hanian | Alessa | 1890 | 1980 | 9 | Circle 1 | IMG1909 | |||
| O'Hanian | Solomon | 1888 | 1974 | 9 | Circle 1 | IMG1909 | |||
| Shelby | Paul LaVern | 1905 | 1971 | 9 | Circle 1 | IMG1910 | |||
| Krebs | Altha Beres | 02-19-1908 | 07-30-2000 | 9 | Circle 1 | IMG1911 | |||
| Richbourg | Mary Alice | 08-10-1886 | 09-28-1971 | 9 | Circle 1 | IMG1912 | |||
| Mawhinney | Edith M. | 1911 | 1976 | 9 | Circle 1 | IMG1913 | |||
| Tran | Lien C. | 1924 | 1997 | 9 | Circle 1 | IMG1914 | |||
| Pearson | Svea L. | 1909 | 1994 | 9 | Circle 1 | IMG1915 | |||
| Pearson | Ragnar H. "Roy" | 1904 | 1995 | 9 | Circle 1 | IMG1915 | |||
| Roach | Kathryn Isgette | 12-15-1941 | 06-05-2004 | 9 | Circle 1 | IMG1917 | |||
| Trankowski | Hedwig | 1899 | 1983 | 9 | Circle 1 | IMG1918 | |||
| Trankowski | Gustav | 1894 | 1976 | 9 | Circle 1 | IMG1918 | |||
| Baloian | Ella | 1905 | 1976 | 9 | Circle 1 | IMG1919 | |||
| Baloian | Harold | 1905 | no end date | 9 | Circle 1 | IMG1919 | |||
| Johnson | Sophia L. | 1892 | 1973 | 9 | Circle 1 | IMG1920 | |||
| Whitehead | Mildred L. | 1897 | 1980 | 9 | Circle 1 | IMG1921 | |||
| Bowbeer | Henry F. | 07-16-1899 | 11-17-1971 | 9 | Circle 1 | IL S1 US COAST GUARD WW I | IMG1922 | ||
| Bowbeer | Emma N. | 05-24-1909 | 02-10-1990 | 9 | Circle 1 | IMG1923 | |||
| Kamleiter | Ethel Flemming | 1913 | 2002 | 9 | Circle 1 | IMG1924 | |||
| Kamleiter | Arthur | 1900 | 1984 | 9 | Circle 1 | IMG1924 | |||
| Riddle | John D. | 07-10-1924 | 08-14-1973 | 9 | Circle 1 | FL TEC5 US ARMY WW II | IMG1925 | ||
| Dupleix | William | 03-05-1888 | 05-23-1974 | 9 | Circle 1 | CPL US ARMY | IMG1926 | ||
| Wallisch | Margaret A. | 1892 | 1980 | 9 | Circle 1 | IMG1927 | |||
| Wallisch | Albert E. | 1891 | 1970 | 9 | Circle 1 | IMG1927 | |||
| Fisher | George D. | 1911 | 1972 | 9 | Circle 1 | IMG1928 | |||
| Bolinski | Sheila J. | 1926 | 1981 | 9 | Circle 1 | IMG1929 | |||
| Noe | Harry | 1907 | 1979 | 9 | Circle 1 | IMG1930 | |||
| Dorsey | Robert H. | 1938 | 1981 | 9 | Circle 1 | IMG1931 | |||
| Geiselman | Kenneth C. | 07-13-1913 | 02-07-1997 | 9 | Circle 1 | TEC5 US ARMY WW II | IMG1932 | ||
| Geiselman | Allean S. | 07-10-1913 | 04-15-1988 | 9 | Circle 1 | IMG1933 | |||
| Selle | Richard Harold | 09-20-1944 | 07-01-1991 | 9 | Circle 1 | IMG1935 | |||
| Spencer | Florence V. W. | 1914 | 1985 | 9 | Circle 1 | IMG1936 | |||
| Manzo | Ralph A. | 1924 | 1992 | 9 | Circle 1 | IMG1937 | |||
| Manzo | Frank | 06-18-1912 | 02-11-1991 | 9 | Circle 1 | US ARMY WW II | IMG1938 | ||
| Montes | Manuel Antonio | 06-25-1984 | 12-16-1995 | 9 | Circle 1 | IMG1939 | |||
| Luschek | Cletus J. | 03-14-1916 | 05-06-1982 | 9 | Circle 1 | M SGT US ARMY WW II | IMG1940 | ||
| Luschek | Elfriede J. | 06-24-1914 | 05-04-1996 | 9 | Circle 1 | IMG1942 | |||
| Cianciarulo | E. William | 1913 | 1970 | 9 | Circle 1 | IMG1943 | |||
| Cianciarulo | Lena Marie | 1911 | 1988 | 9 | Circle 1 | IMG1944 | |||
| Myers | V. Romaine | 1913 | 1989 | 9 | Circle 1 | IMG1945 | |||
| Myers | Charles P. | 1907 | 1983 | 9 | Circle 1 | IMG1945 | |||
| Grove | Albert L. | 1920 | 2003 | 9 | Circle 1 | IMG1946 | |||
| Marchando | Alex S. | 1908 | 2004 | 9 | Circle 1 | IMG1947 | |||
| Graham | Francis G. | 04-20-1917 | 09-22-1990 | 9 | Circle 1 | T SGT US ARMY WW II | IMG1948 | ||
| Graham | Mildred Ann | 08-04-1916 | 01-23-1997 | 9 | Circle 1 | IMG1949 | |||
| Molyneux | Robert L. | 04-17-1913 | 08-23-1990 | 9 | Circle 1 | IMG1950 | |||
| Widgeon | Gordon T. | 1921 | 1989 | 9 | Circle 1 | IMG1951 | |||
| Mears | Nancy Lee | 08-11-1940 | 03-26-1995 | 9 | Circle 1 | IMG1952 | |||
| Dove | Opal M. | 1919 | 1995 | 9 | Circle 1 | IMG1953 | |||
| Dove | Walter F. | 1916 | 1985 | 9 | Circle 1 | IMG1953 | |||
| Burleson | Mary Jo | 1921 | 1998 | 9 | Circle 1 | IMG1954 | |||
| Durst | Rachel Patricia | 1949 | 1987 | 9 | Circle 1 | IMG1955 | |||
| Altoonian | Simon M. | 1925 | 1985 | 9 | Circle 1 | IMG1956 | |||
| Hitt | James H. | 12-06-1920 | 02-17-2004 | 9 | Circle 1 | TC1 US NAVY WW II | IMG1957 | ||
| Hitt | Josephine L. | 03-07-1921 | 07-30-1987 | 9 | Circle 1 | LTJG US NAVY WW II | IMG1958 | ||
| White | Robert E. | 1924 | 1993 | 9 | Circle 1 | IMG1959 | |||
| White | Diana U. | 1924 | 1986 | 9 | Circle 1 | IMG1960 | |||
| Ostrander | Delbert J. | 07-18-1936 | 05-25-1984 | 9 | Circle 1 | CPL US MARINE CORPS | IMG1961 | ||
| Martorelli | Elizabeth | 02-24-1918 | 12-26-1990 | 9 | Circle 1 | IMG1962 | |||
| Rambux | Sukhree Mangar | 06-24-1924 | 03-06-1987 | 9 | Circle 1 | IMG1964 | |||
| Cuneo | George A. | 02-13-1899 | 12-08-1981 | 9 | Circle 1 | IMG1965 | |||
| Griffith | J. Neil | 08-21-1907 | 05-13-1981 | 9 | Circle 1 | Y3 US NAVY | IMG1966 | ||
| DeSchipper | John M. | 01-23-1920 | 04-13-1980 | 9 | Circle 1 | S SGT US MARINE CORPS WW II | IMG1967 | ||
| Templeton | Clyde R. | 06-12-1929 | 12-08-1995 | 9 | Circle 1 | US NAVY | IMG1968 | ||
| Walsh | Donald J. | 1899 | 1980 | 9 | Circle 1 | IMG1969 | |||
| Cowan | Irene | 1910 | 1973 | 9 | Circle 1 | IMG1970 | |||
| Cowan | William | 1895 | 1974 | 9 | Circle 1 | IMG1970 | |||
| Campbell | Erna | 1922 | 1981 | 9 | Circle 1 | IMG1971 | |||
| Avato | John | 08-09-1893 | 10-01-1971 | 9 | Circle 1 | NJ PVT BTRY A 6 FLD ARTY WW I | IMG1972 | ||
| Coonan | Daniel J. | 1883 | 1971 | 9 | Circle 1 | IMG1973 | |||
| Coonan | Elizabeth A. | 1885 | 1954 | 9 | Circle 1 | IMG1973 | |||
| Flynn | John K. | 1899 | 1969 | 9 | Circle 1 | IMG1974 | |||
| Neller | Fenton T. | 1898 | 1970 | 9 | Circle 1 | IMG1975 | |||
| Neller | Margaret R. | 1896 | 1984 | 9 | Circle 1 | IMG1976 | |||
| Neller | Fay Jean | 1936 | 1998 | 9 | Circle 1 | IMG1977 | |||
| Wordrup | Mary B. | 1907 | 1986 | 9 | Circle 1 | IMG1978 | |||
| Wordrup | Valorys C. | 1902 | 1984 | 9 | Circle 1 | IMG1978 | |||
| Branner | Dorothy M. | 1911 | 1984 | 9 | Circle 1 | IMG1979 | |||
| Branner | John W. | 1912 | 1986 | 9 | Circle 1 | IMG1979 | |||
| Rolland | Florence G. | 01-26-1930 | 11-17-1970 | 9 | Circle 1 | IMG1980 | |||
| Watt | Albert | 12-14-1910 | 03-18-1975 | 9 | Circle 1 | IMG1981 | |||
| Howard | Arthur | 1900 | 1972 | 9 | Circle 2 | IMG1982 | |||
| Howard | Kathleen | 1900 | 1983 | 9 | Circle 2 | IMG1983 | |||
| Waterman | Fred C. | 01-28-1918 | 03-06-1983 | 9 | Circle 2 | EM2 US NAVY WW II | IMG1984 | ||
| Botti | Frank J. | 05-07-1902 | 04-25-1982 | 9 | Circle 2 | IMG1985 | |||
| Farrell | Alice T. | 1906 | 1986 | 9 | Circle 2 | IMG1986 | |||
| Farrell | Thomas F. | 1901 | 1973 | 9 | Circle 2 | IMG1987 | |||
| Kruegel | Martha E. | 1892 | 1986 | 9 | Circle 2 | IMG1988 | |||
| Kruegel | Frank H. | 1893 | 1973 | 9 | Circle 2 | IMG1988 | |||
| Day | Hazel Aunapu | 1918 | 1999 | 9 | Circle 2 | IMG1989 | |||
| Arlotta | Joseph A. | 1887 | 1972 | 9 | Circle 2 | IMG1990 | |||
| Arlotta | Ida T. | 1893 | 1978 | 9 | Circle 2 | IMG1991 | |||
| Lucas | Thomas K. | 1908 | 1971 | 9 | Circle 2 | IMG1992 | |||
| Graham | Marjorie F. | 1892 | 1973 | 9 | Circle 2 | IMG1993 | |||
| Graham | James S. | 1891 | 1969 | 9 | Circle 2 | IMG1993 | |||
| Davis | Thomas | 01-28-1902 | 09-29-1969 | 9 | Circle 2 | IMG1994 | |||
| Davis | Aida | 12-22-1901 | 03-18-1975 | 9 | Circle 2 | IMG1995 | |||
| Barbarita | Joseph N. | 01-06-1923 | 05-18-1969 | 9 | Circle 2 | FL PFC CO L 142 INFANTRY WW II | IMG1996 | ||
| Wright | Allan | 1918 | 1969 | 9 | Circle 2 | IMG1997 | |||
| Erwin | William M. | 10-28-1921 | 06-28-1993 | 9 | Circle 2 | US NAVY WW II | IMG1998 | ||
| Richardson | Emmette M. | 1885 | 1978 | 9 | Circle 2 | IMG1999 | |||
| Richardson | Julia N. | 1886 | 1971 | 9 | Circle 2 | IMG2000 | |||
| Galloway | Ralph J. | 09-15-1927 | 09-09-1980 | 9 | Circle 2 | US ARMY WW II KOREA | IMG2001 | ||
| Barakos | Anna F. | 09-23-1909 | 06-17-1997 | 9 | Circle 2 | IMG2002 | |||
| Gray | William H. | 09-03-1895 | 11-16-1972 | 9 | Circle 2 | FL CCM US COAST GUARD WW II | IMG2003 | ||
| Touhey | Joseph V. | 08-09-1943 | 02-20-1984 | 9 | Circle 2 | IMG2004 | |||
| Chamberlin | George H. | 07-27-1894 | 04-29-1972 | 9 | Circle 2 | FL ENSIGN USNRF WW I | IMG2005 | ||
| Buck | Frank P. | 1895 | 1971 | 9 | Circle 2 | IMG2006 | |||
| Buck | Blanche S. | 1907 | 2004 | 9 | Circle 2 | IMG2007 | |||
| Buck, Jr. | Frank P. | 1930 | 1981 | 9 | Circle 2 | IMG2008 | |||
| Mawhinney | Earl F. | 1905 | 1970 | 9 | Circle 2 | IMG2009 | |||
| Mawhinney | Anna M. | 1909 | 1989 | 9 | Circle 2 | IMG2010 | |||
| Wilson | Orval A. | 04-03-1927 | 01-11-1970 | 9 | Circle 2 | IMG2011 | |||
| Hevessy | Richard J. | 09-12-1897 | 09-04-1970 | 9 | Circle 2 | COLONEL USMC WW I US ARMY WW II | IMG2012 | ||
| Hevessy | Alean C. | 03-10-1904 | 10-27-2001 | 9 | Circle 2 | DAR | IMG2013 | ||
| Wieben | Otto Tom | 08-24-1950 | 03-26-1971 | 9 | Circle 2 | FL PFC TRP C 1 CAV 23 INF DIV BSM - PH VIETNAM | IMG2014 | ||
| Wieben | Frances C. | 1917 | 1989 | 9 | Circle 2 | IMG2015 | |||
| Wieben | Otto G. | 1913 | 1989 | 9 | Circle 2 | IMG2015 | |||
| Gilbert | Dora C. | 1918 | 1971 | 9 | Circle 2 | IMG2016 | |||
| Gilbert | Louis F. | 1918 | 1973 | 9 | Circle 2 | IMG2016 | |||
| O'Neill | Hazel M. | 1898 | 1979 | 9 | Circle 2 | IMG2017 | |||
| O'Neill | William F. | 1913 | 1988 | 9 | Circle 2 | IMG2017 | |||
| Newstreet | Harry C. | 02-12-1905 | 01-29-1985 | 9 | Circle 2 | IMG2019 | |||
| Newstreet | Genevieve M. | 09-14-1913 | 11-19-2004 | 9 | Circle 2 | IMG2019 | |||
| Young | Ellen W. | 1901 | 1987 | 9 | Circle 2 | IMG2020 | |||
| Brown | Florence H. | 1903 | 1990 | 9 | Circle 2 | IMG2021 | |||
| Brown | Karlton M. | 1906 | 1991 | 9 | Circle 2 | IMG2021 | |||
| Eschholz | Christine C. | 1906 | 1989 | 9 | Circle 2 | IMG2022 | |||
| Eschholz | Herman T. | 1897 | 1976 | 9 | Circle 2 | IMG2022 | |||
| Dietrich | Robert J. | 1956 | 1971 | 9 | Circle 2 | IMG2023 | |||
| Salish | Michael G. | 09-02-1902 | 07-26-1972 | 9 | Circle 2 | FL ABC US NAVY WW II KOREA | IMG2024 | ||
| Greulich | Elmer F. | 1897 | 1975 | 9 | Circle 2 | PVT US ARMY WW I | IMG2025 | ||
| Greulich | Margaret D. | 10-29-1896 | 06-26-1983 | 9 | Circle 2 | IMG2026 | |||
| Buscemi | Amelia Harth | 02-25-1901 | 11-01-1998 | 9 | Circle 2 | IMG2027 | |||
| Selle | Dorothy E. | 1904 | 1985 | 9 | Circle 2 | married 09-26-1936 | IMG2028 | ||
| Selle | Robert W. | 1909 | no end date | 9 | Circle 2 | married 09-26-1936 | IMG2028 | ||
| Eckerle | Ellen M. | 05-30-1928 | 01-23-1992 | 9 | Circle 2 | IMG2029 | |||
| Donnison | Jayne G. | 1931 | 1996 | 9 | Circle 2 | IMG2030 | |||
| Donnison | Robert E. | 1930 | 1970 | 9 | Circle 2 | IMG2030 | |||
| Colton, Sr. | Charles B. | 05-13-1919 | 08-16-1970 | 9 | Circle 2 | NY MAJOR US AIR FORE WW II KOREA | IMG2031 | ||
| Colton | Margaret | 04-17-1918 | 10-22-1997 | 9 | Circle 2 | IMG2032 | |||
| Reitano | Louise E. | 1909 | 1979 | 9 | Circle 2 | IMG2033 | |||
| Reitano | Joseph F. | 1903 | 1971 | 9 | Circle 2 | IMG2033 | |||
| Stevenson | Harry E. | 1904 | 1993 | 9 | Circle 2 | IMG2034 | |||
| Stevenson | Rebecca | 1905 | 1993 | 9 | Circle 2 | IMG2035 | |||
| Reitano | Greta G. | 1899 | 1981 | 9 | Circle 2 | IMG2036 | |||
| Reitano | Vito A. | 1902 | 1986 | 9 | Circle 2 | IMG2036 | |||
| Sibert | Minnie Louise | 1928 | 1987 | 9 | Circle 2 | IMG2037 | |||
| Chase | Mary D. | 1920 | 1987 | 9 | Circle 2 | IMG2038 | |||
| Chase | Norman V. | 1917 | 1989 | 9 | Circle 2 | IMG2038 | |||
| Thiele, Jr. | Eugene W. | 09-07-1925 | 09-20-1989 | 9 | Circle 2 | SOMH3 US NAVY WW II | IMG2039 | ||
| Neumann | Grace R. | 02-06-1941 | 05-04-1994 | 9 | Circle 2 | IMG2041 | |||
| Dover | Martha M. | 08-24-1916 | 08-18-2001 | 9 | Circle 2 | IMG2042 | |||
| Dover | Harold Jay | 11-24-1917 | 08-27-1973 | 9 | Circle 2 | IN 1ST LIEUTENANT US ARMY WW II | IMG2043 | ||
| Harrison | Betty J. | 1929 | 1998 | 9 | Circle 2 | IMG2044 | |||
| Sheridan | Kathleen | 1908 | 1991 | 9 | Circle 2 | IMG2045 | |||
| Sheridan | Thomas | 1905 | 1975 | 9 | Circle 2 | IMG2045 | |||
| Neal | Walter E. "Bud" | 1948 | 1970 | 9 | Circle 2 | IMG2046 | |||
| Neal | Walter F. | 12-02-1913 | 02-19-2000 | 9 | Circle 2 | IMG2047 | |||
| Mitchell | Jack Delon | 05-05-1930 | 03-22-1972 | 9 | Circle 2 | TX CPL CO B 1 ENGINEER BN KOREA | IMG2048 | ||
| Aragon | Miguel A. | 04-13-1885 | 02-07-1977 | 9 | Circle 2 | IMG2049 | |||
| Roush | Gretta L. | 1900 | 1983 | 9 | Circle 2 | IMG2050 | |||
| Roush | John F. | 1899 | 1980 | 9 | Circle 2 | IMG2050 | |||
| Running | Richard M. | 05-10-1945 | 04-01-1989 | 9 | Circle 2 | IMG2051 | |||
| Kelly | Elizabeth A. | 1930 | 1974 | 9 | Circle 2 | IMG2052 | |||
| Kelly | Edith | 1900 | 1976 | 9 | Circle 2 | IMG2053 | |||
| Gilbert | Charles E. | 1938 | 1985 | 9 | Circle 2 | IMG2054 | |||
| Courchesne | Margaret | 1907 | 1980 | 9 | Circle 2 | IMG2055 | |||
| Courchesne | Lionel | 1905 | 1984 | 9 | Circle 2 | IMG2055 | |||
| Maier | Russell J. | 1914 | 1981 | 9 | Circle 2 | US ARMY WW II | IMG2056 | ||
| Maier | Lila M. | 03-28-1925 | 05-08-1995 | 9 | Circle 2 | IMG2057 | |||
| Hauck | Elmer S. | 08-14-1904 | 04-05-1990 | 9 | Circle 2 | IMG2058 | |||
| Hauck | Verna A. | 01-25-1912 | 09-30-1981 | 9 | Circle 2 | IMG2059 | |||
| Wallace | Sarah G. | 1920 | 1982 | 9 | Circle 2 | IMG2060 | |||
| Wallis | Charles C. | 10-05-1915 | 02-24-1995 | 9 | Circle 2 | US ARMY WW II | IMG2061 | ||
| Wallis | Katherine K. | 1916 | 1987 | 9 | Circle 2 | IMG2062 | |||
| Inman | Kathryn A. | 1914 | 1984 | 9 | Circle 2 | IMG2063 | |||
| Petersen | Kenneth | 1936 | 1981 | 9 | Circle 2 | IMG2064 | |||
| Quill | John J. | 1913 | 1981 | 9 | Circle 2 | IMG2065 | |||
| Stenberg | Arthur M. | 06-07-1916 | 07-09-1980 | 9 | Circle 2 | CPL US ARMY WW II | IMG2066 | ||
| Eckert | Ernest F. H. | 1898 | 1979 | 9 | Circle 2 | IMG2067 | |||
| Eckert | Florence S. | 1897 | 1983 | 9 | Circle 2 | IMG2068 | |||
| Eckert | Alice Jean | 1922 | 1989 | 9 | Circle 2 | IMG2069 | |||
| Armstrong | Madeline H. | 1912 | 1983 | 9 | Circle 2 | IMG2070 | |||
| McDevitt | Julia Anna | 01-08-1900 | 01-07-1979 | 9 | Circle 2 | IMG2071 | |||
| Kent | Charles J. P. | 11-14-1917 | 12-18-1975 | 9 | Circle 2 | S SGT US ARMY WW II | IMG2072 | ||
| McAtamney | Eugene P. | 1922 | 2004 | 9 | Circle 2 | IMG2073 | |||
| McAtamney | Betty J. | 1924 | 1999 | 9 | Circle 2 | IMG2073 | |||
| Templeton | Hubert P. | 1925 | 1988 | 9 | Circle 2 | IMG2074 | |||
| Gregory, Jr. | John B. | 12-03-1924 | 01-13-1975 | 9 | Circle 2 | 2ND LT ARMY AIR FORCES | IMG2075 | ||
| Cabot | Ted | 02-05-1917 | 12-04-1971 | 9 | Circle 2 | U.S. District Judge | IMG2076 | ||
| Hendrix, Jr. | Claude A. | 03-03-1922 | 03-27-1969 | 9 | Circle 2 | FL LIEUTENANT US NAVY WW II KOREA | IMG2077 | ||
| Edwards | Doreen M. | 1918 | 1995 | 9 | Circle 2 | IMG2078 | |||
| Edwards | Frederick C. | 1901 | 1969 | 9 | Circle 2 | IMG2078 | |||
| MacNaughton | Ruth M. | 1900 | 1973 | 9 | Circle 2 | IMG2079 | |||
| MacNaughton | Ross H. | 1894 | 1969 | 9 | Circle 2 | IMG2079 | |||
| Pemoller | Fred A. | 1908 | 1969 | 9 | Circle 2 | IMG2080 | |||
| Pemoller | Dorothy | 1905 | 1995 | 9 | Circle 2 | IMG2081 | |||
| Gamber | Floy E. | 1897 | 1991 | 9 | Circle 2 | IMG2082 | |||
| Gamber | Earl G. | 1894 | 1970 | 9 | Circle 2 | IMG2082 | |||
| Snaman | Albert G. | 07-25-1895 | 01-11-1975 | 9 | Circle 2 | CPL US ARMY | IMG2083 | ||
| Snaman | Genevieve B. | 08-30-1899 | 06-11-1976 | 9 | Circle 2 | IMG2084 | |||
| Fraher | Arthur Vincent | 1900 | 1976 | 9 | Circle 2 | SEA2 US NAVY WW I | IMG2085 | ||
| Fraher | Esther A. | 08-08-1901 | 12-20-1972 | 9 | Circle 2 | MA SSGT WAAC WW II | IMG2086 | ||
| Hood | Rowena A. | 1922 | 2001 | 9 | Circle 2 | IMG2087 | |||
| Field | David Z. | 11-07-1899 | 03-27-1973 | 9 | Circle 2 | IL PVT US ARMY WW I | IMG2088 | ||
| Field | Margery G. | 11-10-1902 | 02-08-1998 | 9 | Circle 2 | IMG2089 | |||
| Glenn | Goldie | 1883 | 1973 | 9 | Circle 2 | IMG2090 | |||
| Lifshey | Rita Susie | 04-22-1912 | 07-07-1981 | 9 | Circle 2 | IMG2091 | |||
| Torres | Susan Garvey | 01-30-1950 | 09-24-2001 | 9 | Circle 2 | IMG2092 | |||
| Rolland | Richard W. | 03-28-1950 | 09-23-1975 | 9 | Circle 2 | IMG2093 | |||
| Opiola | Joseph Frank | 08-10-1915 | 04-04-1973 | 9 | Circle 2 | IL S1 US NAVY WW II | IMG2094 | ||
| Opiola | Grace M. | 02-18-1921 | 02-14-1997 | 9 | Circle 2 | IMG2095 | |||
| Patterson | Patricia M. | 05-18-1935 | 02-10-1973 | 9 | Circle 3 | IMG2096 | |||
| Steinheim | Charlotte | 1899 | no end date | 9 | Circle 3 | IMG2097 | |||
| Steinheim | Martin | 1895 | 1973 | 9 | Circle 3 | IMG2097 | |||
| Peet | Cecilia R. | 11-06-1894 | 01-03-1982 | 9 | Circle 3 | IMG2098 | |||
| Sloane | Thomas N. | 01-20-1899 | 12-17-1971 | 9 | Circle 3 | NY PVT US MARINE CORPS WW I | IMG2099 | ||
| Sloane | Anne Marie | 01-30-1904 | 02-11-1998 | 9 | Circle 3 | IMG2100 | |||
| Weitzel | Dorothy L. | 1908 | 1971 | 9 | Circle 3 | IMG2101 | |||
| Weitzel | Stanley R. | 1906 | no end date | 9 | Circle 3 | IMG2101 | |||
| Collins | Arthur L. | 07-28-1915 | 02-28-1971 | 9 | Circle 3 | MI SF1 US NAVY WW II | IMG2102 | ||
| DeLay | David R. | 1904 | 1972 | 9 | Circle 3 | IMG2103 | |||
| DeLay | Ruby Ford | 1923 | 1979 | 9 | Circle 3 | IMG2104 | |||
| Neary | Martin W. | 1901 | 1971 | 9 | Circle 3 | IMG2105 | |||
| Fliegel | Henry G. | 1911 | 1983 | 9 | Circle 3 | MAJ US ARMY WW II | IMG2106 | ||
| Fliegel | Olga M. | 1916 | 1995 | 9 | Circle 3 | IMG2107 | |||
| Jorgensen | Maren | 1891 | 1970 | 9 | Circle 3 | IMG2108 | |||
| Giordano, Sr. | Arthur F. | 1920 | 1977 | 9 | Circle 3 | S SGT US ARMY WW II | IMG2109 | ||
| Taylor | Helen D. | 1917 | 1971 | 9 | Circle 3 | IMG2110 | |||
| Taylor | Thomas M. | 1919 | 1971 | 9 | Circle 3 | IMG2111 | |||
| Schaeper | Carl Joseph | 1901 | 1982 | 9 | Circle 3 | IMG2112 | |||
| Schaeper | Elizabeth "Betty" | 1905 | 1994 | 9 | Circle 3 | IMG2113 | |||
| Galloway | Mae B. | 1904 | 1972 | 9 | Circle 3 | IMG2114 | |||
| Galloway | James R. | 1901 | 1986 | 9 | Circle 3 | IMG2114 | |||
| Hampton | Martha H. | 1901 | 1992 | 9 | Circle 3 | IMG2115 | |||
| Hampton | Floyd A. | 1894 | 1968 | 9 | Circle 3 | IMG2115 | |||
| Lehman | Mildred H. | 1907 | no end date | 9 | Circle 3 | IMG2116 | |||
| Lehman | Richard W. | 1905 | 1984 | 9 | Circle 3 | IMG2116 | |||
| Harrison | E. Merle | 1921 | 1982 | 9 | Circle 3 | IMG2117 | |||
| Scarano | Sebastiano | 09-19-1882 | 07-31-1969 | 9 | Circle 3 | IMG2118 | |||
| Hyland | Maurice J. | 1896 | 1973 | 9 | Circle 3 | IMG2119 | |||
| Porter | Edna D. | 1885 | 1969 | 9 | Circle 3 | IMG2120 | |||
| Hurst | James Alton | 03-28-1930 | 06-11-1969 | 9 | Circle 3 | GA CPL CO B 42 TANK BN KOREA | IMG2121 | ||
| Hurst | Kevin Michael | 1958 | 2004 | 9 | Circle 3 | IMG2122 | |||
| Isgette | Katherine A. | 1908 | 1993 | 9 | Circle 3 | IMG2123 | |||
| Isgette | Robert A. | 1904 | 1970 | 9 | Circle 3 | IMG2123 | |||
| Isgette | Lawrence B. | 1930 | 1989 | 9 | Circle 3 | IMG2124 | |||
| Massar | Betty Delong | 1919 | 1971 | 9 | Circle 3 | IMG2125 | |||
| Weilhamer | Arnold J. | 08-21-1919 | 09-17-1971 | 9 | Circle 3 | NY CAPTAIN US ARMY WW II KOREA | IMG2126 | ||
| Reed | Chester A. | 1893 | 1975 | 9 | Circle 3 | IMG2127 | |||
