| Return to Main Page | |||||||||
| Pompano Beach Cemetery | |||||||||
| Just south of Atlantic Blvd on US1/Federal Highway at SE 4th Street in Pompano Beach, Florida. | |||||||||
| Copyright © 2007, Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | |||||||||
| This is not the cemetery. Please do not contact us with questions for the cemetery. | |||||||||
| We assume no responsibility for the accuracy of the transcriptions. | |||||||||
| If you would like a picture of a headstone, contact our | |||||||||
| Digital Photographer. | |||||||||
| We request a donation of $5.00 to email a photo. | |||||||||
| Last Name | First & Middle Names | Birth | Death / *Burial | Section | Row | Comments | Photo Name | ||
| Haack | Liane | 1933 | 1986 | North 3 | 22 | IMG3911 | |||
| Haberlaw | Jeanne | 09-27-1895 | 04-04-1992 | North 6 | 22 | IMG3583 | |||
| Haberlaw | William Edward | 11-06-1887 | 01-25-1978 | North 6 | 22 | MAJ US ARMY WW I | IMG3584 | ||
| Hachman | Elmer E. | 1890 | 1975 | North 2 | 4 | IMG4806 | |||
| Hachman | Ettamae | 1904 | 1982 | North 2 | 5 | IMG4823 | |||
| Hachman | Grace K. | 1891 | 1965 | North 2 | 4 | IMG4806 | |||
| Hackett | Judith L. | 1939 | 1989 | North 6 | 1 | IMG3309 | |||
| Hagan | Jimcie B. | *12-13-1979 | Historic 3 | 1 | NO STONE - Info from Office Records | ||||
| Hagan | Merle Bailey Myers Pugh | 09-08-1908 | 04-22-2001 | North 4 | 12 | IMG2871 | |||
| Hahl | Christiana | 07-28-1875 | 04-21-1958 | North 1 | 7 | DSC01282 | |||
| Hajdu | Julius | 1893 | 1980 | North 2 | 14 | IMG5079 | |||
| Hakanson | Jeremy P. | 09-13-1979 | 10-03-1979 | North 3 | 5 | IMG3668 | |||
| Hale | Curtis Gordon | 12-05-1943 | 03-04-2005 | North 3 | 8 | LT US NAVY VIETNAM PILOT | IMG3703 | ||
| Hale | Curtiss M. | 1906 | 1987 | North 3 | 8 | IMG3704 | |||
| Hall | Daniel Clemons "Clem" | 10-24-1898 | 8-19-1965 | Historic 3 | 1 | IMG5245 & 46 | |||
| Hall | Derry | 09-23-1915 | 08-07-1981 | North 2 | 12 | SGT US ARMY WW II | IMG5022 & 5670 | ||
| Hall | Henry Nathan | 12-23-1941 | 12-30-1941 | Historic 3 | 1 | IMG5245 & 46 | |||
| Hall | Mabel Lewis | 03-08-1906 | 01-25-1998 | Historic 3 | 1 | Mom | IMG5245 & 46 | ||
| Hall | Marion L. | 1902 | 05-13-1966 | Historic 3 | 11 | IMG5384 | |||
| Hall | Mark Edward | 04-08-1960 | 10-26-1989 | Historic 3 | 1 | IMG5247 | |||
| Hall | Robert Lee | 1922 | 1992 | North 3 | 24 | S SGT US ARMY WW II | IMG3960 & 61 | ||
| Hall | Suzanne Preuss "Sue" | 10-29-1933 | 12-05-1998 | Historic 3 | 1 | IMG5248 | |||
| Hall | Sylvester H. | 1939 | 1975 | North 6 | 13 | IMG3479 | |||
| Hall | William "Billy" | 1944 | 2004 | US1 North | 14 | DSC08879 | |||
| Hall, Sr. | Glenn L. | 1897 | 1955 | Historic 3 | 11 | IMG5384 | |||
| Hallmon, Jr. | Major | 09-28-1945 | 01-04-2002 | US1 South | 15 | IMG2613 | |||
| Halperin | Irving C. | 12-25-1914 | 11-09-1999 | US1 North | 15 | 1ST LT US ARMY AIR FORCES WW II | DSC08921 | ||
| Hames | Allen J. | 12-04-1952 | 11-29-2000 | US1 South | 15 | IMG2625 | |||
| Hamilton | Beth Anne | 1964 | 1967 | North 2 | 6 | IMG4850 | |||
| Hamilton | C. George | 1907 | 1982 | North 2 | 7 | IMG4872 | |||
| Hamilton | Corrie Lou | 1909 | 1976 | North 2 | 7 | IMG4872 | |||
| Hamilton | Marjorie | 1907 | 1994 | North 2 | 14 | IMG5075 | |||
| Hamilton | Willis | 1904 | 1978 | North 2 | 14 | IMG5075 | |||
| Hancock | Jesse S. | 07-03-1875 | 06-01-1964 | Historic 5 | 10 | "Beloved Daddy & Grandpa" | IMG4409 | ||
| Hancock | Rosa C. | 06-22-1882 | 10-21-1936 | Historic 5 | 10 | IMG4408 | |||
| Hancock | W. H. "Judge" | 06-09-1886 | 03-02-1949 | Historic 5 | 10 | IMG4410 | |||
| Haner | Frances | 1905 | 1993 | North 5A | 17 | IMG3120 | |||
| Haner | Lawrence Kenneth | 04-02-1932 | 05-05-1991 | North 5A | 17 | IMG3119 | |||
| Haner | William | 1903 | 1982 | North 5A | 17 | IMG3120 | |||
| Hanlon | Anne G. | 1905 | 1991 | North 3 | 23 | IMG3942 | |||
| Hanlon | William A. | 1904 | 1978 | North 3 | 23 | IMG3942 | |||
| Hanni | Frances L. | 05-04-1901 | 08-15-1973 | North 4 | 20 | IMG3026 | |||
| Hanni | Mowry John | 05-14-1898 | 01-06-1968 | North 4 | 20 | OH PVT US ARMY WW I | IMG3027 | ||
| Hannigan | John F. | 1903 | 1972 | North 3 | 15 | IMG3797 | |||
| Hans | Elizabeth | 1920 | 1983 | North 2 | 13 | IMG5036 | |||
| Hans | Frederick J. | 1909 | 1975 | North 2 | 13 | IMG5036 | |||
| Hansen | Robert L. | 1921 | 1995 | North 5A | 7 | SGT US ARMY AIR CORPS WW II | IMG3059 | ||
| Hardenbrook | Eva Mary | 1887 | 1981 | Historic 1 | 2 | IMG4590 | |||
| Hardenbrook | J. (James) Nathaniel | 1888 | 1932 | Historic 1 | 2 | IMG4590 | |||
| Hardenbrook | Maurice | 10-08-1916 | 10-24-1984 | Historic 1 | 2 | PFC US ARMY WW II | IMG4589 | ||
| Hardin | Alda R. | 1906 | 01-03-1987 | Historic 3 | 7 | IMG5349 | |||
| Hardin | Clifford A. | 1902 | 01-13-1975 | Historic 3 | 7 | IMG5349 | |||
| Hardin | David S. | 1878 | 01-29-1957 | Historic 3 | 14 | IMG5432 | |||
| Hardin | Emmett Paul | 1935 | 1995 | Historic 3 | 7 | IMG5348 | |||
| Hardin | H. Everett | 1913 | 08-25-1966 | Historic 3 | 14 | IMG5427 | |||
| Hardin | James Gordon | 02-29-1898 | 05-18-1961 | Historic 1 | 2 | FL PFC CO D 17 MG BN WW I | IMG4588 | ||
| Hardin | Rachel C. | 1874 | 1958 | Historic 1 | 2 | IMG4586 | |||
| Hardin | Reuben Augustus | 1869 | 1929 | Historic 1 | 2 | IMG4587 | |||
| Hardin | Rosa R. | 1890 | 1955 | Historic 3 | 14 | IMG5432 | |||
| Hardin, Jr. | James Gordon | 01-05-1921 | 07-09-1945 | Historic 1 | 9 | FL PVT 1ST CL USMC | IMG4735 | ||
| Hardy | Clara H. F. | 12-31-1898 | 12-30-1900 | Historic 1 | 9 | Infant | IMG4724 | ||
| Hardy | Eugene E. | 08-21-1890 | 03-22-1962 | Historic 1 | 9 | IMG4728 | |||
| Hardy | Genevra G. | 09-15-1930 | 08-21-1992 | North 6 | 3 | IMG3328 | |||
| Hardy | Infant Son | Historic 1 | 9 | Son of E. E. & Rena Hardy | IMG4720 | ||||
| Hardy | Isaac I. | 04-25-1849 | 12-24-1915 | Historic 1 | 9 | IMG4725 | |||
| Hardy | Jeffy M. | 1920 | 1989 | Historic 1 | 9 | US ARMY WW II | IMG4727 | ||
| Hardy | Kittie | 1853 | 1929 | Historic 1 | 9 | IMG4726 | |||
| Hardy | Noel Richburg | 08-17-1926 | 01-02-2002 | Historic 5 | 4 | IMG4362 | |||
| Hardy | Rena E. | 04-15-1893 | 07-20-1976 | Historic 1 | 9 | IMG4728 | |||
| Hardy | Rubie A. | 01-06-1898 | 05-15-1916 | Historic 1 | 9 | IMG4721 | |||
| Hardy | Wanda L. | 05-05-1949 | 07-08-1990 | North 3 | 37 | IMG4193 | |||
| Harney | Helen F. | 1898 | 1989 | North 6 | 9 | Y1 US NAVY WW I & II | IMG3438 | ||
| Harper | L. G. | 1859 | 1935 | Historic 1 | 11 | Son of Mrs P. A. Harper | IMG4763 | ||
| Harper | Mrs. P. A. | 1835 | 1911 | Historic 1 | 11 | IMG4763 | |||
| Harper | William D. | 05-18-1925 | 04-05-1966 | Historic 4 | 14 | FL SM2 USNR WW II | IMG5602 | ||
| Harper, Jr. | Lloyd W. | 10-17-1926 | 10-05-1946 | Historic 4 | 16 | IMG5622 | |||
| Harrigan | John | 1907 | 1991 | US1 North | 12 | DSC08845 | |||
| Harrigan | Margaret | 1907 | 1990 | US1 North | 12 | DSC08845 | |||
| Harris | Alice D. | 1907 | 1978 | North 3 | 21 | IMG3897 | |||
| Harris | Daisy Lee | 01-06-1936 | 01-24-2006 | US1 South | 8 | IMG2456 | |||
| Harris | Lester Lamart | 11-13-1955 | 06-22-1999 | US1 South | 13 | IMG2561 | |||
| Harris | Orville Ira | 10-09-1922 | 01-27-1970 | North 6 | 16 | OR AO1 US NAVY WW II | IMG3506 | ||
| Harris | Susie R. | 1910 | no end date | US1 North | 22 | DSC09072 | |||
| Harris | Wilma Lorene | 04-17-1924 | 07-27-1959 | North 3 | 5 | IMG3673 | |||
| Harris | Wood | 12-15-1882 | 03-08-1948 | Historic 3 | 6 | IMG5322 | |||
| Harrison | Daughter Infant | 02-1929 | Historic 2 | 1 | DSC01389 | ||||
| Harrison | Gelon Francis | 09-28-1906 | 08-06-1975 | Historic 2 | 1 | DSC01388 | |||
| Harrison | Ira M. | *12-26-1981 | Historic 4 | 16 | NO STONE - Info from Office Records | ||||
| Harrison | James F. | 08-03-1874 | 03-22-1957 | Historic 4 | 15 | IMG5614 | |||
| Harrison | Jewell Wingate | 07-23-1908 | 10-15-1982 | Historic 2 | 1 | DSC01388 | |||
| Harrison | Tillie M. | 12-05-1878 | 11-12-1948 | Historic 4 | 15 | IMG5614 | |||
| Harrison | Zoe Mae | 1948 | Historic 4 | 16 | NO STONE - Info from Office Records | ||||
| Harrity | Daniel R. | 1967 | 2000 | US1 South | 15 | IMG2630 | |||
| Harry | A. E. | 11-07-1966 | 03-29-1953 | Historic 2 | 13 | DSC01494 | |||
| Harry | Addie D. | 1897 | 1942 | Historic 2 | 13 | DSC01495 | |||
| Harry | Anthony Foster | 09-02-1912 | 02-11-1976 | Historic 2 | 13 | SKD 1 US NAVY WW II | DSC01496 & 98 | ||
| Harry | Ernest | 1901 | 1987 | Historic 4 | 11 | IMG5582 | |||
| Harry | Iris | 1901 | 1991 | Historic 4 | 11 | IMG5582 | |||
| Harry | Sallie McKissick | 08-23-1873 | 10-28-1922 | Historic 2 | 13 | DSC01493 | |||
| Harry | Sarah E. Branch | 02-25-1917 | 04-15-2001 | Historic 2 | 13 | DSC01496 | |||
| Hart | Helen M. | 07-04-1910 | 11-16-1986 | North 3 | 23 | IMG3935 | |||
| Harter | Ray Collier | 03-28-1895 | 05-02-1931 | Historic 1 | 3 | IMG4600 | |||
| Hartman | Joseph T. | 03-25-1916 | 12-27-1993 | North 3 | 19 | 1ST LT US AIR FORCE WW II | IMG3858 | ||
| Hartman | Maurine B. | 1921 | 1994 | US1 South | 4 | IMG2354 | |||
| Hartman | Rose C. | 01-16-1916 | 07-13-1980 | North 3 | 19 | CAPT US ARMY WW II | IMG3856 | ||
| Hartmeyer | Kimberly Ruth | 01-16-1972 | North 4 | 1 | IMG2698 | ||||
| Harvey | Ernest E. | 05-17-1899 | 02-12-1969 | North 1 | 6 | TN PVT US ARMY WW I | DSC01240 | ||
| Harvey | Lue William | 1895 | 1973 | North 6 | 16 | IMG3507 | |||
| Harvey | Nellie I. | 10-03-1902 | 06-08-1969 | North 3 | 13 | IMG3772 | |||
| Hassel | John Donald | 06-02-1922 | 07-02-1964 | North 1 | 5 | PA TEC 5 1637 ENGR CONST BN WW II | DSC01228 | ||
| Hathaway | Theodore L. | 12-26-1928 | 06-28-1971 | North 4 | 4 | NJ AIC US AIR FORCE KOREA | IMG2774 | ||
| Hauger | Sonya Lee | 08-06-1973 | 03-06-1993 | North 5A | 10 | IMG3074 | |||
| Haupt | Otto A. | 1978 | North 3 | 21 | IMG3905 | ||||
| Haus | Heinrich | 1896 | 1975 | North 2 | 6 | IMG4848 | |||
| Haus | Katharina | 1903 | 1984 | North 2 | 6 | IMG4848 | |||
| Hauthal | Albert A. | *06-16-1969 | Historic 3 | 7 | NO STONE - Info from Office Records | ||||
| Hawkins | Frank J. | 1897 | 1968 | North 1 | 9 | DSC01333 | |||
| Hawkins | Jack J. | *09-08-1980 | Historic 4 | 15 | NO STONE - Info from Office Records | ||||
| Hawkins | Jessie C. | 1897 | 1973 | North 1 | 9 | DSC01333 | |||
| Hawkins | Joseph Dewey | 12-17-1899 | 11-15-1958 | North 1 | 7 | DSC01290 | |||
| Hawkins | Mae H. | *10-17-1977 | Historic 4 | 15 | NO STONE - Info from Office Records | ||||
| Hawkins | Ruby Mildred | 04-26-1899 | 05-01-1970 | North 1 | 7 | DSC01290 | |||
| Hayes | Carol | 1902 | 1956 | Historic 4 | 14 | IMG5604 | |||
| Hayes | Christa A. | 1951 | 2004 | North 3 | 27 | IMG4047 | |||
| Hayes | Joseph J. | 1900 | 1952 | Historic 4 | 14 | IMG5605 | |||
| Hayes | Stephen Craig | 01-30-1962 | North 4 | 1 | IMG2707 | ||||
| Hayman | John W. | 09-03-1931 | 09-13-1993 | US1 North | 15 | DSC08927 | |||
| Hayman | Kenneth W. | 02-26-1964 | 02-01-1965 | US1 North | 15 | DSC08928 | |||
| Haynie | Edwin H. | 1918 | 1969 | North 4 | 7 | IMG2809 | |||
| Haynie | Floy Belle | 1917 | 1983 | North 4 | 7 | IMG2809 | |||
| Heath | Joseph F. D. | 1895 | 1977 | North 5B | 16 | IMG3262 | |||
| Heath | Susie G. | 1898 | 1980 | North 5B | 16 | IMG3262 | |||
| Heck | Albert Grover | 02-27-1911 | 11-25-1966 | North 4 | 1 | PA CAPTAIN CORPS OF ENGRS WW II | IMG2670 | ||
| Hedelund | Norma R. | 09-29-1901 | 10-28-1955 | Historic 6 | 2 | IMG4453 | |||
| Hedelund | Robert J. | 04-23-1924 | 11-30-1945 | Historic 6 | 2 | OHIO TEC 4 1596 ENGR UTIL DET WW II | IMG4454 | ||
| Hedges | Elsie F. | 1909 | 1993 | North 5B | 21 | IMG3291 | |||
| Hedges | Eugene C. | 1904 | 1992 | North 5B | 21 | IMG3291 | |||
| Hedges | Jill M. | 1880 | 1971 | North 5B | 21 | IMG3290 | |||
| Heffner | Henry W. | 1904 | 1975 | North 5A | 20 | PFC US ARMY WW II | IMG3138 | ||
| Helton | Beulah Tompkins | 1895 | 1987 | Historic 3 | 3 | IMG5281 | |||
| Helton | Clyde Hardin | 1936 | 1999 | North 6 | 11 | IMG3456 | |||
| Helton | George Wallace | 1912 | 1986 | Historic 3 | 3 | IMG5280 | |||
| Helton | Pearl Lee | 1888 | 1969 | Historic 2 | 2 | DSC01400 | |||
| Helton | Ray Winsor | 10-10-1925 | 11-24-1930 | Historic 2 | 2 | Brother | DSC01399 | ||
| Helton | Roland Franklin | 1882 | 1958 | Historic 3 | 3 | IMG5282 | |||
| Helton | Rupert Clyde | 1884 | 1963 | Historic 2 | 2 | DSC01400 | |||
| Helton | Virginia B. | 1928 | 11-19-1957 | Historic 2 | 2 | DSC01402 | |||
| Helton, Sr. | Frank L. | 07-08-1919 | 04-23-1987 | Historic 2 | 3 | US ARMY WW II | DSC01413 | ||
| Henderson | Florence | 1880 | 1962 | Historic 2 | 8 | DSC01450 | |||
| Henderson | Hardie H. | 1874 | 1936 | Historic 2 | 8 | DSC01450 | |||
| Henderson | Jack F. | 01-28-1919 | 06-15-1984 | North 6 | 14 | US ARMY WW II | IMG3489 | ||
| Henderson | Lorene H. | 02-03-1916 | 07-28-1997 | Historic 2 | 8 | DSC01449 | |||
| Henderson | S. Rogenia | 01-20-1908 | 01-31-1999 | North 6 | 19 | IMG3551 | |||
| Henderson | William R. | 01-22-1916 | 01-05-1984 | Historic 2 | 8 | DSC01449 | |||
| Hendrix, Jr. | Charles W. | 08-22-1923 | 07-25-1972 | North 6 | 11 | NC AMM 3C US NAVY WW II | IMG3460 | ||
| Hennig | Helene | 1901 | 1992 | North 5B | 12 | IMG3235 | |||
| Hennig | Werner P. | 1922 | 1998 | North 5B | 12 | IMG3236 | |||
| Henning | James Henry | 03-16-1952 | 01-11-1970 | North 4 | 10 | IMG2846 | |||
| Henry | Anne Marie | 10-09-1939 | 02-03-1995 | US1 North | 21 | DSC09049 | |||
| Henry | Ophia D. | 11-22-1902 | 03-29-1986 | North 3 | 24 | IMG3973 | |||
| Henry | Roy W. | 10-04-1894 | 07-08-1970 | North 3 | 24 | IN PVT 9 DIV WW I | IMG3972 | ||
| Herbeck | Elsa | 1883 | 1971 | North 3 | 27 | IMG4045 | |||
| Herbeck | Ernest | 1881 | 1964 | North 3 | 27 | IMG4045 | |||
| Hertz | May E. | 1892 | 1982 | North 6 | 1 | IMG3310 | |||
| Hester | Plemon | 1907 | 1978 | North 2 | 14 | IMG5081 | |||
| Heuer | Lee | Oct 1981 | Apr 2003 | North 2 | 6 | IMG4861 | |||
| Heuser | Barbara M. | 1929 | 1984 | North 5B | 12 | IMG3233 | |||
| Hewell | R. W. | 08-16-1889 | 09-17-1929 | Historic 1 | 6 | IMG4667 | |||
| Heydt | Doris | 1916 | 2000 | US1 South | 8 | IMG2460 | |||
| Heydt | Harry | 1913 | 1995 | US1 South | 8 | IMG2460 | |||
| Heyns | Ella Petsch | 1876 | 1950 | Historic 1 | 4 | IMG4623 | |||
| Heyns | James Owens | 1882 | 1932 | Historic 1 | 4 | IMG4623 | |||
| Heyns | James Sparkman | 1848 | 1934 | Historic 1 | 4 | CO B 27 SC INF CSA | IMG4622 & 23 | ||
| Heyns | William H. | 1879 | 1945 | Historic 1 | 4 | IMG4623 | |||
| Heyrock | Edna M. | 1897 | no end date | North 1 | 2 | DSC01140 | |||
| Heyrock | Harry O. | 1899 | 1969 | North 1 | 2 | DSC01140 | |||
| Hickinbottom | John William | 07-29-1915 | 04-28-2003 | North 5A | 3 | IMG3038 | |||
| Hicks | John Edgar | 11-28-1920 | 11-20-1983 | Historic 2 | 9 | Sgt USMC WW II | DSC01458 | ||
| Hicks | Ola Mae | 1913 | 1997 | US1 South | 15 | IMG2614 | |||
| Hiebel, Sr. | John Robert | 1930 | 1996 | US1 South | 6 | US AIR FORCE KOREA | IMG2415 | ||
| Higgins | E. Lucile | 1906 | 06-16-1975 | Historic 6 | 12 | Gray | IMG4518 | ||
| Higgins | Leota I. | 1903 | 1972 | North 2 | 2 | IMG4793 | |||
| Higgins | Maud C. | 1872 | 1955 | Historic 6 | 12 | IMG4519 | |||
| Hild | Alfons C. | 1906 | 1979 | North 3 | 32 | IMG4123 | |||
| Hild | Mildred H. | 1907 | 1997 | North 3 | 32 | IMG4123 | |||
| Hildreth | Samuel Pierson | 09-01-1918 | 07-18-1967 | North 4 | 13 | IMG2878 | |||
| Hileman, Sr. | Walter E. | 07-04-1920 | 02-25-1985 | North 5A | 12 | MOMMI US NAVY WW II | IMG3087 | ||
| Hill | Edna L. | 1909 | no end date | North 4 | 10 | IMG2832 | |||
| Hill | Edward B. | 1883 | 1981 | North 1 | 12 | DSC01365 | |||
| Hill | Ernest L. | 1905 | 1962 | North 4 | 10 | IMG2832 | |||
| Hill | Freddie Dean | 12-24-1923 | 08-13-1973 | North 6 | 12 | WA AM2 US NAVY WW II | IMG3469 | ||
| Hill | Ida Mae W. | 10-19-1943 | 10-21-1993 | US1 North | 21 | DSC09056 | |||
| Hill | Jewel M. | 1901 | no end date | North 2 | 4 | IMG4812 | |||
| Hill | Leslie A. | 1888 | 1965 | North 2 | 4 | IMG4812 | |||
| Hill | Marguerite R. | 08-06-1865 | 12-25-1950 | Historic 6 | 16 | IMG4551 | |||
| Hill | Pauline Hopper | 1905 | 03-03-1964 | Historic 3 | 14 | IMG5428 | |||
| Hill | Robert | 05-01-1929 | 07-14-1995 | North 4 | 13 | IMG2887 | |||
| Hill | Willie Mae | 1909 | 1991 | North 1 | 12 | DSC01365 | |||
| Hill, Jr. | Ernest L. | 04-10-1930 | 02-21-1997 | US1 South | 9 | IMG2485 | |||
| Hillman | Courtney M. | 09-02-1975 | 12-03-1993 | US1 South | 16 | IMG2635 | |||
| Hilson | Emma M. | 04-09-1879 | 07-12-1956 | Historic 4 | 5 | IMG5523 | |||
| Hilson | Irving B. | 12-12-1864 | 12-15-1936 | Historic 4 | 5 | IMG5523 | |||
| Himmer | George H. | 1900 | 1973 | North 6 | 10 | IMG3448 | |||
| Himmer | Jean B. | 1900 | 1970 | North 6 | 10 | IMG3448 | |||
| Hincke | Hartwig C. | 04-27-1905 | 12-09-1991 | North 5B | 7 | IMG3202 | |||
| Hine | Howard W. | 12-18-1924 | 09-01-2002 | North 4 | 14 | 1ST US MERCHANT MARINE WW II | IMG2912 | ||
| Hines | Jack Hope | 05-20-1922 | 11-24-1970 | North 6 | 16 | FL TEC5 212 BOMB DISP SQ AAF WW II | IMG3518 | ||
| Hinson | Colon D. | 05-17-1958 | Historic 2 | 8 | NO STONE - Missing | ||||
| Hinson | Lena | Historic 2 | 8 | NO STONE - Missing | |||||
| Hissom | Bruce | 06-28-1959 | 12-20-1999 | US1 North | 23 | DSC09089 | |||
| Hitchner | Hazel H. | 1894 | 1990 | North 2 | 10 | IMG4949 | |||
| Hitchner | Lea S. | 1893 | 1984 | North 2 | 10 | IMG4949 | |||
| Hixon | C. Harlan | 1913 | 1979 | North 4 | 16 | IMG2940 | |||
| Hixon | Mariam L. | 1916 | 1990 | North 4 | 16 | IMG2940 | |||
| Hobbs | Barbi J. | 1932 | 1989 | North 3 | 16 | IMG3816 | |||
| Hobbs | Hilda R. | 1903 | 1970 | North 3 | 16 | IMG3815 | |||
| Hobbs | Leonard E. | 1902 | 1980 | North 3 | 16 | IMG3815 | |||
| Hobbs | Maude A. | 1877 | 1975 | North 1 | 7 | DSC01278 | |||
| Hoctor | James J. | 09-15-1922 | 09-02-1996 | North 5B | 4 | CPL US ARMY WW II | IMG3187 | ||
| Hodge | Raymond | 09-04-1885 | 05-08-19?? | US1 North | 3 | DSC08795 | |||
| Hodge | William O. | 11-16-1918 | 07-06-1946 | US1 North | 4 | FL CPL 1969 QMTRK CO WW II | DSC08800 | ||
| Hodges | Elmer T. | 06-16-1925 | 06-10-2001 | Historic 5 | 6 | US Navy WW II | IMG4375 | ||
| Hodges | Jesse E. | 1899 | 05-10-1991 | Historic 5 | 6 | IMG4376 | |||
| Hodges | Nettie E. | 1902 | 1941 | Historic 5 | 6 | IMG4376 | |||
| Hodges | Vergie A. | 05-21-1913 | 4-11-2005 | Historic 4 | 18 | IMG5637 | |||
| Hodges | William H. | 03-19-1908 | 01-05-1989 | Historic 4 | 18 | S1 US COAST GUARD | IMG5637 & 38 | ||
| Hoffman | Joseph E. | 1898 | 1984 | North 4 | 2 | IMG2739 | |||
| Hogan | Albert S. | 1868 | 1941 | Historic 3 | 5 | Father | IMG5321 | ||
| Hogan | Annie T. | 09-10-1892 | 07-09-1927 | Historic 2 | 9 | Wife of J. J. Hogan | DSC01462 | ||
| Hogan | Frances Quinn | 1900 | 09-05-1984 | Historic 3 | 5 | IMG5318 | |||
| Hogan | Gelon Brackston | 1901 | 09-16-1987 | Historic 3 | 5 | IMG5319 | |||
| Hogan | Jessie James | 1890 | *01-12-1989 | Historic 2 | 9 | DSC01463 | |||
| Hogan | Laura T. | 1868 | 1954 | Historic 3 | 5 | Mother | IMG5320 | ||
| Hogan | Lucille L. | 08-27-1914 | 11-20-1988 | North 2 | 3 | IMG4802 | |||
| Hogan | Patrick Timothy | 1956 | 1980 | Historic 3 | 5 | Our Beloved Son | IMG5316 | ||
| Hogan | Ponce DeLeon | 03-08-1920 | 12-24-1976 | North 5B | 16 | US ARMY | IMG3265 | ||
| Hogan | Willie Mae "Billie" | 1911 | *03-13-1992 | Historic 2 | 9 | DSC01463 | |||
| Hoke | Troy O. | 1908 | 1953 | Historic 6 | 9 | IMG4491 | |||
| Holaway | Claud | 1898 | 1930 | US1 North | 2 | DSC08792 | |||
| Holbrook | Christine F. | 01-05-1890 | 01-20-1983 | North 1 | 10 | DSC01338 | |||
| Holder | Stephen R. | 07-15-1929 | 12-29-1966 | Historic 2 | 1 | In Loving Memory | DSC01390 | ||
| Holian | Theresa | 12-07-1899 | 06-06-1987 | North 3 | 21 | IMG3890 | |||
| Holland | Irell | 1884 | 1922 | US1 North | 1 | DSC08785 | |||
| Holland | Walter H. | 1872 | 1926 | US1 North | 1 | DSC08785 | |||
| Holloway | Addie | 09-09-1868 | 11-02-1970 | North 6 | 6 | IMG3391 | |||
| Holloway | Bennie | 1940 | 1996 | US1 North | 21 | DSC09050 | |||
| Holloway | Buna F. | 05-15-1906 | 12-28-1988 | Historic 3 | 4 | Beloved wife and mother (cremation) | IMG5291 | ||
| Holloway | Clyde Doyle | 06-17-1936 | 10-13-1953 | Historic 3 | 4 | IMG5289 | |||
| Holloway | John Walton | 1908 | 10-05-1971 | Historic 3 | 4 | Husband & Father | IMG5290 | ||
| Holloway | Louis Coleman | 1937 | 04-11-1975 | Historic 3 | 4 | IMG5292 | |||
| Holloway | Rosa Mae | 1903 | 1985 | North 2 | 14 | IMG5084 | |||
| Holloway | Vincine Decarlo | 1955 | 1997 | US1 North | 22 | DSC09066 | |||
| Holloway | Xavier Debeltrand | 01-26-1958 | 11-24-1970 | North 6 | 6 | Son of Mr. & Mrs. Cecil Holloway | IMG3392 | ||
| Holman | Harley Edward | 12-05-1920 | 08-16-1972 | North 5B | 19 | OH CPHM US NAVY WW II KOREA | IMG3282 | ||
| Holmes | James Coy | 05-04-1934 | 11-11-1978 | North 2 | 9 | IMG4923 | |||
| Holmes | Nell T. | 10-10-1891 | 09-11-1971 | North 4 | 8 | IMG2819 | |||
| Hommel | Doris Ann | 1925 | 1979 | North 5A | 14 | IMG3101 | |||
| Hood | Dick M. | 09-05-1912 | 12-02-1985 | North 2 | 11 | IMG4984 | |||
| Hood | Miriam H. | 1907 | no end date | North 2 | 11 | IMG4984 | |||
| Hooks | Joseph | 1896 | 1972 | North 6 | 5 | IMG3377 | |||
| Hoops | Aurelia E. | 06-26-1906 | 12-21-1982 | North 5A | 15 | IMG3105 | |||
| Hoops | Philip F. | 1900 | 1979 | North 5A | 15 | LT COL US AIR FORCE WW II | IMG3104 | ||
| Hoover | Frances F. | 1929 | 1997 | US1 North | 12 | DSC08828 | |||
| Hoover | Walter F. | 1917 | 1998 | US1 North | 12 | DSC08828 | |||
| Hopper | Gertrude H. | 1919 | 2000 | Historic 3 | 14 | IMG5429 | |||
| Hopper | Major Lee | 1917 | 04-18-1980 | Historic 3 | 14 | SGT US ARMY WW II | IMG5429 & 30 | ||
| Horman | Jean C. | 1899 | 1954 | Historic 6 | 6 | IMG4478 | |||
| Horman | Wesley L. | 1896 | 1953 | Historic 6 | 6 | IMG4478 | |||
| Hornbuckle | A. Thomas | 1894 | 1987 | North 6 | 4 | IMG3352 | |||
| Hornbuckle | Demona O. | 1904 | 1971 | North 6 | 4 | IMG3352 | |||
| Horne | Wilbert Oscar | 05-01-1932 | 01-04-1969 | North 2 | 7 | WI S1 US COAST GUARD | IMG4870 | ||
| Horrigan | Edmund A. | 1910 | 1986 | North 6 | 22 | IMG3580 | |||
| Horst | Anna O. | 08-30-1886 | 02-16-1956 | Historic 1 | 2 | IMG4582 | |||
| Horst | Frank W. | 12-03-1886 | 09-26-1963 | Historic 1 | 2 | IMG4582 | |||
| Horton | Harry H. | 1892 | 1993 | North 4 | 5 | IMG2787 | |||
| Horton | Ruth M. | 1892 | 1975 | North 4 | 5 | IMG2787 | |||
| Hoskin | Candance S. | 1942 | 1977 | North 5A | 16 | IMG3117 | |||
