| Return to Main Page | |||||||||||||||||||
| Index to New Jersey Taxpayers for 1779 - 1780 (Supply Tax) | |||||||||||||||||||
| Copyright © 2014 Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | |||||||||||||||||||
| This site provides a free index to the New Jersey Taxpayers for 1779 - 1780. | |||||||||||||||||||
| A portion of the taxes during this period went to support the war effort. Thus, if your ancestor paid the tax during the appropriate time frame, he or she qualifies for patriotic service. | |||||||||||||||||||
| IMPORTANT NOTE: To be eligible for patriotic service, the tax must have been paid AFTER 08 June 1779. | |||||||||||||||||||
| This index only covers the counties and townships listed in the table below. For taxpayers in other counties in New Jersey, | return to the main page. | ||||||||||||||||||
| Be sure to check various possible spellings of your ancestor's name. | |||||||||||||||||||
| If you find your ancestor in the list below, you will need to obtain the "New Jersey Rateables 1778-1780" article published in the "Genealogical Magazine of New Jersey" that corresponds | |||||||||||||||||||
| to the county and township listed for your ancestor. (See table below.) These articles were published serially from January 1966 - September 1978. | |||||||||||||||||||
| You can order a copy of the article from the Allen County Public Library | using this form. | ||||||||||||||||||
| NOTE: THIS IS A CONSERVATIVE INDEX. If your ancestor is NOT listed and you feel he/she should be, email me your ancestor's name and township of residence. I will check a different list. | |||||||||||||||||||
| IMPORTANT NOTE: When you receive the article, you will need to VERIFY TWO THINGS. First, make sure the abbreviation "ex" does NOT appear in the assessment description after his/her name. | |||||||||||||||||||
| The "ex" abbreviation stands for EXEMPT, which means he/she did NOT pay the tax. Second, make sure your ancestor paid the tax AFTER 08 June 1779. | |||||||||||||||||||
| For most townships, the articles in the "Genealogical Magazine of New Jersey," provide information from TWO tax lists. Often, the first tax list is from 1778 or early 1779. | |||||||||||||||||||
| If your ancestor's name has an asterisk (*) after it in the article, this means his/her name appears on the early list but NOT on the later list. | |||||||||||||||||||
| ***NOTE: If your ancestor resided in Middletown Township, Monmouth County, the original images of the tax records are | posted here. | ||||||||||||||||||
| Use the original supply tax list because the article from the "Genealogical Magazine of New Jersey" lists tax assessments prior to 08 June 1779. | |||||||||||||||||||
| ***NOTE: If your ancestor resided in Saddle River Township, Bergen County, find your ancestor in the 1780 tax list in this | database. | ||||||||||||||||||
| If you locate your ancestor in the 1780 tax list for Saddle River Township, | order the microfilm | because the article from the "Genealogical Magazine of New Jersey" lists tax assessments prior to 08 June 1779. | |||||||||||||||||
| If your ancestor resided in Franklin Township, Bergen Co., you will need to | order the microfilm | to obtain the 1780 tax list because the tax lists in the article are before 08 June 1779. | |||||||||||||||||
| We assume no responsibility for the accuracy of the information. | |||||||||||||||||||
| BERGEN CO. | HUNTERDON CO. | MONMOUTH CO. | |||||||||||||||||
| ***Franklin | Vol 41 pages 19-32 | Amwell | Vol 47 pages 65-84 | Dover | Vol 49 pages 75-78 | ||||||||||||||
| Hackensack | Vol 41 pages 71-76 | Bethlehem | Vol 47 pages 117-123 | Freehold | Vol 49 pages 75, 79-89 | ||||||||||||||
| Harrington | Vol 41 pages 71, 76-84 | Hopewell | Vol 48 pages 38-48 | ***Middletown | Vol 49 pages 134-143 | Images online | |||||||||||||
| New Barbadoes | Vol 41 pages 71, 84-90 | Kingwood | Vol 48 pages 75-84 | Shrewsbury | Vol 50 pages 28-38 | ||||||||||||||
| ***Saddle River | Vol 41 pages 132-140 | Lebanon | Vol 48 pages 131-137 | Upper Freehold | Vol 50 pages 81-94 | ||||||||||||||
| Maidenhead | Vol 48 pages 131, 137-141 | ||||||||||||||||||
| BURLINGTON CO. | Reading | Vol 49 pages 11-18 | MORRIS CO. | ||||||||||||||||
| Chesterfield | Vol 42 pages 21-26 | Tewksbury | Vol 49 pages 11, 18-21 | Hanover | Vol 45 pages 15-28 | ||||||||||||||
| Trenton | Vol 49 pages 11, 21-26 | Mendham | Vol 45 pages 120-128 | ||||||||||||||||
| ESSEX CO. | Morris | Vol 46 pages 34-47 | |||||||||||||||||
| Acquackanonck | Vol 42 pages 89-96 | MIDDLESEX CO. | Pequannock | Vol 45 pages 84-93 | |||||||||||||||
| Elizabeth: | New Brunswick: | Roxbury | Vol 46 pages 84-96 | ||||||||||||||||
| Rahway Ward | Vol 42 pages 124-129 | North Ward | Vol 51 pages 24-29 | ||||||||||||||||
| Springfield Ward | Vol 43 pages 79-87 | South Ward | Vol 51 pages 24, 29-36 | SOMERSET CO. | |||||||||||||||
| Town Ward | Vol 43 pages 29-36, 78-79 | Perth Amboy: | Bedminster | Vol 52 pages 74-78 | |||||||||||||||
| Westfield Ward | Vol 43 pages 131-137 | North Ward | Vol 50 pages 132-133 | Bridgewater | Vol 53 pages 35-40 | ||||||||||||||
| Newark | Vol 44 pages 23-29, | South Ward | Vol 50 pages 132-142 | Eastern Precinct | Vol 53 pages 108-109 | ||||||||||||||
| 86-96, 103-107 | Piscataway | Vol 51 pages 78-85 | Hillsborough | Vol 53 pages 68-75 | |||||||||||||||
| GLOUCESTER CO. | Windsor | Vol 51 pages 124-133 | Western Precinct | Vol 53 pages 108-116 | |||||||||||||||
| Waterford | Vol 46 pages 135, 138-144 | Woodbridge | Vol 52 pages 32-42 | ||||||||||||||||
| Woolwich | Vol 47 pages 25-33 | ||||||||||||||||||
| Last Name | First Name | County | Township | ||||||||||||||||
| Idol | Thomas | Gloucester | Woolwich | ||||||||||||||||
| Imlay | John judge | Monmouth | Upper Freehold | ||||||||||||||||
| Imlay | John Pines | Monmouth | Upper Freehold | ||||||||||||||||
| Imlay | Nathaniel | Monmouth | Upper Freehold | ||||||||||||||||
| Imlay | Peter | Hunterdon | Amwell | ||||||||||||||||
| Imlay | Peter miller | Monmouth | Upper Freehold | ||||||||||||||||
| Imlay | Robert | Burlington | Chesterfield | ||||||||||||||||
| Imlay | Samuel son of Peter | Monmouth | Upper Freehold | ||||||||||||||||
| Imlay | William son of Peter | Monmouth | Upper Freehold | ||||||||||||||||
| Imlay | William son of William | Monmouth | Upper Freehold | ||||||||||||||||
| Ingersol | Gideon | Bergen | Franklin | ||||||||||||||||
| Ingleton | Edward | Hunterdon | Amwell | ||||||||||||||||
| Ingleton | John Esq. | Hunterdon | Maidenhead | ||||||||||||||||
| Ingular | David | Burlington | Chesterfield | ||||||||||||||||
| Ink | John | Middlesex | New Brunswick: North Ward | ||||||||||||||||
| Ink/Inck | John | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Inskeepe | Abraham | Gloucester | Waterford | ||||||||||||||||
| Inskeepe | Benjamin | Gloucester | Waterford | ||||||||||||||||
| Inskeepe | John | Gloucester | Waterford | ||||||||||||||||
| Inskeepe | Joseph | Gloucester | Waterford | ||||||||||||||||
| Inskeepe | Sarah | Gloucester | Waterford | ||||||||||||||||
| Inslee | Elisha | Middlesex | Woodbridge | ||||||||||||||||
| Inslee | Gacg | Middlesex | Woodbridge | ||||||||||||||||
| Inslee | Grace | Middlesex | Woodbridge | ||||||||||||||||
| Inslee | John | Middlesex | Perth Amboy: North Ward | ||||||||||||||||
| Inslee | John | Middlesex | Woodbridge | ||||||||||||||||
| Insley | Henry | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Insley | Joseph | Hunterdon | Hopewell | ||||||||||||||||
| Insly/Ensly | John | Morris | Mendham | ||||||||||||||||
| Insterly | John | Middlesex | New Brunswick: North Ward | ||||||||||||||||
| Intrest | Christian | Essex | Newark | ||||||||||||||||
| Irvin | Peter | Bergen | Franklin | ||||||||||||||||
| Iseltine | Jonathan | Middlesex | Woodbridge | ||||||||||||||||
| Isletine | Mathias | Middlesex | Perth Amboy: North Ward | ||||||||||||||||
| Isletine | Mathias Jr. | Middlesex | Perth Amboy: North Ward | ||||||||||||||||
| Ivins | Aaron | Monmouth | Upper Freehold | ||||||||||||||||
| Ivins | Caleb | Monmouth | Upper Freehold | ||||||||||||||||
| Ivins | Isaac | Burlington | Chesterfield | ||||||||||||||||
| Ivins | Isaac | Monmouth | Freehold | ||||||||||||||||
| Ivins | Isaac Jr. | Burlington | Chesterfield | ||||||||||||||||
| Jacaway | Robert | Monmouth | Upper Freehold | ||||||||||||||||
| Jacklen | John | Bergen | Franklin | ||||||||||||||||
| Jacklin | James | Bergen | Franklin | ||||||||||||||||
| Jackson | Benjamin Jr. | Monmouth | Shrewsbury | ||||||||||||||||
| Jackson | Benjamin son of Joseph | Monmouth | Shrewsbury | ||||||||||||||||
| Jackson | Benjamin Sr. | Monmouth | Shrewsbury | ||||||||||||||||
| Jackson | Daniel | Morris | Hanover | ||||||||||||||||
| Jackson | Edward | Morris | Pequannock | ||||||||||||||||
| Jackson | Hugh | Monmouth | Shrewsbury | ||||||||||||||||
| Jackson | John | Monmouth | Shrewsbury | ||||||||||||||||
| Jackson | Joseph | Gloucester | Woolwich | ||||||||||||||||
| Jackson | Joseph | Monmouth | Shrewsbury | ||||||||||||||||
| Jackson | Mary | Monmouth | Shrewsbury | ||||||||||||||||
| Jackson | Richard | Monmouth | Upper Freehold | ||||||||||||||||
| Jackson | Stephen | Morris | Hanover | ||||||||||||||||
| Jackson | William | Monmouth | Shrewsbury | ||||||||||||||||
| Jackson | William Jr. | Monmouth | Shrewsbury | ||||||||||||||||
| Jacobs | Anthony | Somerset | Bedminster | ||||||||||||||||
| Jacobs | Dufty | Morris | Hanover | ||||||||||||||||
| Jacobs | Thomas | Monmouth | Upper Freehold | ||||||||||||||||
| Jacobus | Abraham | Morris | Pequannock | ||||||||||||||||
| Jacobus | Abraham Jr. | Morris | Pequannock | ||||||||||||||||
| Jacobus | Brant Jr. | Morris | Pequannock | ||||||||||||||||
| Jacobus | Cornelius | Morris | Pequannock | ||||||||||||||||
| Jacobus | Cornelius Jr. | Morris | Pequannock | ||||||||||||||||
| Jacobus | Garrit Jr. | Essex | Acquackanonck | ||||||||||||||||
| Jacobus | Henry | Morris | Pequannock | ||||||||||||||||
| Jacobus | James Jr. | Morris | Pequannock | ||||||||||||||||
| Jacobus | John | Morris | Pequannock | ||||||||||||||||
| Jacobusa | Garret | Bergen | Saddle River | ||||||||||||||||
| Jacobusa | Henry | Bergen | Saddle River | ||||||||||||||||
| Jacobusa | Jacobus | Bergen | Saddle River | ||||||||||||||||
| Jacobusa | Jacobus Sr. | Bergen | Saddle River | ||||||||||||||||
| Jacobusa | James | Bergen | Saddle River | ||||||||||||||||
| Jacobusa | Peter | Bergen | Saddle River | ||||||||||||||||
| Jacobusa | Roolif | Bergen | Saddle River | ||||||||||||||||
| Jacobusa | Thomas | Bergen | Saddle River | ||||||||||||||||
| Jacobuse | Garrit | Essex | Acquackanonck | ||||||||||||||||
| Jacobuse | Henry | Essex | Acquackanonck | ||||||||||||||||
| Jacobuse | Henry I. Sr. | Essex | Acquackanonck | ||||||||||||||||
| Jacobuse | Jacob R. | Essex | Acquackanonck | ||||||||||||||||
| Jacobuse | Jacob R. | Essex | Acquackanonck | ||||||||||||||||
| Jacobuse | Sarah | Essex | Acquackanonck | ||||||||||||||||
| Jacobusson | Aaron | Essex | Newark | ||||||||||||||||
| Jacobusson | James | Essex | Newark | ||||||||||||||||
| Jacobusson | Peter | Essex | Newark | ||||||||||||||||
| Jacobusson | Ruluff | Essex | Newark | ||||||||||||||||
| Jagger/Jaggers | Jeremiah | Essex | Elizabeth: Springfield Ward | ||||||||||||||||
| Jagger/Jaggers | John | Essex | Elizabeth: Springfield Ward | ||||||||||||||||
| Jakeway | Hugh | Burlington | Chesterfield | ||||||||||||||||
| James | James | Gloucester | Woolwich | ||||||||||||||||
| James | John | Hunterdon | Trenton | ||||||||||||||||
| James | John | Monmouth | Freehold | ||||||||||||||||
| James | Richard | Monmouth | Freehold | ||||||||||||||||
| James | Richard | Monmouth | Upper Freehold | ||||||||||||||||
| James | Robert | Monmouth | Freehold | ||||||||||||||||
| James | Thomas | Essex | Newark | ||||||||||||||||
| James | Thomas | Gloucester | Woolwich | ||||||||||||||||
| James | William | Gloucester | Woolwich | ||||||||||||||||
| Jamison | Jacob | Middlesex | Windsor | ||||||||||||||||
| Jamison | John | Monmouth | Freehold | ||||||||||||||||
| Jamison | Joseph | Middlesex | Windsor | ||||||||||||||||
| Jaques | Eanos | Middlesex | Woodbridge | ||||||||||||||||
| Jaques | Jno. | Bergen | Saddle River | ||||||||||||||||
| Jaques | Jonathan | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Jaques | Jonathan | Middlesex | Woodbridge | ||||||||||||||||
| Jaques | Nathan | Middlesex | Woodbridge | ||||||||||||||||
| Jaques | Samuel | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Jaques | Samuel 3rd | Middlesex | Woodbridge | ||||||||||||||||
| Jaquish | John | Bergen | Franklin | ||||||||||||||||
| Jaquish | Richard | Middlesex | New Brunswick: North Ward | ||||||||||||||||
| Jealison | Robert | Morris | Morris | ||||||||||||||||
| Jeffers | Caleb | Essex | Elizabeth: Springfield Ward | ||||||||||||||||
| Jeffers | Caleb | Morris | Roxbury | ||||||||||||||||
| Jeffery | Jeremiah | Middlesex | Piscataway | ||||||||||||||||
| Jeffery | John | Monmouth | Dover | ||||||||||||||||
| Jeffrey | William Jr. | Monmouth | Shrewsbury | ||||||||||||||||
| Jeffry | Daniel | Monmouth | Shrewsbury | ||||||||||||||||
| Jeffry | David | Monmouth | Shrewsbury | ||||||||||||||||
| Jeffry | John | Monmouth | Shrewsbury | ||||||||||||||||
| Jeffry | Lewis | Monmouth | Shrewsbury | ||||||||||||||||
| Jeffry | Richard | Monmouth | Shrewsbury | ||||||||||||||||
| Jeffry | Thomas | Monmouth | Shrewsbury | ||||||||||||||||
| Jemison | Jacob | Middlesex | Windsor | ||||||||||||||||
| Jemison | Joseph | Middlesex | Windsor | ||||||||||||||||
| Jener | Samuel | Essex | Acquackanonck | ||||||||||||||||
| Jenings | James | Monmouth | Upper Freehold | ||||||||||||||||
| Jenkins | Jeremiah | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Jenkins | Joseph | Hunterdon | Trenton | ||||||||||||||||
| Jennings | Jacob | Hunterdon | Reading | ||||||||||||||||
| Jennings | John | Middlesex | Woodbridge | ||||||||||||||||
| Jennings | Joshua | Morris | Roxbury | ||||||||||||||||
| Jennings | Juanah (widow) | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Jennings | Rebecca (widow) | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Jennings | Sarah | Hunterdon | Reading | ||||||||||||||||
| Jennings | Silas | Morris | Roxbury | ||||||||||||||||
| Jennins | James | Morris | Pequannock | ||||||||||||||||
| Jeralemon | John | Somerset | Hillsborough | ||||||||||||||||
| Jeralemon | John Jr. | Somerset | Hillsborough | ||||||||||||||||
| Jerolemon | James E. | Bergen | New Barbadoes | ||||||||||||||||
| Jerolemon | John | Bergen | New Barbadoes | ||||||||||||||||
| Jeronmon | James | Bergen | New Barbadoes | ||||||||||||||||
| Jewel | Elisha | Middlesex | Windsor | ||||||||||||||||
| Jewel | George | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Jewel | Jebode | Middlesex | Windsor | ||||||||||||||||
| Jewel | John | Monmouth | Freehold | ||||||||||||||||
| Jewel | John Jr. | Hunterdon | Amwell | ||||||||||||||||
| Jewel | John Sr. | Hunterdon | Amwell | ||||||||||||||||
| Jewel | Mary | Hunterdon | Amwell | ||||||||||||||||
| Jewel | Moses | Essex | Elizabeth: Springfield Ward | ||||||||||||||||
| Jewel | Samuel | Essex | Elizabeth: Springfield Ward | ||||||||||||||||
| Jewel | Samuel Jr. | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Jewel | William | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Jewel | William | Hunterdon | Hopewell | ||||||||||||||||
| Jewil/Jewill | George | Essex | Elizabeth: Westfield Ward | ||||||||||||||||
| Jewill | Elizabeth | Hunterdon | Kingwood | ||||||||||||||||
| Jinkens | Patience | Essex | Elizabeth: Rahway Ward | ||||||||||||||||
| Jinkins | Lambert | Bergen | Franklin | ||||||||||||||||
| Jinkins | William | Bergen | Franklin | ||||||||||||||||
| Jobes | John | Hunterdon | Kingwood | ||||||||||||||||
| Jobes/Job | George | Burlington | Chesterfield | ||||||||||||||||
| Jobes/Jobs | Joel | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Jobs | Elizabeth (widow) | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Jobs | Isaac/Isayach | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Jobs | Peter | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Jobs | William | Monmouth | Shrewsbury | ||||||||||||||||
| John | Samuel Jr. | Essex | Elizabeth: Springfield Ward | ||||||||||||||||
| John | Simon | Gloucester | Waterford | ||||||||||||||||
| John | Zacoriah | Middlesex | Windsor | ||||||||||||||||
| Johnes | Daniel | Middlesex | Windsor | ||||||||||||||||
| Johnson | Aaron/Aron | Hunterdon | Reading | ||||||||||||||||
| Johnson | Abner | Morris | Hanover | ||||||||||||||||
| Johnson | Abraham/Abram | Hunterdon | Reading | ||||||||||||||||
| Johnson | Abraham/Abram Jr. | Hunterdon | Reading | ||||||||||||||||
| Johnson | Adrian Jr. | Hunterdon | Reading | ||||||||||||||||
| Johnson | Alexander | Morris | Morris | ||||||||||||||||
| Johnson | Alexander/Elexander | Hunterdon | Reading | ||||||||||||||||
| Johnson | Andrew out of county | Somerset | Western Precinct | ||||||||||||||||
| Johnson | Andris Jr. | Hunterdon | Reading | ||||||||||||||||
| Johnson | Barney | Hunterdon | Trenton | ||||||||||||||||
| Johnson | Barnt | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Johnson | Benjamin | Essex | Newark | ||||||||||||||||
| Johnson | Benjamin | Gloucester | Woolwich | ||||||||||||||||
| Johnson | Benjamin | Hunterdon | Amwell | ||||||||||||||||
| Johnson | Benjamin | Hunterdon | Trenton | ||||||||||||||||
| Johnson | Benjamin | Monmouth | Dover | ||||||||||||||||
| Johnson | Benjamin | Morris | Pequannock | ||||||||||||||||
| Johnson | Caleb | Essex | Newark | ||||||||||||||||
| Johnson | Catherine | Hunterdon | Reading | ||||||||||||||||
| Johnson | Cornelius | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Johnson | Cornelius | Hunterdon | Reading | ||||||||||||||||
| Johnson | Daniel | Essex | Newark | ||||||||||||||||
| Johnson | Daniel | Hunterdon | Amwell | ||||||||||||||||
| Johnson | David | Essex | Newark | ||||||||||||||||
| Johnson | David | Hunterdon | Bethlehem | ||||||||||||||||
| Johnson | David | Somerset | Western Precinct | ||||||||||||||||
| Johnson | Eliphalet Capt. | Essex | Newark | ||||||||||||||||
| Johnson | Elisha | Monmouth | Shrewsbury | ||||||||||||||||
| Johnson | Elisha | Morris | Morris | ||||||||||||||||
| Johnson | Elizabeth | Hunterdon | Amwell | ||||||||||||||||
| Johnson | Ezekiel | Monmouth | Dover | ||||||||||||||||
| Johnson | Fergus | Hunterdon | Trenton | ||||||||||||||||
| Johnson | Garrit | Essex | Newark | ||||||||||||||||
| Johnson | George | Monmouth | Dover | ||||||||||||||||
| Johnson | George | Monmouth | Shrewsbury | ||||||||||||||||
| Johnson | Godfrey | Hunterdon | Amwell | ||||||||||||||||
| Johnson | Hendrick | Hunterdon | Reading | ||||||||||||||||
| Johnson | Hendrick | Monmouth | Shrewsbury | ||||||||||||||||
| Johnson | Henry | Hunterdon | Amwell | ||||||||||||||||
| Johnson | Henry | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Johnson | Henry | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Johnson | Isaac | Hunterdon | Amwell | ||||||||||||||||
| Johnson | Jacob | Hunterdon | Amwell | ||||||||||||||||
| Johnson | Jacob | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Johnson | Jacob | Morris | Mendham | ||||||||||||||||
| Johnson | James | Essex | Newark | ||||||||||||||||
| Johnson | James | Hunterdon | Kingwood | ||||||||||||||||
| Johnson | James | Monmouth | Shrewsbury | ||||||||||||||||
| Johnson | James Jr. | Monmouth | Shrewsbury | ||||||||||||||||
| Johnson | James Sr. | Monmouth | Shrewsbury | ||||||||||||||||
| Johnson | John | Bergen | Hackensack | ||||||||||||||||
| Johnson | John | Essex | Elizabeth: Springfield Ward | ||||||||||||||||
| Johnson | John | Essex | Newark | ||||||||||||||||
| Johnson | John | Monmouth | Dover | ||||||||||||||||
| Johnson | John | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Johnson | John | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Johnson | John | Middlesex | Woodbridge | ||||||||||||||||
| Johnson | John Shoemaker | Monmouth | Middletown | ||||||||||||||||
| Johnson | John Turner | Monmouth | Middletown | ||||||||||||||||
| Johnson | John Barns/Barnts | Monmouth | Middletown | ||||||||||||||||
| Johnson | John Cordw. | Hunterdon | Tewksbury | ||||||||||||||||
| Johnson | John Dr. | Monmouth | Shrewsbury | ||||||||||||||||
| Johnson | John Jr. | Hunterdon | Kingwood | ||||||||||||||||
| Johnson | John Jr. | Monmouth | Middletown | ||||||||||||||||
| Johnson | John Jr. | Somerset | Western Precinct | ||||||||||||||||
| Johnson | John son of David | Monmouth | Shrewsbury | ||||||||||||||||
| Johnson | John son of Elisha | Monmouth | Shrewsbury | ||||||||||||||||
| Johnson | Jonathan | Essex | Newark | ||||||||||||||||
| Johnson | Jonathan | Morris | Mendham | ||||||||||||||||
| Johnson | Jonathan @ Mt. Hope | Morris | Pequannock | ||||||||||||||||
| Johnson | Joseph | Hunterdon | Kingwood | ||||||||||||||||
| Johnson | Joseph | Monmouth | Shrewsbury | ||||||||||||||||
| Johnson | Jotham | Morris | Pequannock | ||||||||||||||||
| Johnson | Lambert | Monmouth | Middletown | ||||||||||||||||
| Johnson | Lemuel | Essex | Newark | ||||||||||||||||
| Johnson | Levi/Levy | Morris | Mendham | ||||||||||||||||
| Johnson | Luke | Monmouth | Dover | ||||||||||||||||
| Johnson | Luke Jr. | Monmouth | Dover | ||||||||||||||||
| Johnson | M./Minert | Somerset | Bridgewater | ||||||||||||||||
| Johnson | Martin | Hunterdon | Amwell | ||||||||||||||||
| Johnson | Mathias | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Johnson | Mathias Capt. | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Johnson | Mathias Sr. | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Johnson | Matthias | Monmouth | Middletown | ||||||||||||||||
| Johnson | Matthias Jr. | Monmouth | Middletown | ||||||||||||||||
| Johnson | Minard | Monmouth | Shrewsbury | ||||||||||||||||
| Johnson | Mort | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Johnson | Nathaniel | Essex | Newark | ||||||||||||||||
| Johnson | Nicholas | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Johnson | Peter | Gloucester | Woolwich | ||||||||||||||||
| Johnson | Peter | Hunterdon | Reading | ||||||||||||||||
| Johnson | Peter | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Johnson | Peter | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Johnson | Phillip | Essex | Elizabeth: Town Ward | ||||||||||||||||
| Johnson | Reuliff | Monmouth | Shrewsbury | ||||||||||||||||
| Johnson | Richard | Morris | Hanover | ||||||||||||||||
| Johnson | Samuel | Hunterdon | Lebanon | ||||||||||||||||
| Johnson | Samuel | Monmouth | Dover | ||||||||||||||||
| Johnson | Samuel Jr. | Essex | Elizabeth: Springfield Ward | ||||||||||||||||
| Johnson | Samuel Jr. | Hunterdon | Lebanon | ||||||||||||||||
| Johnson | Samuel Sr. | Essex | Elizabeth: Springfield Ward | ||||||||||||||||
| Johnson | Skelton | Monmouth | Middletown | ||||||||||||||||
| Johnson | Thomas | Morris | Hanover | ||||||||||||||||
| Johnson | Usual/Uzel | Morris | Morris | ||||||||||||||||
| Johnson | William | Monmouth | Dover | ||||||||||||||||
| Johnson | William | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Johnson | William | Middlesex | New Brunswick: South Ward | ||||||||||||||||
| Johnson | William | Middlesex | Windsor | ||||||||||||||||
| Johnson | William of Geeorgua | Monmouth | Freehold | ||||||||||||||||
| Johnson | Zachariah | Morris | Roxbury | ||||||||||||||||
| Johnson/Johnston | David | Morris | Mendham | ||||||||||||||||
| Johnson/Johnston | James | Morris | Mendham | ||||||||||||||||
| Johnson/Johnston | John | Morris | Mendham | ||||||||||||||||
| Johnson/Johnston | William | Morris | Mendham | ||||||||||||||||
| Johnson/Johnstone | Abigail | Morris | Hanover | ||||||||||||||||
| Johnson/Johnstone | Abraham | Morris | Hanover | ||||||||||||||||
| Johnson/Johnstone | Isaac | Morris | Hanover | ||||||||||||||||
| Johnson/Johnstone | Jacob | Morris | Hanover | ||||||||||||||||
| Johnson/Johnstone | James | Morris | Hanover | ||||||||||||||||
| Johnson/Johnstone | John | Morris | Hanover | ||||||||||||||||
| Johnson/Johnstone | Jonathan | Morris | Hanover | ||||||||||||||||
| Johnson/Johnstone | Joseph | Morris | Hanover | ||||||||||||||||
| Johnson/Johnstone | Joseph Jr. | Morris | Hanover | ||||||||||||||||
| Johnson/Johnstone | Moses | Morris | Hanover | ||||||||||||||||
| Johnson/Johnstone | Samuel | Morris | Hanover | ||||||||||||||||
| Johnson/Johnstone | Silvanus | Morris | Hanover | ||||||||||||||||
| Johnson/Jonson | Abraham | Monmouth | Freehold | ||||||||||||||||
| Johnson/Jonson | Jno. | Monmouth | Freehold | ||||||||||||||||
| Johnson/Jonson | John son of Michael | Monmouth | Freehold | ||||||||||||||||
| Johnson/Jonson | Michael | Monmouth | Freehold | ||||||||||||||||
| Johnson/Jonson | Nathan | Hunterdon | Bethlehem | ||||||||||||||||
| Johnson/Jonson | Peter Mt. Pleasant | Monmouth | Freehold | ||||||||||||||||
| Johnson/Jonson | Peter son of Michael | Monmouth | Freehold | ||||||||||||||||
| Johnson/Jonson | Robert | Hunterdon | Bethlehem | ||||||||||||||||
| Johnson/Jonson | William Blacksm | Monmouth | Freehold | ||||||||||||||||
| Johnston | Amos | Monmouth | Upper Freehold | ||||||||||||||||
| Johnston | John C. | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Johnston | John L. | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Johnston | Robert | Essex | Newark | ||||||||||||||||
| Johnston | Stephen/Steven | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Johnston | William | Monmouth | Upper Freehold | ||||||||||||||||
| Johnstone/Jonson | Nehemiah | Morris | Hanover | ||||||||||||||||
| Joline | Anthony | Morris | Hanover | ||||||||||||||||
| Joline | John Rev. | Morris | Mendham | ||||||||||||||||
| Jolley | Elisha | Hunterdon | Kingwood | ||||||||||||||||
| Jolley | Hannah (widow) | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Jolley/Jolly | David | Middlesex | Perth Amboy: South Ward | ||||||||||||||||
| Jolley/Jolly | John | Burlington | Chesterfield | ||||||||||||||||
| Jolly | Robert | Hunterdon | Amwell | ||||||||||||||||
| Jonas | Adolph | Middlesex | Woodbridge | ||||||||||||||||
| Jones | Abraham | Gloucester | Woolwich | ||||||||||||||||
| Jones | Andrew | Gloucester | Woolwich | ||||||||||||||||
| Jones | Charity | Monmouth | Shrewsbury | ||||||||||||||||
| Jones | Christopher | Monmouth | Shrewsbury | ||||||||||||||||
| Jones | Cornelius | Essex | Newark | ||||||||||||||||
