| Return to Main Page | ||||||||||
| Index to the Virginia 1783 Personal Property Tax or 1783 Land Tax List (Surnames R) | ||||||||||
| Copyright © 2015 Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | ||||||||||
| This site provides a free index to the Virginia 1783 Personal Property Tax or 1783 Land Tax List. | ||||||||||
| We assume no responsibility for the accuracy of the information. | ||||||||||
| Check various possible spellings for your ancestor's name. | ||||||||||
| NOTE: Chesterfield, Montgomery, and York Counties are NOT included in this list. | ||||||||||
| Last Name | First Name | County | Comments, List Taker, Company, Parish, etc. | |||||||
| Raban | John | Nansemond | Land Tax | |||||||
| Rabb | George | Berkeley | John Kearsley (2nd Bat) | |||||||
| Raby | Henry | Nansemond | Land Tax | |||||||
| Raby | Jacob | Nansemond | Land Tax | |||||||
| Raby | James | Nansemond | Land Tax | |||||||
| Raby | Joel | Nansemond | Land Tax | |||||||
| Raby | Kadah | Nansemond | Land Tax | |||||||
| Racey | Luke | Loudoun | Third Battalion | |||||||
| Rachel | Hinchir | Sussex | Cyrill Avary | |||||||
| Rachel | Lisy | Sussex | Cyrill Avary | |||||||
| Rachel | Mary | Sussex | Cyrill Avary | |||||||
| Rachel | Susannah | Dinwiddie | Robert Walker | |||||||
| Radcliff | Benjamine | Hampshire | List 2 - Abram Hite | |||||||
| Radcliff | Daniel | Hampshire | List 2 - Abram Hite | |||||||
| Radcliff | Edward | Hampshire | List 14 - Abel Randall | |||||||
| Radcliff | Richard | Hampshire | List 6 - Job Welton | |||||||
| Radcliff | William | Botetourt | Captain Barnett | |||||||
| Radford | George | Powhatan | ||||||||
| Radford | James | Buckingham | William Perkins | |||||||
| Radford | John | Buckingham | William Perkins | |||||||
| Radford | John | Henry | ||||||||
| Radford | John | Henry | ||||||||
| Radford | Milner | Goochland | ||||||||
| Radford | Richard | Bedford | ||||||||
| Radford | William | Lunenburg | ||||||||
| Radican | James | Loudoun | First Battalion | |||||||
| Rading | George | Charlotte | ||||||||
| Radley | Sarah | Southampton | ||||||||
| Rae | James | Surry | Dist 1 - Lemuel Cocke | |||||||
| Rae | William | Surry | Dist 1 - Lemuel Cocke | |||||||
| Raeburn | Henry | Greenbrier | ||||||||
| Raeburn | John | Greenbrier | ||||||||
| Rafferty | John | Campbell | Land Tax | |||||||
| Ragan | Robert | Caroline | Mungo Roy | |||||||
| Ragans | Charles Jr. | Shenandoah | ||||||||
| Ragans | Charles Sr. | Shenandoah | ||||||||
| Ragans | William | Shenandoah | ||||||||
| Ragin | Darby | Rockingham | Capt. Richard Ragin | |||||||
| Ragin | Richard Capt. | Rockingham | Capt. Richard Ragin | |||||||
| Ragland | Edmund | Albemarle | ||||||||
| Ragland | Evan | Halifax | William Terry | |||||||
| Ragland | Gideon | Hanover | ||||||||
| Ragland | Gidion | Pittsylvania | ||||||||
| Ragland | Isaac | Goochland | ||||||||
| Ragland | Jacob | Bedford | ||||||||
| Ragland | Jacob | New Kent | Land Tax | |||||||
| Ragland | James | Albemarle | ||||||||
| Ragland | Joel | New Kent | Land Tax | |||||||
| Ragland | John | Halifax | William Terry | |||||||
| Ragland | John | Henrico | John Hales | |||||||
| Ragland | John | Louisa | ||||||||
| Ragland | John Jr. | Henrico | John Hales | |||||||
| Ragland | Lipscomb | Halifax | James Bates | |||||||
| Ragland | Nathaniel | New Kent | Land Tax | |||||||
| Ragland | Pettus | Hanover | ||||||||
| Ragland | Reuben | Halifax | William Terry | |||||||
| Ragland | Rodes | Louisa | ||||||||
| Ragland | Samuel | Hanover | ||||||||
| Ragland | Samuel | Louisa | ||||||||
| Ragland | Samuel | Louisa | ||||||||
| Ragland | William | Hanover | ||||||||
| Ragland | William | Louisa | ||||||||
| Ragles | Georgle | Frederick | M. Noble | |||||||
| Ragon | Timothy | Pittsylvania | ||||||||
| Ragsdale | Benjamin | Mecklenburg | Lewis Burwell | |||||||
| Ragsdale | Daniel | Pittsylvania | ||||||||
| Ragsdale | Drury | King William | Capt. Richeson | |||||||
| Ragsdale | Drury | Lunenburg | ||||||||
| Ragsdale | Frederick | Pittsylvania | ||||||||
| Ragsdale | George | Amelia | ||||||||
| Ragsdale | Jesse | Mecklenburg | Lewis Burwell | |||||||
| Ragsdale | John | Mecklenburg | Lewis Burwell | |||||||
| Ragsdale | John | Lunenburg | ||||||||
| Ragsdale | John | Lunenburg | ||||||||
| Ragsdale | John Cap. | Lunenburg | ||||||||
| Ragsdale | Joseph | Lunenburg | ||||||||
| Ragsdale | Joshua | Lunenburg | ||||||||
| Ragsdale | Milley | Lunenburg | ||||||||
| Ragsdale | Peter | Mecklenburg | Lewis Burwell | |||||||
| Ragsdale | Richard | Mecklenburg | Lewis Burwell | |||||||
| Ragsdale | Samuel | Lunenburg | ||||||||
| Ragsdale | William | Halifax | Edmund King | |||||||
| Ragsdale | William | Mecklenburg | Lewis Burwell | |||||||
| Ragsdale | William | Prince George | Dist 3 - Billey H. Avery | |||||||
| Ragsdale | William | Lunenburg | ||||||||
| Rail | Peter | Berkeley | John Devenport (1st Bat) | |||||||
| Railey | Phillip | Henry | ||||||||
| Railey | Thomas | Fauquier | ||||||||
| Rails | Samuel | Henry | ||||||||
| Raines | Allen | Culpeper | William Walker | |||||||
| Raines | Ambrose | Bedford | ||||||||
| Raines | Ignatius | Amherst | ||||||||
| Raines | Isaac | Caroline | John Armistead | |||||||
| Raines | Richard | Orange | Jeremiah White | |||||||
| Rainey | ?? | Berkeley | James McAlister (1st Bat) | |||||||
| Rainey | Absalom | Halifax | Edmund King | |||||||
| Rainey | Buckner | Mecklenburg | William Starling | |||||||
| Rainey | Francis | Mecklenburg | William Starling | |||||||
| Rainey | Frederick | Mecklenburg | William Starling | |||||||
| Rainey | James | Sussex | Thomas Saunders | |||||||
| Rainey | John | Halifax | Edmund King | |||||||
| Rainey | Joshua | Richmond | Moore Brockenbrough - Lunenburg | |||||||
| Rainey | Michael | Greenbrier | ||||||||
| Rainey | Peter | Sussex | Thomas Saunders | |||||||
| Rainey | Presley | Berkeley | James McAlister (1st Bat) | |||||||
| Rainey | William | Mecklenburg | William Starling | |||||||
| Rainey | William Jr. | Brunswick | Thomas Stith 2nd District | |||||||
| Rainey | William Sr. | Brunswick | Thomas Stith 2nd District | |||||||
| Rainey | Williamson | Mecklenburg | William Starling | |||||||
| Rains | Anthony | Fairfax | Charles Little | |||||||
| Rains | Cornelius | Fauquier | ||||||||
| Rains | Frederick | Rockingham | Capt. Richard Ragin | |||||||
| Rains | James | Fauquier | ||||||||
| Rains | James | Spotsylvania | ||||||||
| Rains | John | Loudoun | Second Battalion | |||||||
| Rains | John | Prince Edward | ||||||||
| Rains | John | Spotsylvania | ||||||||
| Rains | Nathaniel | Goochland | ||||||||
| Rains | William | Lancaster | ||||||||
| Raisand | Thomas | Westmoreland | ||||||||
| Rakes | Charles | Henry | ||||||||
| Rakes | Henry | Buckingham | William Perkins | |||||||
| Rakes | William | Buckingham | William Perkins | |||||||
| Rakestraw | John | Shenandoah | ||||||||
| Rakestraw | Robert | Charlotte | ||||||||
| Raley | John | Henrico | William Foushee | |||||||
| Ralls | ?? | Stafford | No Name for List Taker | |||||||
| Ralls | Achsa | Stafford | John R. Peyton | |||||||
| Ralls | Charles | Stafford | John R. Peyton | |||||||
| Ralls | Edward | Stafford | John R. Peyton | |||||||
| Ralls | John | Stafford | No Name for List Taker | |||||||
| Ralls | Nathaniel | Prince William | ||||||||
| Ralls | William | Stafford | No Name for List Taker | |||||||
| Ralston | David | Rockingham | Capt. George Baxter | |||||||
| Ralston | David Sr. | Rockingham | Capt. George Baxter | |||||||
| Ralston | James | Rockingham | Capt. William Smith | |||||||
| Ralston | Matthew | Botetourt | Captain Mills | |||||||
| Ralston | William | Rockingham | Capt. George Baxter | |||||||
| Ralstone | David | Greenbrier | ||||||||
| Ralstone | Elizabeth | Greenbrier | ||||||||
| Ralstone | James | Greenbrier | ||||||||
| Ralstone | John | Greenbrier | ||||||||
| Rambaugh | William | Berkeley | Walter Baker (2nd Bat) | |||||||
| Rambo | Joseph | Rockingham | Capt. Reuben Moor | |||||||
| Ramey | Absalom | Pittsylvania | ||||||||
| Ramey | Caleb | Frederick | M. Williams | |||||||
| Ramey | Jacob | Westmoreland | ||||||||
| Ramey | Jacob Jr. | Loudoun | Second Battalion | |||||||
| Ramey | James | Lunenburg | ||||||||
| Ramey | John | Washington | Maj. James Dysart | |||||||
| Ramey | John | Shenandoah | ||||||||
| Ramey | Matthew | Washington | Maj. Thomas Mastin | |||||||
| Ramey | Thadeus | Shenandoah | ||||||||
| Ramey | Thomas | Prince William | ||||||||
| Ramey | Thomas | Shenandoah | ||||||||
| Ramsay | Andrew | Augusta | Capts. Hindley & Smith | |||||||
| Ramsay | Charles | Augusta | Capts Hicklin & Hole | |||||||
| Ramsay | Dennis | Fairfax | Robert McCrea | |||||||
| Ramsay | Edward | Fairfax | Robert McCrea | |||||||
| Ramsay | Elizabeth | Essex | Samuel Peachey | |||||||
| Ramsay | James | Amherst | ||||||||
| Ramsay | James | Surry | Dist 5 - Nicholas Faulcon | |||||||
| Ramsay | John | Augusta | Capts. Hindley & Smith | |||||||
| Ramsay | Mary | Augusta | Capts. Hindley & Smith | |||||||
| Ramsay | Mary | Princess Anne | Lower Western Shore | |||||||
| Ramsay | Peter (estate) | Dinwiddie | John Jones Jr. | |||||||
| Ramsay | Richard | Amelia | ||||||||
| Ramsay | Samuel | Greenbrier | ||||||||
| Ramsay | William | Albemarle | ||||||||
| Ramsay | William | Fairfax | Robert McCrea | |||||||
| Ramsay | William | Fairfax | George Gilpin | |||||||
| Ramsbottum | James | Culpeper | Henry Hill | |||||||
| Ramsey | Bartholomew | Botetourt | Captain Looney | |||||||
| Ramsey | Ben. | James City | Unknown | |||||||
| Ramsey | Catherine | Southampton | ||||||||
| Ramsey | Charles | Monongalia | ||||||||
| Ramsey | Daniel | Henry | ||||||||
| Ramsey | George | Henry | ||||||||
| Ramsey | Gilbert | Mecklenburg | Jesse Sanders | |||||||
| Ramsey | Henry | Southampton | ||||||||
| Ramsey | James | Berkeley | John Devenport (1st Bat) | |||||||
| Ramsey | James | Pittsylvania | ||||||||
| Ramsey | James | Southampton | ||||||||
| Ramsey | John | Augusta | Capt. James Bratton | |||||||
| Ramsey | John | Charlotte | ||||||||
| Ramsey | John | Monongalia | ||||||||
| Ramsey | John | Monongalia | ||||||||
| Ramsey | Patrick (estate) | Brunswick | Richard Lamb 1st District | |||||||
| Ramsey | Richard | Botetourt | Captain Looney | |||||||
| Ramsey | Richard | Brunswick | Richard Lamb 1st District | |||||||
| Ramsey | Robert | Augusta | Capt. Hamilton | |||||||
| Ramsey | Robert | Washington | Capt. John Lowry | |||||||
| Ramsey | Sandford | Henry | ||||||||
| Ramsey | Simon | Amherst | ||||||||
| Ramsey | Thomas | Cumberland | ||||||||
| Ramsey | Thomas Jr. | Pittsylvania | ||||||||
| Ramsey | Thomas Sr. | Pittsylvania | ||||||||
| Ramsey | William | Augusta | Capt. Hamilton | |||||||
| Ramsey | William | Rockbridge | ||||||||
| Rand | Sophia | Isle of Wight | ||||||||
| Rand | Walter | Isle of Wight | ||||||||
| Randal | Thomas | Westmoreland | ||||||||
| Randall | Abel | Hampshire | List 14 - Abel Randall | |||||||
| Randall | Abel | Hampshire | List 15 - Michael Stump | |||||||
| Randall | Alexander | Hampshire | List 6 - Job Welton | |||||||
| Randall | George | Fauquier | ||||||||
| Randall | George | Richmond | Moore Brockenbrough - Lunenburg | |||||||
| Randall | George | Stafford | No Name for List Taker | |||||||
| Randall | John | Fauquier | ||||||||
| Randall | John | Henry | ||||||||
| Randall | Jonathan | Loudoun | Third Battalion | |||||||
| Randall | Peter Jr. | Sussex | Thomas Saunders | |||||||
| Randall | Peter Sr. | Sussex | Thomas Saunders | |||||||
| Randall | William | Elizabeth City | ||||||||
| Randall | William | Elizabeth City | ||||||||
| Randall | William | Fauquier | ||||||||
| Randle | Beverly | Brunswick | James Fletcher 5th District | |||||||
| Randle | William | Brunswick | Thomas Claiborne 4th Dist | |||||||
| Randolf | Thomas | Loudoun | Second Battalion | |||||||
| Randolph | Agatha | Gloucester | Ware | |||||||
| Randolph | Argent | Norfolk | Malachi Wilson Jr. | |||||||
| Randolph | Beverly Esq. | Henrico | William Foushee | |||||||
| Randolph | Bowsley | Cumberland | ||||||||
| Randolph | Britt | Powhatan | ||||||||
| Randolph | David M. | Cumberland | ||||||||
| Randolph | Edmund | Charlotte | ||||||||
| Randolph | Giles | Princess Anne | Black Water | |||||||
| Randolph | Harrison | Henrico | William Foushee | |||||||
| Randolph | Harry | Powhatan | ||||||||
| Randolph | Henry | Dinwiddie | William Walker | |||||||
| Randolph | Hull | Culpeper | French Strother | |||||||
| Randolph | Isham | Brunswick | James Fletcher 5th District | |||||||
| Randolph | Jacob | Isle of Wight | ||||||||
| Randolph | James | Brunswick | James Fletcher 5th District | |||||||
| Randolph | Jno. (estate) | Prince Edward | ||||||||
| Randolph | John | Albemarle | ||||||||
| Randolph | John | Prince William | ||||||||
| Randolph | John (estate) | Cumberland | ||||||||
| Randolph | John (estate) | Charlotte | ||||||||
| Randolph | John (estate) | Charlotte | ||||||||
| Randolph | Joseph | Mecklenburg | Jesse Sanders | |||||||
| Randolph | Josiah | Norfolk | Malachi Wilson Jr. | |||||||
| Randolph | Keziah | Norfolk | Malachi Wilson Jr. | |||||||
| Randolph | Mary | Princess Anne | Black Water | |||||||
| Randolph | Payton | Powhatan | ||||||||
| Randolph | Peter | Amelia | ||||||||
| Randolph | Peter | Amelia | ||||||||
| Randolph | Peyton | Henrico | Miles Seldon | |||||||
| Randolph | Peyton | Prince Edward | ||||||||
| Randolph | Richard | Cumberland | ||||||||
| Randolph | Richard | Cumberland | ||||||||
| Randolph | Richard | Henrico | Miles Seldon | |||||||
| Randolph | Richard | Prince Edward | ||||||||
| Randolph | Robert | Amelia | ||||||||
| Randolph | Robert | Fauquier | ||||||||
| Randolph | Robert | Prince George | Dist 1 - William Robertson | |||||||
| Randolph | Samuel | Henry | ||||||||
| Randolph | Thomas | Cumberland | ||||||||
| Randolph | Thomas | Goochland | ||||||||
| Randolph | Thomas | Norfolk | Malachi Wilson Jr. | |||||||
| Randolph | Thomas | Powhatan | ||||||||
| Randolph | Thomas (estate) | Buckingham | Henry Bell | |||||||
| Randolph | Thomas M. | Henrico | John Pleasants | |||||||
| Randolph | Thomas Man | Albemarle | ||||||||
| Randolph | Thomas Mann | Goochland | ||||||||
| Randolph | William | Mecklenburg | James Anderson | |||||||
| Randolph | William | Norfolk | Malachi Wilson Jr. | |||||||
| Randolph | William | Prince William | ||||||||
| Ranes | Giles | Caroline | George Guy | |||||||
| Ranes | James | Culpeper | Richard Waugh | |||||||
| Raney | Brickner | Dinwiddie | Philip Jones | |||||||
| Raney | Daniel | Dinwiddie | Robert Walker | |||||||
| Raney | George | Prince William | ||||||||
| Raney | Jno. | Princess Anne | Middle Eastern Shore | |||||||
| Raney | John | Prince George | Dist 2 - Edward Bland | |||||||
| Raney | Robert | Loudoun | First Battalion | |||||||
| Raney | Thomas | Princess Anne | Middle Eastern Shore | |||||||
| Range | James | Berkeley | John Morron (2nd Bat) | |||||||
| Rankin | Benjamin | Berkeley | Cato Moore (2nd Bat) | |||||||
| Rankin | Benjamin | Loudoun | Third Battalion | |||||||
| Rankin | David | Berkeley | James Nourse (2nd Bat) | |||||||
| Rankin | George | Berkeley | Cato Moore (2nd Bat) | |||||||
| Rankin | James | Augusta | Capt. Mittrick | |||||||
| Rankin | John | Augusta | Capts. Givans & Rankins | |||||||
| Rankin | Joseph | Augusta | Capts. McCutchen & Bell | |||||||
| Rankin | Richard | Augusta | Capts. Givans & Rankins | |||||||
| Rankin | Smith | Berkeley | James Nourse (2nd Bat) | |||||||
| Rankin | Smith | Berkeley | Henry Whiting (2nd Bat) | |||||||
| Rankin | William | Augusta | Capts. Givans & Rankins | |||||||
| Rankins | Elizabeth | King George | ||||||||
| Rankins | John | King George | ||||||||
| Rankins | Moses | Frederick | M. Noble | |||||||
| Rankins | Reubin | Fauquier | ||||||||
| Rankins | Sarah | King George | ||||||||
| Rankins | William | Berkeley | John Devenport (1st Bat) | |||||||
| Rankins | William | King George | ||||||||
| Rannells | John | Hampshire | List 12 - Simon Taylor | |||||||
| Rannells | William | Hampshire | List 12 - Simon Taylor | |||||||
| Ransdel | Jesse | Orange | Andrew Shepherd | |||||||
| Ransdel | John | Orange | Andrew Shepherd | |||||||
| Ransdel | William | Orange | Andrew Shepherd | |||||||
| Ransdell | John | Fauquier | ||||||||
| Ransdell | Mary | Fauquier | ||||||||
| Ransdell | Sanford | Orange | Thomas Bell | |||||||
| Ransdell | Wharton | Fauquier | ||||||||
| Ransdell | Wharton Jr. | Fauquier | ||||||||
| Ransom | Absalom | Elizabeth City | ||||||||
| Ransom | Ignatius | Prince William | ||||||||
| Ransome | Richard | Berkeley | James Nourse (2nd Bat) | |||||||
| Ransome | Robert | Prince Edward | ||||||||
| Ransone | Augustine | Gloucester | Ware | |||||||
| Ransone | Hemstead | Buckingham | John Johns | |||||||
| Ransone | Richard | Gloucester | Ware | |||||||
| Ransone | Robert | Gloucester | Kingston | |||||||
| Ransone | Thomas | Gloucester | Kingston | |||||||
| Rany | Malachi | Princess Anne | Upper Eastern Shore | |||||||
| Raphel | Southy | Gloucester | Abingdon | |||||||
| Raphill | Southy | Gloucester | Abingdon | |||||||
| Rasby | Molson Pvt. | Augusta | Capt. Hamilton | |||||||
| Rascow | James | King William | Capt. Richeson | |||||||
| Rash | John | Lunenburg | ||||||||
| Rash | William | Spotsylvania | ||||||||
| Ratchin | John | Campbell | Land Tax | |||||||
| Ratchin | Patrick | Campbell | Land Tax | |||||||
| Ratcliff | Edward | Loudoun | First Battalion | |||||||
| Ratcliff | John | Fairfax | Charles Little | |||||||
| Ratcliff | John | Monongalia | ||||||||
| Ratcliff | John Jr. | Fairfax | Charles Little | |||||||
| Ratcliff | Richard | Fairfax | Richard Chichester | |||||||
| Ratcliff | Richard | Fairfax | Charles Little | |||||||
| Ratcliff | Silas | Henry | ||||||||
| Ratcliff | Thomas | Fairfax | Richard Chichester | |||||||
| Ratcliff | William | Monongalia | ||||||||
| Ratcliffe | Francis | New Kent | Land Tax | |||||||
| Ratcliffe | Thomas | New Kent | Land Tax | |||||||
| Ratcliffe | William | New Kent | Land Tax | |||||||
| Rather | William | Dinwiddie | Philip Jones | |||||||
| Ratherford | Larkin | Cumberland | ||||||||
| Ratlif | James | Louisa | ||||||||
| Ratliff | James | Campbell | Land Tax | |||||||
| Ratliff | John | Botetourt | Captain Eason | |||||||
| Ratliff | John | Stafford | No Name for List Taker | |||||||
| Ratliff | Reuben | Botetourt | Captain Eason | |||||||
| Ratliff | Richard | Botetourt | Captain Eason | |||||||
| Ratliff | Robert | Culpeper | James Pendleton | |||||||
| Ratliff | Thomas | Rockbridge | ||||||||
| Ratliff | William | Culpeper | James Pendleton | |||||||
| Rattcliff | Zepheniah | Prince William | ||||||||
| Rauls | John | Hampshire | List 4 - William Vause | |||||||
| Ravencroft | John | Hampshire | List 4 - William Vause | |||||||
| Ravenhill | Francis | Shenandoah | ||||||||
| Ravenscroft | Samuel | Berkeley | Robert Throckmorton (2nd Bat) | |||||||
| Raw | Abram | Hampshire | List 10 - Michael Gresap | |||||||
| Raw | James | Hampshire | List 10 - Michael Gresap | |||||||
| Rawles | Amos | Nansemond | Land Tax | |||||||
| Rawles | Ann | Nansemond | Land Tax | |||||||
| Rawles | Arthur | Nansemond | Land Tax | |||||||
| Rawles | David | Nansemond | Land Tax | |||||||
| Rawles | Elizabeth | Nansemond | Land Tax | |||||||
| Rawles | Hardy | Nansemond | Land Tax | |||||||
| Rawles | Hardy | Nansemond | Land Tax | |||||||
| Rawles | James | Nansemond | Land Tax | |||||||
| Rawles | John | Nansemond | Land Tax | |||||||
| Rawles | Levin | Nansemond | Land Tax | |||||||
| Rawles | Solomon | Nansemond | Land Tax | |||||||
| Rawles | Uriah | Nansemond | Land Tax | |||||||
| Rawlett | John | Lunenburg | ||||||||
| Rawlett | Philip | Lunenburg | ||||||||
| Rawley | James | Albemarle | ||||||||
| Rawley | John | James City | William Norvall | |||||||
| Rawlings | Henry | Brunswick | Thomas Stith 2nd District | |||||||
| Rawlings | Henry | Pittsylvania | ||||||||
| Rawlings | Isaac | Sussex | Lewis Thorp | |||||||
| Rawlings | James | Brunswick | James Fletcher 5th District | |||||||
| Rawlings | James | Spotsylvania | ||||||||
| Rawlings | John Jr. | Spotsylvania | ||||||||
| Rawlings | Margaret | Prince William | ||||||||
| Rawlings | Richard | Sussex | Cyrill Avary | |||||||
| Rawlings | Robert | Henrico | William Foushee | |||||||
| Rawlings | William | Brunswick | Thomas Stith 2nd District | |||||||
| Rawlings | William | Brunswick | Thomas Stith 2nd District | |||||||
| Rawlings | William | Loudoun | First Battalion | |||||||
| Rawlins | Alexander | King George | ||||||||
| Rawlins | James | King George | ||||||||
| Rawlins | James Sr. | King George | ||||||||
| Rawlins | Jeremiah | Caroline | George Guy | |||||||
| Rawlins | John | Caroline | John Armistead | |||||||
| Rawlins | John R. | King George | ||||||||
| Rawlins | Joseph | King George | ||||||||
| Rawlins | Peter | Charlotte | ||||||||
| Rawlins | Richard | King George | ||||||||
| Rawlins | Samuel | Caroline | Robert Gilchrist | |||||||
| Rawlins | Samuel | King George | ||||||||
| Rawlins | Sarah | King George | ||||||||
| Rawlins | William | Charlotte | ||||||||
| Rawlins | William | King George | ||||||||
| Rawlins | William | King George | ||||||||
| Rawlison | Hulett | James City | Unknown | |||||||
| Rawlsback | John | Culpeper | Henry Hill | |||||||
| Rawson | Joseph | Northumberland | ||||||||
| Rawson | Thomas | New Kent | Land Tax | |||||||
| Rawson | William | Northumberland | ||||||||
| Ray | Andrew | Albemarle | ||||||||
| Ray | Charles | Princess Anne | Eastern Branch | |||||||
| Ray | David | Pittsylvania | ||||||||
| Ray | Dumas | Louisa | ||||||||
| Ray | Elkanah | Louisa | ||||||||
| Ray | Jacob | Dinwiddie | Thomas Scott | |||||||
| Ray | Jacob | Lunenburg | ||||||||
| Ray | John | Southampton | ||||||||
| Ray | Joseph | Augusta | Capt. Joseph Long | |||||||
| Ray | Joseph | Hampshire | List 11 - Okey Johnson | |||||||
| Ray | Luke | Bedford | ||||||||
| Ray | Moses | Amherst | ||||||||
| Ray | Nat | Brunswick | James Fletcher 5th District | |||||||
| Ray | Robert | Frederick | M. Woodcock | |||||||
| Ray | Thomas | Henry | ||||||||
| Ray | William | Amherst | ||||||||
| Ray | William | Princess Anne | Eastern Branch | |||||||
| Rayburne | Henry | Botetourt | Captain Barnett | |||||||
| Rayburne | James | Botetourt | Captain Barnett | |||||||
| Rayburne | John | Botetourt | Captain Barnett | |||||||
| Rayburne | John | Botetourt | (Reaburne) Captain Watterson | |||||||
| Rayburne | Jos. Jr. | Botetourt | (Reaburne) Captain Watterson | |||||||
| Rayburne | Jos. Sr. | Botetourt | (Reaburne) Captain Watterson | |||||||
| Rayfield | Custis | Accomack | ||||||||
| Rayfield | Jacob | Accomack | ||||||||
| Rayfield | Major | Accomack | ||||||||
| Rayfield | Peter | Accomack | ||||||||
| Raymond | William | Loudoun | First Battalion | |||||||
| Raynes | James | Orange | Zachariah Burnley | |||||||
| Raynes | Laurence | Orange | Zachariah Burnley | |||||||
| Rayson | George | Culpeper | Robert Allcock | |||||||
| Razelor | William | Loudoun | First Battalion | |||||||
| Razor | Abraham | Pittsylvania | ||||||||
| Razor | Christian | Culpeper | Robert Allcock | |||||||
| Razor | George | Loudoun | First Battalion | |||||||
| Razor | Michael | Washington | Capt. James Fulkerson | |||||||
| Razor | Paul | Pittsylvania | ||||||||
| Rea | Andrew | Henry | ||||||||
| Rea | James Jr. | Henry | ||||||||
| Rea | James Sr. | Henry | ||||||||
| Rea | John | Henry | ||||||||
| Rea | Robert | Berkeley | Cato Moore (2nd Bat) | |||||||
| Reac | John K. Dr. | Goochland | ||||||||
| Reace | David | Pittsylvania | ||||||||
| Read | Aaron | Stafford | John R. Peyton | |||||||
| Read | Adam | Rockbridge | ||||||||
| Read | Ajonedab | Campbell | Land Tax | |||||||
| Read | Andrew | Bedford | ||||||||
| Read | Andrew | Westmoreland | ||||||||
| Read | Arment (estate) | Charlotte | ||||||||
| Read | Daniel | Stafford | John R. Peyton | |||||||
| Read | Daniel | Rockbridge | ||||||||
| Read | Edmund | Accomack | ||||||||
| Read | Edmund | Charlotte | ||||||||
| Read | Elizabeth | Campbell | Land Tax | |||||||
| Read | Francis | Bedford | ||||||||
| Read | George Jr. | Bedford | ||||||||
| Read | George Sr. | Bedford | ||||||||
| Read | Hankerson | Culpeper | James Pendleton | |||||||
| Read | Humphrey | Bedford | ||||||||
| Read | James | Brunswick | James Fletcher 5th District | |||||||
| Read | James | Culpeper | James Pendleton | |||||||
| Read | James | Frederick | M. Williams | |||||||
| Read | James | Pittsylvania | ||||||||
| Read | James | Stafford | John R. Peyton | |||||||
| Read | John | Accomack | ||||||||
| Read | John | Brunswick | Richard Lamb 1st District | |||||||
| Read | John | Brunswick | James Marshall 6th District | |||||||
| Read | John | Culpeper | James Pendleton | |||||||
| Read | John | Fairfax | Richard Chichester | |||||||
| Read | John | Gloucester | Kingston | |||||||
| Read | John | Stafford | John R. Peyton | |||||||
| Read | John | Southampton | ||||||||
| Read | John (son Richard) | Accomack | ||||||||
| Read | Jonathan | Charlotte | ||||||||
| Read | Jones | Bedford | ||||||||
| Read | Mary | Charlotte | ||||||||
| Read | Peter | Botetourt | Captain Eason | |||||||
| Read | Peter | Brunswick | James Marshall 6th District | |||||||
| Read | Reuben | Northampton | ||||||||
| Read | Richard | Stafford | John R. Peyton | |||||||
| Read | Robert | King and Queen | Edward Hill | |||||||
| Read | Rodger | Accomack | ||||||||
| Read | Samuel | Botetourt | Captain Nully | |||||||
| Read | Samuel | Pittsylvania | ||||||||
| Read | Solomon | Accomack | ||||||||
| Read | Tabitha | Accomack | ||||||||
| Read | Thomas | Charlotte | ||||||||
| Read | William | Accomack | ||||||||
| Read | William | Bedford | ||||||||
| Read | William | Bedford | ||||||||
| Read | William | Brunswick | Richard Lamb 1st District | |||||||
| Read | William | Campbell | Land Tax | |||||||
| Read | William | Henry | ||||||||
| Read | William | Pittsylvania | ||||||||
| Read | William | Nansemond | Land Tax | |||||||
| Reade | Elisha | Nansemond | Land Tax | |||||||
| Reade | Elizabeth | Middlesex | Overton Cosby - Middle Dist | |||||||
| Reade | Harmon | Brunswick | James Fletcher 5th District | |||||||
| Reade | Littleton | Nansemond | Land Tax | |||||||
| Reade | Martha | Surry | Dist 2 - John Cocke | |||||||
| Reade | Mary | Nansemond | Land Tax | |||||||
| Readen | William | Sussex | Green Hill | |||||||
| Reader | Adam | Rockingham | Capt. George Ruddel | |||||||
| Reader | Adam Jr. | Rockingham | Capt. George Ruddel | |||||||
| Reader | Anthony | Rockingham | Capt. George Ruddel | |||||||
| Reader | Benjamin | Culpeper | Benjamin Lillard | |||||||
| Reader | Daniel | Fauquier | ||||||||
| Reader | David | Rockingham | Capt. George Ruddel | |||||||
| Reader | George | Shenandoah | ||||||||
| Reader | John | Loudoun | Third Battalion | |||||||
| Reader | John | Loudoun | Third Battalion | |||||||
| Reader | Margaret | Shenandoah | ||||||||
| Reader | Matthias | Rockingham | Capt. George Ruddel | |||||||
| Reader | Michael | Rockingham | Capt. Reuben Moor | |||||||
| Reader | Thomas | Loudoun | Third Battalion | |||||||
| Readin | William | Culpeper | William McClanahan | |||||||
| Reads | John | Prince William | ||||||||
| Reads | William | Prince William | ||||||||
| Ready | Isham | Powhatan | ||||||||
