| Return to Main Index | |||||||||||
| Index to War of 1812 Pension Application Files | |||||||||||
| Copyright © 2013 Debbie Duay, Fort Lauderdale, FL. All Rights Reserved. | |||||||||||
| This site provides a free index to the War of 1812 pension application files. It is part of the free tutorial | Researching Your Revolutionary War Patriot Ancestor | ||||||||||
| Digitized pension files for soldiers with surnames beginning with A, B, C, and D are available for FREE at | Fold 3. | ||||||||||
| For slightly more information about a pension file that has not yet been digitized, view the index page at | Familysearch.org | ||||||||||
| We assume no responsibility for the accuracy of the information. | |||||||||||
| Husband | Husband | State of | Wife | Wife | Marriage | ||||||
| Last Name | First Name | Service | Residence | Maiden Name | First Name | Date | Comments | ||||
| Haag | John | PA | Sarah | ||||||||
| Haas | Adam | MO | Susan | ||||||||
| Haas | John | VA | Sarah | ||||||||
| Haas | Samuel | US | |||||||||
| Habel | Daniel | d. 1848 | PA | Berks County, PA | Smith | Mary | 18 Oct 1826 | ||||
| Haber | William H. | Blank | |||||||||
| Habersham | Joseph | GA | Susan D. | ||||||||
| Habgood | Theophilus | NC | Sallie | ||||||||
| Habourn | Joseph | NC | |||||||||
| Hackelman | Thomas | IN | |||||||||
| Hacker | Thomas Sleeth | 1788-1858 | VA | Shelby County, IN | Keith | Margaret | 17 Dec 1817 | ||||
| Hacket | Seth | NY | |||||||||
| Hackett | Barnabas | MA | Abigail | ||||||||
| Hackett | Daniel H. | KY | Mary M. | ||||||||
| Hackett | Ebenezer | VT | Sally | ||||||||
| Hackett | James | c1792-1826 | MD | Ann Arundel County, MD | Sheldon | Hannah Jane | 08 Jun 1815 | ||||
| Hackett | John S. | US | |||||||||
| Hackett | True W. | d. 1858 | US | Washington County, VT | Rich | Ada or Adah | 03 Nov 1814 | ||||
| Hackley | James | KY | Susan M. | ||||||||
| Hackly | John | KY | Jane W. | ||||||||
| Hackney | David | 1794-1873 | NY | Montgomery County, NY | Diefendorf | Magdalena (1st wife) | 2nd wife Christiana Scott m. 18 Oct 1846 | ||||
| Hackney | P. Charles | MD | |||||||||
| Hackney | Thomas | VA | |||||||||
| Hackney | William | 1789-1875 | NY | Macoupin County, IL | Wands | Anne (1st wife) | 2nd wife Margaret Kegler m. 13 May 1817 | ||||
| Hackstaff | Jesse L. | NY | Laura A. | ||||||||
| Hackstaff | John L. | d. 1867 | NY | Clinton County, NY | Clark | Sally | 25 Dec 1817 | ||||
| Hackworth | Reuben | c1788-1863 | VA | Boyd County, KY | Holigan or Holligan | Mary | 21 Dec 1815 | ||||
| Hadcock | Adam | NY | Barbara | ||||||||
| Hadcock | William | NY | Anna | ||||||||
| Haddaway | Daniel L. | MD | Clemmy | ||||||||
| Hadden | Moses | NY | |||||||||
| Hadden | Smith | NY | Phebe | ||||||||
| Hadden | Thomas | GA | Easter | ||||||||
| Hadden | William | NY | Sarah | ||||||||
| Haddix | John | OH | |||||||||
| Haddock | James | SC | |||||||||
| Haddock | Joseph | GA | |||||||||
| Haddon/Hadden | Jesse | US | |||||||||
| Haddox | Henry | US/VA | |||||||||
| Haden | Bartholomew | KY | |||||||||
| Haden | James M. | VA | Sarah | ||||||||
| Haden | William | US | Mary | ||||||||
| Haden | William M. | MS | Mary | ||||||||
| Hadley | Abel | MA/US | |||||||||
| Hadley | Abijah | NH | |||||||||
| Hadley | Ira | NH | |||||||||
| Hadley | James | NH | |||||||||
| Hadley | James | NY | |||||||||
| Hadley | Robert | NY | Elizabeth | ||||||||
| Hadley | Simeon | MA | Malinda | ||||||||
| Hadley | Smith B. | 1792-1863 | US | Knox County, OH | Kettle | Mary (1st wife) | 2nd wife Margaret Johnston, 3rd wife Calista Reynolds m. 02 Oct 1836 | ||||
| Hadley | Thomas | MA | |||||||||
| Hadley | William | d. 1841 | NY | West Chester County, NY | Connor | Jane | 13 Sep 1815 | ||||
| Hadley | Zenus | Blank | Elizabeth | ||||||||
| Hadlock | Colburn | US | Lydia | ||||||||
| Hadlock | Hosea | NY | |||||||||
| Hadsall | Hubbard | 1788-1854 | PA | Susquehanna County, PA | Miller | Elizabeth | 04 Mar 1812 | spelled HADSEL | |||
| Hadsall | William | NY | |||||||||
| Hafer | Henry | 1784-1863 | PA | Berks County, PA | Lorah | Catherine (1st wife) | 2nd wife Catherine Zweizig m. 19 Jul 1828 | ||||
| Hafer | John | PA | |||||||||
| Hafer | Mathias | 1788-1857 | PA | Berks County, PA | Klez | Catherine | 06 Oct 1812 | ||||
| Haff | Abraham | NY | |||||||||
| Haffer | Peter | PA | Rachel | ||||||||
| Haffner | Daniel | MD | |||||||||
| Haffner | Jacob | VA | Susanna | ||||||||
| Hafford | Samuel | 1790-1871 | NY | Sandusky County, OH | Graves | Esther (1st wife) | 2nd wife Betsey Lay Griswold, 3rd wife Sarah Smith Griswold m. 1852 | ||||
| Hafner | John | NC | |||||||||
| Haft | Jacob | OH | |||||||||
| Haga | David | VA | Sarah | ||||||||
| Hagaman | Abraham | d. 1860 | NY | Albany County, NY | Carpenter | Martha | 27 Mar 1811 | ||||
| Hagaman | Jacob | NY | |||||||||
| Hagaman | Joseph | d. 1867 | NY | Montgomery County, NY | Hoagland | Eleanor | 13 Jan 1813 | ||||
| Hagan | Bernard | US | |||||||||
| Hagan | Daniel | GA | Sarah | ||||||||
| Hagan | Francis | 1793-1833 | KY | Nelson County, KY | Davis | Susan Berkley | 19 Jan 1821 | ||||
| Hagan | John | MA | Electa | ||||||||
| Hagan | William S. | d. 1819 | KY | Monroe County, KY | Crews | Nancy Jane | 25 Oct 1808 | ||||
| Hagar | John | NC | |||||||||
| Hagar | Jonas | US | |||||||||
| Hagar | Joseph | d. 1850 | MA | Norfolk County, MA | Mills | Celia | 28 Aug 1810 | ||||
| Hagar | Sewell | d. 1854 | MA | Knox County, ME | Law | Eleanor | 09 Mar 1834 | probably 2nd wife | |||
| Hageman | Isaac | NY | Maria | ||||||||
| Hageman | Simon | OH | |||||||||
| Hager | Christian | KY | Sarah | ||||||||
| Hager | Daniel S. | NY | |||||||||
| Hager | Francis | d. 1883 | US | Worcester County, MA | Blandin | Martha | 15 Jan 1808 | ||||
| Hager | George | 1794-1857 | NC | Davidson County, TN | Hagar | Elizabeth | 15 Sep 1810 | ||||
| Hager | George | MD | |||||||||
| Hager | Peter | NY | Mary Ann | ||||||||
| Hagerman | John | US | Elizabeth | ||||||||
| Hagerty | Asher T. | NJ | |||||||||
| Hagerty | James | US | Letitia | ||||||||
| Hagerty | Levi | d. 1871 | US | Washington DC | Herring | Martha E. (2nd wife) | 25 Jul 1838 | ||||
| Hagewout | John | 1798-1841 | NY | Richmond County, NY | Christopher | Margaret | 23 Jan 1813 | spelled HAUGHWOUT | |||
| Haggard | Gray | c1785-1853 | TN | Hancock County, IL | Gilliland | Jane | 18 Dec 1810 | ||||
| Haggard | Harmon | KY | Sarah | ||||||||
| Haggard | James | TN | Jane | ||||||||
| Haggard | John Samuel | 1791-1848 | TN | Perry County, IL | Smith | Sarah | 10 Apr 1810 | ||||
| Haggard | Martin | 1789-1857 | KY | Clark County, KY | Hampton | Sally | 16 Jan 1820 | ||||
| Haggard | Samuel | 1794-1866 | TN | Roane County, TN | Montgomery | Elizabeth | 25 Dec 1813 | ||||
| Haggard | William | KY | |||||||||
| Haggart | Gilbert | NY | Hannah | ||||||||
| Haggerty | Taylor | NJ | |||||||||
| Haggett | Ebenezer | d. 1864 | ME | Lincoln County, ME | Benner | Sarah | 13 May 1819 | ||||
| Haggett | John | MA | |||||||||
| Haggett | John | VT | Rebecca | ||||||||
| Hagin | Charles | 1790-1829 | NY | Tompkins County, NY | Smith | Mary Ann | 25 Dec 1814 | ||||
| Hagins | William | KY | |||||||||
| Hagish | Charles | VA | Julia | ||||||||
| Hagler | Abram | SC | Mary | ||||||||
| Hagler | Joel | TN | |||||||||
| Hagler | Thomas | 1791-1841 | TN | Roane County, TN | Peak | Susannah "Sukey" | 14 Nov 1815 | ||||
| Hagler | William | NC | Elizabeth | ||||||||
| Hagler | William Robins | 1787-1832 | TN | Madison County, IL | Hagler | Elizabeth B. | 01 May 1807 | ||||
| Hagner | Charles V. | d. 1878 | PA | Philadelphia, PA | Bunting | Susanna | 06 May 1827 | ||||
| Hagood | Buckner | TN | Eleanor | ||||||||
| Hagood | Robert | TN | Harriet | ||||||||
| Haguewood | Asa | d. 1878 | GA | Fannin County, GA | Higgins | Elizabeth (1st wife) | 2nd wife Abby Sanders, 3rd wife Sarah Barnes m. 15 May 1837 | ||||
| Hagwood | Benjamin | TN | |||||||||
| Hahn | Adam | OH | Sarah | ||||||||
| Hahn | Andrew | 1781-1849 | OH | Mahoning County, OH | Crossen | Fannie | 29 Dec 1807 | ||||
| Hahn | Bazil | MD | Elizabeth | ||||||||
| Hahn | Benjamin | MD | Mary A. | ||||||||
| Hahn | Caleb | OH | Isabella | ||||||||
| Hahn | Israel | MD | |||||||||
| Hahn | Jacob | OH | |||||||||
| Hahn | Jacob | d. 1870 | US | Stark County, OH | Wickard or Wickert | Mary Magdalena "Martha" | 16 Jun 1812 | ||||
| Hahn | John | KY | |||||||||
| Hahn | John | OH | |||||||||
| Hahn | John | OH | Mary S. | ||||||||
| Hahn | Joseph | MD | |||||||||
| Hahn | Samuel H. | KY | Sophia | ||||||||
| Haigh | George | d. 1821 | MD | Norfolk, VA | Carline | Elizabeth | 05 Feb 1819 | ||||
| Haight | Daniel C. | 1793-1854 | NY | Monroe County, NY | Tallman | Catherine | 20 Feb 1817 | ||||
| Haight | Daniel H. | US | |||||||||
| Haight | Henry | NY | |||||||||
| Haight | Joseph B. | d. 1865 | NY | Putnam County, NY | Meeks | Phoebe | 29 Jul 1814 | ||||
| Haight | Marvel G. | NY | |||||||||
| Haigler | Henry | VA | |||||||||
| Haigler | John | VA | |||||||||
| Hail | John A. | c1790-1852 | TN | Lawrence County, TN | Badgett | Tabitha (1st wife) | 2nd wife Martha Sullivant m. 22 Mar 1838 | ||||
| Hail | Lewis | VA | Celia | ||||||||
| Hail | Stephen | VA | Lenora | ||||||||
| Hail | Stephen | d. 1854 | VA | Grayson County, VA | Bourne | Frances | 22 Apr 1803 | ||||
| Hail | Thomas Lewis | VA | |||||||||
| Haile | John | GA | Mary | ||||||||
| Haile | Meshack | d. 1837 | VA | Bedford County, VA | Creasy | Lucy | 11 Jan 1816 | ||||
| Haile | Thomas | c1787-1875 | VA | Carter County, KY | Oliver | Frances (3rd wife) | 15 Jun 1825 | ||||
| Haile | William | TN | |||||||||
| Hailey | Benjamin | d. 1846 | KY | Lincoln County, KY | Sisk | Nancy | |||||
| Hailey | David | NC | Sallie | ||||||||
| Hailey | Henry | VA | Joanna | ||||||||
| Hain | Adam | PA | Elizabeth | ||||||||
| Hain | Nathaniel | NH | |||||||||
| Hainburgh | Henry | KY/OH | Sarah | ||||||||
| Haines | Benjamin | MD | |||||||||
| Haines | Benjamin | US | |||||||||
| Haines | Daniel | NH | Sophronia | ||||||||
| Haines | Francis F. | MA | Abigail B. | ||||||||
| Haines | George | PA | Caroline B. | ||||||||
| Haines | Horace | NY | Jane | ||||||||
| Haines | John | 1797-1868 | NH | Rockingham County, NH | Parker | Hannah (1st wife) | 2nd wife Mary Neal m. 07 Apr 1844 | ||||
| Haines | John S. | d. 1874 | NY | Orange County, NY | Miller | Sarah | 26 Jun 1819 | ||||
| Haines | Josiah | PA | Olive | ||||||||
| Haines | Levi | NY | |||||||||
| Haines | Nathaniel | US | Miriam | ||||||||
| Haines | Nathaniel C. | VT | |||||||||
| Haines | Robert | 1787-1844 | OH | Clermont County, OH | Tremper | Catherine | 25 Jul 1815 | ||||
| Haines | Samuel | OH | |||||||||
| Haines | Simeon | 1777-1862 | KY | Fayette County, KY | Miles | Elizabeth (1st wife) | spelled HAYNES 2nd wife Jane Armstrong m. 14 Nov 1811 | ||||
| Haines | Solomon | 1794-1873 | US | Licking County, OH | Lowe | Isabella | 16 Jan 1825 | ||||
| Haines | Stephen | NY | |||||||||
| Hainline | Jesse | d. 1865 | KY | Montgomery County, NY | Duncan | Charlotte | 26 Nov 1813 | ||||
| Hains | John | NY | Hannah | ||||||||
| Hains | John | PA | Elizabeth | ||||||||
| Hains | Joseph B. | NJ | |||||||||
| Hair | James | VA | Abigail | ||||||||
| Hair | James | d. 1860 | VA | Prince George County, VA | Lee | Nancy | Apr 1811 | ||||
| Hair | John | NC | Rebecca | ||||||||
| Hair | John A. | SC | |||||||||
| Hair | Joseph | TN | Delilah | ||||||||
| Hair | William | VA | Elizabeth | ||||||||
| Haire | Isaac | TN | |||||||||
| Haire | Thomas | OH | Louisa | ||||||||
| Hairgrove | Asa | SC | Jerusha | ||||||||
| Hairgrove | Stephen Marion | 1784-1858 | TN | Shelby County, TX | Brown | Nancy Mary | 29 Aug 1805 | ||||
| Hairston | Samuel | VA | |||||||||
| Haislip | John | TN | |||||||||
| Haislip | Robert | VA | Mary T. | ||||||||
| Hake | Daniel | PA | |||||||||
| Hakes | George | NY | Pamelia | ||||||||
| Hakes | Lyman | NY | |||||||||
| Hakes | Samuel A. | NY | |||||||||
| Hakes | Willet | NY | |||||||||
| Hakes | William | 1793-1846 | NY | Oneida County, NY | Jones | Eunice | 20 Mar 1814 | ||||
| Halaway | Barnes | US | Jane | ||||||||
| Halbert | James | VA | |||||||||
| Halbert | John | VA | |||||||||
| Halbert | William | NY | Nancy M. | ||||||||
| Halbrook | William | IN | Nancy | ||||||||
| Halcomb | Hiram | 1789-1869 | TN | Simpson County, KY | West | Isabella (1st wife) | 2nd wife Frances Rice, 3rd wife Mahala West m. 02 Aug 1848 | ||||
| Haldeman | Peter | MO | |||||||||
| Hale | Benjamin | VA | |||||||||
| Hale | Cage | TN | Rebecca | ||||||||
| Hale | Charles | 1795-1864 | KY | Mercer County, KY | Buchanan | Margaret A. | 29 May 1824 | ||||
| Hale | Chase | PA | |||||||||
| Hale | Christopher | 1790-1853 | TN | Owen County, IN | Bible | Mary Ann "Polly" | 05 Jan 1812 | ||||
| Hale | Consider | NY | |||||||||
| Hale | Daniel | US | |||||||||
| Hale | Ezekiel | 1788-1868 | MA | Concord, NH | Cookson | Hannah Church | 25 Sep 1810 | ||||
| Hale | G. Jehu | VA | |||||||||
| Hale | George | d. 1850 | MA | Cumberland County, ME | Roberts | Martha | 11 Jun 1816 | ||||
| Hale | George | TN | |||||||||
| Hale | Hezekiah | 1791-1855 | TN | Jackson County, TN | Wheelock | Rosanna | 25 Jul 1820 | ||||
| Hale | Hugh | d. 1850 | US | Chester County, PA | Hackett | Margaret | 26 Mar 1809 | ||||
| Hale | Hugh D. | TN | |||||||||
| Hale | Isaac | VA | Nancy | ||||||||
| Hale | Jacob | d. 1867 | PA | Onondaga County, NY | Borden | Betsey B. | 20 Dec 1814 | ||||
| Hale | Jeremiah | d. 1859 | ME | Cumberland County, ME | Green | Lydia (1st wife) | 2nd wife Rebecca J. Stone m. 28 Dec 1825 | ||||
| Hale | Joseph | NY | Eliza A. | ||||||||
| Hale | Joseph | TN | Margaret | ||||||||
| Hale | Kinchen | PA | |||||||||
| Hale | Lewis | TN | Elizabeth L. | ||||||||
| Hale | Micajah B. | TN | |||||||||
| Hale | Nathaniel | GA | Nancy | ||||||||
| Hale | Nathaniel | MA | Hannah | ||||||||
| Hale | Nicholas | TN | |||||||||
| Hale | Philip Smith | 1793-1867 | TN | Hawkins County, TN | Bachman | Elizabeth | 01 Jun 1818 | ||||
| Hale | Richard | TN | Margaret | ||||||||
| Hale | Richard C. | TN | Drucilla | ||||||||
| Hale | Samuel | MA | |||||||||
| Hale | Samuel | VT | |||||||||
| Hale | Solon | MA | Sarah | ||||||||
| Hale | Thomas | c1787-1875 | VA | Carter County, KY | Oliver | Frances (3rd wife) | 15 Jun 1825 | spelled HAILE | |||
| Hale | Thomas | OH | |||||||||
| Hale | William | d. 1854 | SC | Marion County, SC | Eliza M. | 26 Jun 1817 | |||||
| Hale | William | VA | |||||||||
| Hale | Willis | TN | Elizabeth | ||||||||
| Hales | Andrew | OH | Mary | ||||||||
| Hales | Corbin | VA | Emily | ||||||||
| Hales | James | GA | |||||||||
| Hales | Joseph | d. 1849 | GA | Pike County, GA | Linney | 11 Nov 1820 | |||||
| Hales | Peter | VA | |||||||||
| Haley | Abraham | MA | Harriet T. | ||||||||
| Haley | Charles | NC | Rachel | ||||||||
| Haley | David W. | 1793-1857 | TN | Madison County, MS | Fleinor | Elizabeth "Betsy" (1st wife) | 2nd wife Margaret C. Ervin m. 30 May 1848 | ||||
| Haley | Edward | VA | |||||||||
| Haley | Eleazor P. | NY | |||||||||
| Haley | Henry | NC | |||||||||
| Haley | James | NC | |||||||||
| Haley | John | KY | Matilda | ||||||||
| Haley | John | d. 1838 | ME | Sagadahoc County, ME | Eaton | Susan | 04 Apr 1820 | ||||
| Haley | John | d. 1825 | PA | Montgomery County, PA | Parke | Catherine | 27 Apr 1815 | ||||
| Haley | John T. | MA | Betsey R. | ||||||||
| Haley | Mark | d. 1873 | VA | Fauquier County, VA | Garrett | Harriet | 29 Jan 1823 | ||||
| Haley | Nathaniel | US | |||||||||
| Haley | Samuel | NH | Mary A. | ||||||||
| Haley | Simeon | CT | Priscilla A. | ||||||||
| Haley | Sterling | VA | Mary | ||||||||
| Haley | Thomas | VA | |||||||||
| Haley | William | MA | |||||||||
| Haley | William | VA | |||||||||
| Haley | Winston | d. 1866 | VA | Caroline County, VA | Wright | Ann (1st wife) | 2nd wife Margaret Young, 3rd wife Frances H. Bell m. 09 Jul 1851 | ||||
| Halfpenny | David | NJ | Jane | ||||||||
| Haling | Andrew | CT | |||||||||
| Haling | William | CT | |||||||||
| Hall | Abner | OH | Nancy | ||||||||
| Hall | Abraham B. | NY | |||||||||
| Hall | Adam | 1793-1874 | NY | Delaware County, NY | Gray or Grey | Hannah | 16 Jan 1814 | ||||
| Hall | Adolphus | US | Lydia A. | ||||||||
| Hall | Alexander | TN | Mahala | ||||||||
| Hall | Alexander Stuart | d. 1849 | VA | Augusta County, VA | Paxton | Jane S. | 18 Aug 1818 | ||||
| Hall | Alfred | VA | |||||||||
| Hall | Amos | NY | |||||||||
| Hall | Andrew | 1777-1857 | KY | Boone County, MO | Dudgeon | Mary Polly | 18 Feb 1808 | ||||
| Hall | Andrew | MA | Martha P. | ||||||||
| Hall | Archibald | 1792-1863 | MA | St. George, ME | Linnekin or Lininken | Clarissa | Dec 1818 | ||||
| Hall | Asa | MA | Lovisa | ||||||||
| Hall | Asa | d. 1859 | TN | Walker County, AL | Swindle | Elizabeth | 17 Jan 1808 | ||||
| Hall | Asahel | d. 1877 | US | Dutchess County, NY | Catherine R. | 19 Feb 1818 | |||||
| Hall | Asbury | NY | |||||||||
| Hall | Asher | Blank | Hopa | ||||||||
| Hall | Barzillai | 1786-1831 | MA | Bristol County, MA | Robinson | Hannah | 13 Oct 1813 | ||||
| Hall | Benjamin | MA | Arabella M. | ||||||||
| Hall | Benjamin | MA | Eunice | ||||||||
| Hall | Benjamin | MA | Henrietta | ||||||||
| Hall | Benjamin | NY | Betsey | ||||||||
| Hall | Benjamin | VA | |||||||||
| Hall | Benjamin | US | |||||||||
| Hall | Brice | d. 1865 | DC | Washington DC | Fowler | Mary H. | 18 Aug 1812 | ||||
| Hall | Christopher | NY | |||||||||
| Hall | Christopher | d. 1872 | SC | Greenville County, SC | Christopher | Sarah | 04 Oct 1813 | ||||
| Hall | Christopher Spry | MD | Hannah | ||||||||
| Hall | Clark | VA | |||||||||
| Hall | Cyprian | MA | Lucy | ||||||||
| Hall | Cyrus | US | |||||||||
| Hall | Daniel | d. 1873 | MA | Cook County, IL | Stevens | Ann Eliza | 19 Jan 1826 | ||||
| Hall | Daniel | OH | Sophia | ||||||||
| Hall | Daniel | VA | Nancy | ||||||||
| Hall | David | KY | Martha | ||||||||
| Hall | David S. | NY | |||||||||
| Hall | Dennis | VA | |||||||||
| Hall | Drewry | NC | Blanch | ||||||||
| Hall | Drury | TN | Judith | ||||||||
| Hall | Ebenezer | d. 1867 | MA | Essex County, MA | Johnson | Lydia | 01 Dec 1811 | ||||
| Hall | Edmond | TN | |||||||||
| Hall | Edward | OH | |||||||||
| Hall | Edward | US | Eliza Ann | ||||||||
| Hall | Edward B. | OH | |||||||||
| Hall | Eli | NY | Ann | ||||||||
| Hall | Elijah | MA | |||||||||
| Hall | Elijah | 1792-1871 | MA | Washington County, ME | Sevey or Seavey | Joanna | 03 Aug 1821 | ||||
| Hall | Elijah | d. 1877 | VA | Montgomery County, IN | Ruckman | Delila (1st wife) | 2nd wife Nancy m. 23 May 1866 | ||||
| Hall | Elisha | NY | |||||||||
| Hall | Elisha | SC | Elizabeth | ||||||||
| Hall | Equillar | KY | |||||||||
| Hall | Ezra | d. 1861 | NY | Oswego County, NY | King | Betsey | 22 Feb 1814 | ||||
| Hall | Ezra | US | |||||||||
| Hall | Francis | GA | |||||||||
| Hall | Francis | US | Jane | ||||||||
| Hall | Frederick N. | 1791-1866 | MA | Reading, MA | Hammond | Sally (1st wife) | 2nd wife Almira S. Prentiss m. 09 Jun 1853 | ||||
| Hall | Freeburn | IN | |||||||||
| Hall | Freeman | MA | Rebecca | ||||||||
| Hall | Frye | MA | Eliza P. | ||||||||
| Hall | Furney | d. 1840 | NC | Jackson County, FL | Williams | Susan | Dec 1811 | ||||
| Hall | Gardner | NY | |||||||||
| Hall | Garrett | KY | |||||||||
| Hall | Garrett | 1785-1862 | TN | Morgan County, TN | Davidson | Telitha | 08 Mar 1811 | ||||
| Hall | Genyser | GA | Sarah | ||||||||
| Hall | George | 1793-1863 | GA | Chautauqua County, NY | Hutchins | Sally | 27 Apr 1817 | ||||
| Hall | George | d. 1859 | KY | Hardin County, OH | Bowman | Nancy | 08 Nov 1807 | ||||
| Hall | George | MA | Amanda H. | ||||||||
| Hall | George | PA | Amy | ||||||||
| Hall | Gurden | CT | Polly | ||||||||
| Hall | Harry | d. 1866 | NY | Cayuga County, NY | Cole | Deidamia | 21 Dec 1817 | ||||
| Hall | Henry | d. 1874 | MA | Cumberland County, ME | Lovett | Huldah N. (1st wife) | 2nd wife Abby Knight M. 18 Dec 1860 | ||||
| Hall | Henry | 1795-1867 | MA | Essex County, NY | Clark | Patty (1st wife) | 2nd wife Emeline Wyman m. 18 Feb 1833 | ||||
| Hall | Henry | NH | |||||||||
| Hall | Henry | d. 1872 | NC | Sampson County, NC | McLamore | Nancy | Feb 1858 | probably 2nd wife | |||
| Hall | Henry | SC | |||||||||
| Hall | Henry | TN | Susan | ||||||||
| Hall | Henry | TN | Jane | ||||||||
| Hall | Henry | 1784-1844 | TN | Saline County, IL | Rumsey | Cynthia (2nd wife) | 10 Dec 1819 | ||||
| Hall | Henry | d. 1869 | VA | Campbell County, VA | Tompkins | Catharine W. | 16 Jul 1822 | ||||
| Hall | Henry | VA | Lucy W. | ||||||||
| Hall | Henry J. | 1795-1872 | NH | Kalamazoo County, MI | Wood | Emily A. | 28 Aug 1828 | ||||
| Hall | Henry Jr. | NH | |||||||||
| Hall | Horace | NY | Zylpha | ||||||||
| Hall | Hosea | NY | Caroline | ||||||||
| Hall | Ira | NH | |||||||||
| Hall | Ira | NY | |||||||||
| Hall | Ira S. | NY | Harriet | ||||||||
| Hall | Isaac | ME | Hannah B. | ||||||||
| Hall | Isaac | MD | Rachel | ||||||||
| Hall | Isaac | MA | Mercy | ||||||||
| Hall | Isaac | MA | Elizabeth M. | ||||||||
| Hall | Isaac | NY | |||||||||
| Hall | Isaac C. | 1788-1869 | GA | Wilkinson County, GA | Ross | Susannah Matilda (1st wife) | 2nd wife Cuzza A. Tapley m. 12 Feb 1861 | ||||
| Hall | Isaiah | MA/NY | |||||||||
| Hall | Israel Jr. | NY | |||||||||
| Hall | Israel R. | NY | Alethia C. | ||||||||
| Hall | Jacob | NH | Abigail | ||||||||
| Hall | Jacob | US | |||||||||
| Hall | Jacob R. | NY | Laura | ||||||||
| Hall | James | MD | |||||||||
| Hall | James | MS | Debora | ||||||||
| Hall | James | NY | Lucy | ||||||||
| Hall | James | NY? | Persis | ||||||||
| Hall | James | OH | |||||||||
| Hall | James | d. 1866 | OH | Paulding County, OH | Baird | Honorah | 04 Mar 1813 | ||||
| Hall | James | OH | Mahala | ||||||||
| Hall | James | d. 1844 | OH | Fulton County, IL | Cochran | Hannah | 11 Dec 1823 | ||||
| Hall | James | TN | Retha | ||||||||
| Hall | James | US | |||||||||
| Hall | James | VA | |||||||||
| Hall | James | VA | |||||||||
| Hall | James A. | 1782-1855 | KY | Barren County, KY | Stockton | Prudence (1st wife) | 2nd wife Permelia Ashby m. 07 Jan 1834 | ||||
| Hall | James S. | US | Amy | ||||||||
| Hall | Jared | CT | Emily | ||||||||
| Hall | Jeremiah | ME | |||||||||
| Hall | Jeremiah | NY | |||||||||
| Hall | Jesse A. | SC | Elizabeth W. | ||||||||
| Hall | Job | US | |||||||||
| Hall | Joel | 1791-1881 | KY | McDonough County, IL | Clark | Mary "Polly" (1st wife) | 2nd wife Mary McClure m. 02 Dec 1849 | ||||
| Hall | Joel | NY | |||||||||
| Hall | John | DE | Elizabeth | ||||||||
| Hall | John | d. 1860 | MA | Washington County, ME | Howe | Susan | 27 Sep 1821 | ||||
| Hall | John | NY | Nancy | ||||||||
| Hall | John | NY | |||||||||
| Hall | John | d. 1861 | NY | Chenango County, NY | Castor | Temperance | 03 Sep 1812 | ||||
| Hall | John | NY | |||||||||
| Hall | John | PA | Jane | ||||||||
| Hall | John | VA | |||||||||
| Hall | John | 1792-1865 | TN | Anderson County, TN | Yarnell | Susannah | Jan 1813 | ||||
| Hall | John | 1782-1867 | TN | Dickson County, TN | Brown | Rosanna | 07 Feb 1805 | ||||
| Hall | John | TN | Mary | ||||||||
| Hall | John | d. 1837 | VA | Dickson County, TN | Smith | Elizabeth | 22 Feb 1809 | ||||
| Hall | John B. | KY | Margaret | ||||||||
| Hall | John Byrd | 1787-1862 | US | Spotsylvania County, VA | Stringfellow | Harriet | 23 Oct 1817 | ||||
| Hall | John C. | GA | |||||||||
| Hall | John D. | SC | Mary | ||||||||
| Hall | John E. | LA | Catherine | ||||||||
| Hall | John G. | MA | |||||||||
| Hall | John Jr. | 1796-1861 | NY | Washington County, NY | Allen | Jane (1st wife) | 2nd wife Elizabeth McCarter m. 16 Feb 1834 | ||||
| Hall | John Jr. | NY | Susan | ||||||||
| Hall | John P. | CT | Nancy B. | ||||||||
| Hall | John T. | 1789-1857 | VA | Jackson County, TN | Simpson | Annie (1st wife) | 2nd wife Sallie Scanland, 3rd wife Telitha Van Hoosir m. 1850 | ||||
| Hall | John Warren | US | Delilah | ||||||||
| Hall | Johnson | SC | |||||||||
| Hall | Jonathan | d. 1871 | NH | Strafford County, NH | Demeritt | Lydia M. | 28 Jun 1827 | ||||
| Hall | Jonathan | d. 1852 | NY | Genesee County, NY | Wilcox | Almira (1st wife) | 2nd wife Ann Curtis m. 03 May 1829 | ||||
| Hall | Joseph | MA | Lydia | ||||||||
| Hall | Joseph | 1793-1859 | MA | Boston, MA | Howe | Mary (1st wife) | 2nd wife Eliza Parkman m. 29 Jan 1826 | ||||
| Hall | Joseph | NY | Joanna | ||||||||
| Hall | Joseph | NY | |||||||||
| Hall | Joseph | NY | |||||||||
| Hall | Joseph | d. 1878 | NY | Steuben County, NY | Glimour | Jane | 05 Jan 1820 | ||||
| Hall | Joseph | NY | Elizabeth | ||||||||
| Hall | Joseph | NC | Sallie | ||||||||
| Hall | Joseph | US | Rachel A. | ||||||||
| Hall | Joseph | OH | Jerusha | ||||||||
| Hall | Joseph H. | MD | |||||||||
| Hall | Joshua | TN | |||||||||
